SeaBoss
SeaBoss is an enhanced version of our flagship product Endura 12 which is comprised of Dyneema® SK78 fiber; yielding a rope that is high strength, low stretch, has ultra-low levels of creep, and is easily spliced.
Color Images
-
Blue
-
Gray
-
Green
-
Red
-
White
-
Orange
-
White-Blue
-
Blue
-
Gray
-
Green
-
Red
-
White
-
Orange
-
White-Blue
SeaBoss is coated with our proprietary high lubricity coating specially formulated to thrive in the harshest of conditions and to meet the demands of the most difficult applications including most notably CBOS (cyclical bending over sheave. This combination of the strength and weight properties of Endura 12 and it’s propriety coating makes SeaBoss a more durable line resulting in an extended service life.
Features
- Excellent abrasion resistance
- Easy to inspect
- Maximum strength to weight ratio
- Extremely low stretch
- Easy to splice
- Floats
- UV stable
Our SeaBoss can be used for following applications:
- Replacement steel for cable
- Tug boat tow lines
- Face and wing wires
- Winch lines
- Tug pendant and main line
- Helicopter long lines
- Underground pulling lines
- Slings
- Trawl line
- Wire rope replacement
Diameter | Diameter | Circumference | Vikt | Vikt | Breaking Strength | Breaking Strength | |
---|---|---|---|---|---|---|---|
[mm] | [inch] | [inch] | [g/m] | [lbs./100'] | [Minimum lbs.] | [Average lbs.] | |
6 | 1/4 | 3/4 | 25.30 | 1.70 | 7,95 | 9,70 | |
8 | 5/16 | 1,00 | 34.20 | 2.55 | 13,30 | 14,50 | |
10 | 3/8 | 1 1/8 | 50.60 | 3.40 | 16,80 | 18,80 | |
11 | 7/16 | 1 1/4 | 59.50 | 4.20 | 22,20 | 24 | |
12 | 1/2 | 1 1/2 | 87.80 | 6.15 | 32,10 | 34,30 | |
14 | 9/16 | 1 3/4 | 102.70 | 7.20 | 39,50 | 42 | |
16 | 5/8 | 2 | 135.40 | 10.10 | 50,80 | 58 | |
18 | 3/4 | 2 1/4 | 219.30 | 14.74 | 58 | 67 | |
22 | 7/8 | 2 3/4 | 272.30 | 18.80 | 85 | 97,50 | |
24 | 1,00 | 3 | 348.10 | 23.40 | 98,10 | 114 | |
28 | 1 1/8 | 3 1/2 | 461.20 | 31.00 | 133 | 148 | |
30 | 1 1/4 | 3 3/4 | 544.50 | 36.60 | 149 | 171 | |
33 | 1 5/16 | 4 | 602.60 | 40.50 | 166 | 190 | |
34 | 1 3/8 | 4 1/8 | 675.50 | 45.40 | 185 | 212 | |
36 | 1 1/2 | 4 1/2 | 726.00 | 48.80 | 205 | 228 | |
40 | 1 5/8 | 5 | 958.10 | 64.40 | 255 | 283 | |
42 | 1 3/4 | 5 1/2 | 1041.50 | 70.00 | 302 | 335 | |
48 | 2 | 6 | 1223.00 | 82.20 | 343 | 381 | |
56 | 2 1/4 | 7 | 1703.50 | 114.50 | 483 | 537 | |
60 | 2 1/2 | 7 1/2 | 1913.30 | 128.60 | 529 | 588 | |
64 | 2 5/8 | 8 | 2282.30 | 153.40 | 596 | 675 | |
72 | 3 | 9 | 2816.40 | 189.30 | 749 | 856 | |
76 | 3 1/8 | 9 1/2 | 3421.90 | 230.00 | 828 | 920 |
Typing errors and technical changes reserved. The data are typical values without warranty or guarantee. For questions we are always at your disposal.