Flexpack® Mining(P)
Klassenbestes 35x7 Hochleistungsstahlseil
Das beste drehungsfreie Seil der Klasse 35x7 für den Einsatz in einer Vielzahl von Schwerlastanwendungen im Untertagebau unter schwierigen Umgebungen.
Specifikationer
- Kreuzschlag oder Gleichschlag, rechts- und linksgängig
- 19 – 40 mm: 15xK7-EPIWRC(K) (oder IWRC(K)
- 41 – 65 mm: 18xK7-EPIWRC(K) (oder IWRC(K)
- Konformität: EN 12385-6 (andere Normen auf Anfrage erhältlich)
- Verwendung mit oder ohne Seilwirbel
- Ausführung des Seils: blank, verzinkt Klasse B, ZnAl
✔ SUPERFILL®
✔ PLASTFILL®
15- bzw. 18-litziges drehungsarmes Seil mit optionaler PLASTFILL®-Einlage zwischen der Stahleinlage und den Außenlitzen. Alle Litzen sind mit der Teufelberger-Redaelli SUPERFILL® Verdichtungstechnologie verdichtet, die die Verschleißfestigkeit und Bruchkraft des Seils deutlich erhöht. Geeignet für den Einsatz mit Friktions- und Trommelwicklern.
Vorteile
- Drehungsbeständig
- Hohe Bruchkraft
- Hohe Verschleißfestigkeit und Trommelquetschfestigkeit
- Hohe Flexibilität und Biegewechselfestigkeit
- Sehr geringe Seildehnung
- Ausgezeichnete radiale Stabilität
- Verbesserte Stoßfestigkeit mit PLASTFILL®
Kunstruktion | Durchmesser | Außendurchmesser | Gewicht | Berechnete (=min. aggregierte) Bruchkraft | Mindestbruchkraft | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1570 N/mm² | 1770 N/mm² | 1960 N/mm² | 1570 N/mm² | 1770 N/mm² | 1960 N/mm² | ||||||||||||
[mm] | [inch] | [mm] | [kg/m] | [lbs/ft] | [kN] | [lbf] | [kN] | [lbf] | [kN] | [lbf] | [kN] | [lbf] | [kN] | [lbf] | [kN] | [lbf] | |
15xK7-IWRC(K) or 15xK7-EPIWRC(K) | 19 | 3/4 | 1.20 | 1.86 | 1.25 | 372 | 83,615 | 419 | 94,267 | 464 | 104,386 | 285 | 64,046 | 321 | 72,204 | 353 | 79,331 |
15xK7-IWRC(K) or 15xK7-EPIWRC(K) | 20 | 1.26 | 2.06 | 1.38 | 412 | 92,649 | 465 | 104,451 | 514 | 115,663 | 316 | 70,965 | 356 | 80,005 | 391 | 87,901 | |
15xK7-IWRC(K) or 15xK7-EPIWRC(K) | 21 | 1.33 | 2.27 | 1.52 | 454 | 102,145 | 512 | 115,157 | 567 | 127,519 | 348 | 78,239 | 392 | 88,205 | 431 | 96,911 | |
15xK7-IWRC(K) or 15xK7-EPIWRC(K) | 22 | 1.39 | 2.49 | 1.67 | 499 | 112,105 | 562 | 126,386 | 623 | 139,952 | 382 | 85,867 | 431 | 96,806 | 473 | 106,360 | |
15xK7-IWRC(K) or 15xK7-EPIWRC(K) | 22.23 | 7/8 | 1.40 | 2.54 | 1.71 | 509 | 114,410 | 574 | 128,984 | 635 | 142,830 | 390 | 87,633 | 439 | 98,796 | 483 | 108,547 |
15xK7-IWRC(K) or 15xK7-EPIWRC(K) | 23 | 1.45 | 2.72 | 1.83 | 545 | 122,528 | 614 | 138,136 | 680 | 152,965 | 417 | 93,851 | 471 | 105,807 | 517 | 116,249 | |
15xK7-IWRC(K) or 15xK7-EPIWRC(K) | 24 | 1.52 | 2.96 | 1.99 | 593 | 133,414 | 669 | 150,409 | 741 | 166,555 | 455 | 102,189 | 512 | 115,207 | 563 | 126,577 | |
15xK7-IWRC(K) or 15xK7-EPIWRC(K) | 25 | 1.58 | 3.21 | 2.16 | 644 | 144,763 | 726 | 163,205 | 804 | 180,724 | 493 | 110,883 | 556 | 125,008 | 611 | 137,345 | |
15xK7-IWRC(K) or 15xK7-EPIWRC(K) | 25.40 | 1,00 | 1.61 | 3.32 | 2.23 | 665 | 149,433 | 749 | 168,469 | 830 | 186,553 | 509 | 114,459 | 574 | 129,040 | 631 | 141,775 |
15xK7-IWRC(K) or 15xK7-EPIWRC(K) | 26 | 1.64 | 3.47 | 2.33 | 696 | 156,576 | 785 | 176,522 | 869 | 195,471 | 533 | 119,931 | 601 | 135,208 | 661 | 148,552 | |
15xK7-IWRC(K) or 15xK7-EPIWRC(K) | 27 | 1.71 | 3.75 | 2.52 | 751 | 168,852 | 847 | 190,362 | 938 | 210,796 | 575 | 129,333 | 649 | 145,809 | 713 | 160,199 | |
15xK7-IWRC(K) or 15xK7-EPIWRC(K) | 28 | 1.77 | 4.03 | 2.71 | 808 | 181,591 | 911 | 204,724 | 1 008 | 226,700 | 619 | 139,091 | 698 | 156,810 | 766 | 172,286 | |
15xK7-IWRC(K) or 15xK7-EPIWRC(K) | 28.58 | 1 1/8 | 1.81 | 4.20 | 2.82 | 841 | 189,126 | 948 | 213,219 | 1 050 | 236,106 | 644 | 144,862 | 726 | 163,316 | 798 | 179,434 |
15xK7-IWRC(K) or 15xK7-EPIWRC(K) | 29 | 1.83 | 4.32 | 2.90 | 866 | 194,794 | 977 | 219,608 | 1 082 | 243,182 | 664 | 149,204 | 748 | 168,210 | 822 | 184,812 | |
15xK7-IWRC(K) or 15xK7-EPIWRC(K) | 30 | 1.90 | 4.63 | 3.11 | 927 | 208,459 | 1 045 | 235,015 | 1 158 | 260,242 | 710 | 159,671 | 801 | 180,011 | 880 | 197,777 | |
15xK7-IWRC(K) or 15xK7-EPIWRC(K) | 31 | 1.96 | 4.94 | 3.32 | 990 | 222,588 | 1 116 | 250,943 | 1 236 | 277,881 | 758 | 170,493 | 855 | 192,212 | 939 | 211,182 | |
15xK7-IWRC(K) or 15xK7-EPIWRC(K) | 31.75 | 1 1/4 | 2.01 | 5.18 | 3.48 | 1039 | 233,489 | 1 171 | 263,233 | 1 297 | 291,489 | 796 | 178,842 | 897 | 201,625 | 985 | 221,524 |
15xK7-IWRC(K) or 15xK7-EPIWRC(K) | 32 | 2.02 | 5.26 | 3.54 | 1055 | 237,180 | 1 189 | 267,394 | 1 317 | 296,098 | 808 | 181,670 | 911 | 204,813 | 1 001 | 225,026 | |
15xK7-IWRC(K) or 15xK7-EPIWRC(K) | 33 | 2.09 | 5.60 | 3.76 | 1122 | 252,236 | 1 265 | 284,368 | 1 401 | 314,893 | 859 | 193,202 | 969 | 217,813 | 1 065 | 239,310 | |
15xK7-IWRC(K) or 15xK7-EPIWRC(K) | 34 | 2.15 | 5.94 | 3.99 | 1191 | 267,754 | 1 343 | 301,863 | 1 487 | 334,267 | 912 | 205,088 | 1 028 | 231,214 | 1 130 | 254,034 | |
15xK7-IWRC(K) or 15xK7-EPIWRC(K) | 35 | 1 3/8 | 2.21 | 6.30 | 4.23 | 1262 | 283,736 | 1 423 | 319,881 | 1 576 | 354,219 | 967 | 217,330 | 1 090 | 245,015 | 1 197 | 269,196 |
15xK7-IWRC(K) or 15xK7-EPIWRC(K) | 36 | 2.28 | 6.66 | 4.48 | 1335 | 300,181 | 1 505 | 338,421 | 1 667 | 374,749 | 1 023 | 229,926 | 1 153 | 259,216 | 1 267 | 284,799 | |
15xK7-IWRC(K) or 15xK7-EPIWRC(K) | 37 | 2.34 | 7.04 | 4.73 | 1410 | 317,090 | 1 590 | 357,483 | 1 761 | 395,857 | 1 080 | 242,877 | 1 218 | 273,817 | 1 338 | 300,841 | |
15xK7-IWRC(K) or 15xK7-EPIWRC(K) | 38 | 1 1/2 | 2.40 | 7.42 | 4.99 | 1488 | 334,461 | 1 677 | 377,068 | 1 857 | 417,544 | 1 140 | 256,183 | 1 285 | 288,818 | 1 412 | 317,322 |
15xK7-IWRC(K) or 15xK7-EPIWRC(K) | 39 | 2.47 | 7.82 | 5.25 | 1567 | 352,296 | 1 767 | 397,175 | 1 956 | 439,809 | 1 200 | 269,844 | 1 353 | 304,219 | 1 487 | 334,243 | |
15xK7-IWRC(K) or 15xK7-EPIWRC(K) | 40 | 2.53 | 8.22 | 5.53 | 1648 | 370,594 | 1 858 | 417,804 | 2 058 | 462,653 | 1 263 | 283,859 | 1 424 | 320,020 | 1 564 | 351,604 | |
18xK7-IWRC(K) or 18xK7-EPIWRC(K) | 41 | 2.18 | 8.41 | 5.65 | 1664 | 374,018 | 1 876 | 421,664 | 2 077 | 466,927 | 1 295 | 291,240 | 1 461 | 328,341 | 1 604 | 360,677 | |
18xK7-IWRC(K) or 18xK7-EPIWRC(K) | 41.28 | 1 5/8 | 2.20 | 8.52 | 5.73 | 1686 | 379,052 | 1 901 | 427,339 | 2 105 | 473,212 | 1 313 | 295,160 | 1 480 | 332,760 | 1 626 | 365,532 |
18xK7-IWRC(K) or 18xK7-EPIWRC(K) | 42 | 2.24 | 8.83 | 5.93 | 1746 | 392,486 | 1 968 | 442,484 | 2 180 | 489,982 | 1 359 | 305,620 | 1 533 | 344,552 | 1 684 | 378,486 | |
18xK7-IWRC(K) or 18xK7-EPIWRC(K) | 43 | 2.29 | 9.25 | 6.22 | 1830 | 411,398 | 2 063 | 463,805 | 2 285 | 513,592 | 1 425 | 320,347 | 1 606 | 361,155 | 1 765 | 396,724 | |
18xK7-IWRC(K) or 18xK7-EPIWRC(K) | 44 | 2.34 | 9.69 | 6.51 | 1916 | 430,755 | 2 160 | 485,629 | 2 392 | 537,758 | 1 492 | 335,420 | 1 682 | 378,148 | 1 848 | 415,391 | |
18xK7-IWRC(K) or 18xK7-EPIWRC(K) | 44.45 | 1 3/4 | 2.37 | 9.89 | 6.64 | 1955 | 439,611 | 2 205 | 495,613 | 2 441 | 548,814 | 1 523 | 342,316 | 1 717 | 385,923 | 1 886 | 423,931 |
18xK7-IWRC(K) or 18xK7-EPIWRC(K) | 45 | 2.40 | 10.13 | 6.81 | 2004 | 450,558 | 2 259 | 507,953 | 2 502 | 562,479 | 1 561 | 350,839 | 1 759 | 395,532 | 1 933 | 434,486 | |
18xK7-IWRC(K) or 18xK7-EPIWRC(K) | 46 | 2.45 | 10.59 | 7.11 | 2094 | 470,805 | 2 361 | 530,780 | 2 614 | 587,756 | 1 631 | 366,605 | 1 838 | 413,307 | 2 020 | 454,012 | |
18xK7-IWRC(K) or 18xK7-EPIWRC(K) | 47 | 2.50 | 11.05 | 7.43 | 2186 | 491,497 | 2 465 | 554,108 | 2 729 | 613,589 | 1 702 | 382,718 | 1 919 | 431,472 | 2 108 | 473,966 | |
18xK7-IWRC(K) or 18xK7-EPIWRC(K) | 47.63 | 1 7/8 | 2.54 | 11.35 | 7.63 | 2245 | 504,656 | 2 531 | 568,943 | 2 802 | 630,016 | 1 748 | 392,964 | 1 971 | 443,023 | 2 165 | 486,655 |
18xK7-IWRC(K) or 18xK7-EPIWRC(K) | 48 | 2.56 | 11.53 | 7.75 | 2280 | 512,634 | 2 571 | 577,938 | 2 847 | 639,977 | 1 776 | 399,177 | 2 002 | 450,028 | 2 199 | 494,349 | |
18xK7-IWRC(K) or 18xK7-EPIWRC(K) | 49 | 2.61 | 12.01 | 8.07 | 2376 | 534,217 | 2 679 | 602,270 | 2 967 | 666,920 | 1 850 | 415,983 | 2 086 | 468,974 | 2 292 | 515,161 | |
18xK7-IWRC(K) or 18xK7-EPIWRC(K) | 50 | 2.66 | 12.51 | 8.40 | 2474 | 556,244 | 2 789 | 627,103 | 3 089 | 694,419 | 1 927 | 433,135 | 2 172 | 488,311 | 2 386 | 536,403 | |
18xK7-IWRC(K) or 18xK7-EPIWRC(K) | 50.8 | 2 | 2.71 | 12.91 | 8.68 | 2554 | 574,186 | 2 879 | 647,331 | 3 189 | 716,818 | 1 989 | 447,106 | 2 242 | 504,062 | 2 423 | 544,775 |
18xK7-IWRC(K) or 18xK7-EPIWRC(K) | 51 | 2.72 | 13.01 | 8.74 | 2574 | 578,716 | 2 902 | 652,438 | 3 214 | 722,474 | 2 005 | 450,634 | 2 260 | 508,039 | 2 442 | 549,073 | |
18xK7-IWRC(K) or 18xK7-EPIWRC(K) | 52 | 2.77 | 13.53 | 9.09 | 2676 | 601,633 | 3 017 | 678,275 | 3 341 | 751,084 | 2 084 | 468,479 | 2 349 | 528,157 | 2 539 | 570,816 | |
18xK7-IWRC(K) or 18xK7-EPIWRC(K) | 53 | 2.82 | 14.05 | 9.44 | 2780 | 624,996 | 3 134 | 704,613 | 3 471 | 780,249 | 2 165 | 486,670 | 2 441 | 548,667 | 2 638 | 592,981 | |
18xK7-IWRC(K) or 18xK7-EPIWRC(K) | 54 | 2 1/8 | 2.88 | 14.59 | 9.80 | 2886 | 648,803 | 3 254 | 731,453 | 3 603 | 809,970 | 2 247 | 505,209 | 2 534 | 569,566 | 2 738 | 615,569 |
18xK7-IWRC(K) or 18xK7-EPIWRC(K) | 55 | 2.93 | 15.13 | 10.17 | 2994 | 673,055 | 3 375 | 758,795 | 3 738 | 840,247 | 2 331 | 524,093 | 2 628 | 590,857 | 2 841 | 638,579 | |
18xK7-IWRC(K) or 18xK7-EPIWRC(K) | 56 | 2.98 | 15.69 | 10.54 | 3104 | 697,752 | 3 499 | 786,638 | 3 875 | 871,079 | 2 417 | 543,324 | 2 725 | 612,538 | 2 945 | 662,011 | |
18xK7-IWRC(K) or 18xK7-EPIWRC(K) | 57 | 3.04 | 16.26 | 10.92 | 3216 | 722,894 | 3 625 | 814,983 | 4 014 | 902,467 | 2 504 | 562,902 | 2 823 | 634,609 | 3 051 | 685,866 | |
18xK7-IWRC(K) or 18xK7-EPIWRC(K) | 57.15 | 2 1/4 | 3.04 | 16.34 | 10.98 | 3233 | 726,704 | 3 644 | 819,278 | 4 036 | 907,223 | 2 517 | 565,869 | 2 838 | 637,954 | 3 067 | 689,480 |
18xK7-IWRC(K) or 18xK7-EPIWRC(K) | 58 | 3.09 | 16.83 | 11.31 | 3329 | 748,482 | 3 754 | 843,830 | 4 156 | 934,410 | 2 593 | 582,826 | 2 923 | 657,072 | 3 159 | 710,142 | |
18xK7-IWRC(K) or 18xK7-EPIWRC(K) | 59 | 3.14 | 17.42 | 11.70 | 3445 | 774,514 | 3 884 | 873,178 | 4 301 | 966,909 | 2 683 | 603,097 | 3 024 | 679,925 | 3 269 | 734,841 | |
18xK7-IWRC(K) or 18xK7-EPIWRC(K) | 60 | 3.20 | 18.01 | 12.10 | 3563 | 800,991 | 4 017 | 903,028 | 4 448 | 999,963 | 2 774 | 623,714 | 3 128 | 703,168 | 3 380 | 759,962 | |
18xK7-IWRC(K) or 18xK7-EPIWRC(K) | 60.33 | 2 3/8 | 3.21 | 18.21 | 12.23 | 3602 | 809,692 | 4 061 | 912,838 | 4 496 | 1,010,826 | 2 805 | 630,489 | 3 162 | 710,807 | 3 417 | 768,217 |
18xK7-IWRC(K) or 18xK7-EPIWRC(K) | 61 | 3.25 | 18.62 | 12.51 | 3683 | 827,913 | 4 152 | 933,380 | 4 598 | 1,033,573 | 2 868 | 644,678 | 3 233 | 726,803 | 3 494 | 785,505 | |
18xK7-IWRC(K) or 18xK7-EPIWRC(K) | 62 | 3.30 | 19.23 | 12.92 | 3804 | 855,281 | 4 289 | 964,233 | 4 750 | 1,067,739 | 2 962 | 665,988 | 3 340 | 750,827 | 3 610 | 811,471 | |
18xK7-IWRC(K) or 18xK7-EPIWRC(K) | 63 | 3.36 | 19.86 | 13.34 | 3928 | 883,093 | 4 429 | 995,589 | 4 904 | 1,102,460 | 3 059 | 687,645 | 3 448 | 775,243 | 3 727 | 837,858 | |
18xK7-IWRC(K) or 18xK7-EPIWRC(K) | 63.5 | 2 1/2 | 3.38 | 20.17 | 13.56 | 3991 | 897,166 | 4 499 | 1,011,454 | 4 982 | 1,120,028 | 3 108 | 698,603 | 3 503 | 787,597 | 3 786 | 851,210 |
18xK7-IWRC(K) or 18xK7-EPIWRC(K) | 64 | 3.41 | 20.49 | 13.77 | 4054 | 911,350 | 4 570 | 1,027,445 | 5 061 | 1,137,736 | 3 157 | 709,648 | 3 559 | 800,049 | 3 846 | 864,668 | |
65 | 3.46 | 21.14 | 14.20 | 4182 | 940,052 | 4 714 | 1,059,804 | 5 220 | 1,173,568 | 3 256 | 731,998 | 3 671 | 825,246 | 3 967 | 891,900 |
Typing errors and technical changes reserved. The data are typical values without warranty or guarantee. For questions we are always at your disposal.