FLEXPACK
Das Rekordseil
Flexpack ist das Exzellenzprodukt mit dem Teufelberger-Redaelli dreimal den Guinness World Record gewonnen hat.
Specifikationer
-
Kreuz- oder Gleichschlagausführung, rechts- oder linksgängig
-
12-13 mm: 27(W)xK7, RCN 23-
-
14-40 mm: 34(W)xK7, RCN 23-2
-
41-46 mm: 39(W)xK7-WSC, RCN 23-3
Dreharm, für hohe Lasten konzipiert, stabil und gleichzeitig flexibel: diese spezifischen Eigenschaften machen Flexpack zu einer zwingenden Wahl. Sein besonderes Design, das sich aus modular komprimierten Walzdrähten zusammensetzt, ermöglicht Einsatz für Höchstleistungen, auch unter besonders erschwerten Bedingungen.
Hohe Verschleißfestigkeit aufgrund des großen Drahtdurchmessers in absoluter Vollendung.
Konstruktion | Durchmesser | Gewicht | Mindestbruchkraft | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1770 N/mm² | 1960 N/mm² | 2160 N/mm² | ||||||||
[mm] | [inch] | [kg/m] | [lbs/ft] | [kN] | [lbf] | [kN] | [lbf] | [kN] | [lbf] | |
34(W)xK7 | 14 | 1,00 | 0,67 | 178 | 40 016 | 195 | 43 838 | 208 | 46 760 | |
34(W)xK7 | 15 | 1,14 | 0,77 | 205 | 46 086 | 224 | 50 357 | 239 | 53 729 | |
34(W)xK7 | 15,88 | 5/8 | 1,28 | 0,86 | 230 | 51 706 | 251 | 56 427 | 268 | 60 249 |
34(W)xK7 | 16 | 1,30 | 0,87 | 233 | 52 380 | 255 | 57 326 | 272 | 61 148 | |
34(W)xK7 | 17 | 1,47 | 0,99 | 263 | 59 125 | 288 | 64 745 | 307 | 69 016 | |
34(W)xK7 | 18 | 1,65 | 1,11 | 295 | 66 319 | 323 | 72 613 | 344 | 77 334 | |
34(W)xK7 | 19 | 3/4 | 1,84 | 1,24 | 329 | 73 962 | 360 | 80 931 | 383 | 86 102 |
34(W)xK7 | 20 | 2,03 | 1,36 | 364 | 81 830 | 398 | 89 474 | 415 | 93 296 | |
34(W)xK7 | 21 | 2,24 | 1,51 | 402 | 90 373 | 439 | 98 691 | 457 | 102 738 | |
34(W)xK7 | 22 | 2,46 | 1,65 | 441 | 99 141 | 482 | 108 358 | 502 | 112 854 | |
34(W)xK7 | 22,23 | 7/8 | 2,51 | 1,69 | 450 | 101 164 | 492 | 110 606 | 512 | 115 102 |
34(W)xK7 | 23 | 2,69 | 1,81 | 482 | 108 358 | 527 | 118 474 | 548 | 123 195 | |
34(W)xK7 | 24 | 2,93 | 1,97 | 524 | 117 800 | 553 | 124 319 | 574 | 129 040 | |
34(W)xK7 | 25 | 3,18 | 2,14 | 569 | 127 916 | 600 | 134 885 | 622 | 139 831 | |
34(W)xK7 | 25,40 | 1,00 | 3,28 | 2,20 | 587 | 131 963 | 620 | 139 382 | 642 | 144 327 |
34(W)xK7 | 26 | 3,44 | 2,31 | 616 | 138 482 | 649 | 145 901 | 673 | 151 296 | |
34(W)xK7 | 28 | 3,99 | 2,68 | 714 | 160 514 | 753 | 169 281 | 781 | 175 576 | |
34(W)xK7 | 28,58 | 1 1/8 | 4,15 | 2,79 | 744 | 167 258 | 785 | 176 475 | 813 | 182 770 |
34(W)xK7 | 30 | 4,58 | 3,08 | 819 | 184 119 | 865 | 194 460 | 896 | 201 429 | |
34(W)xK7 | 31,75 | 1 1/4 | 5,13 | 3,45 | 918 | 206 375 | 968 | 217 615 | 1 004 | 225 708 |
34(W)xK7 | 32 | 5,21 | 3,50 | 932 | 209 522 | 984 | 221 212 | 1 020 | 229 305 | |
34(W)xK7 | 34 | 5,88 | 3,95 | 1 053 | 236 724 | 1 110 | 249 538 | 1 151 | 258 755 | |
34(W)xK7 | 35 | 1 3/8 | 6,23 | 4,19 | 1 115 | 250 662 | 1 177 | 264 600 | 1 220 | 274 267 |
34(W)xK7 | 36 | 6,59 | 4,43 | 1 180 | 265 275 | 1 245 | 279 887 | 1 291 | 290 228 | |
34(W)xK7 | 38 | 1 1/2 | 7,34 | 4,93 | 1 315 | 295 624 | 1 387 | 311 810 | 1 423 | 319 903 |
34(W)xK7 | 40 | 8,14 | 5,47 | 1 457 | 327 547 | 1 537 | 345 531 | 1 577 | 354 524 | |
39(W)xK7-WSC | 41,28 | 1 5/8 | 8,49 | 5,71 | 1 492 | 335 415 | 1 569 | 352 725 | on request | on request |
39(W)xK7-WSC | 42 | 8,79 | 5,91 | 1 545 | 347 330 | 1 624 | 365 090 | on request | on request | |
39(W)xK7-WSC | 44 | 9,65 | 6,48 | 1 696 | 381 276 | 1 782 | 400 610 | on request | on request | |
39(W)xK7-WSC | 44,45 | 1 3/4 | 9,84 | 6,61 | 1 730 | 388 919 | 1 819 | 408 927 | on request | on request |
39(W)xK7-WSC | 46 | 10,54 | 7,08 | 1 853 | 416 571 | 1 948 | 437 928 | on request | on request | |
39(W)xK7-WSC | 47,63 | 1 7/8 | 11,30 | 7,59 | 1 987 | 446 695 | 2 088 | 469 401 | on request | on request |
39(W)xK7-WSC | 48 | 11,48 | 7,71 | 2 018 | 453 664 | 2 121 | 476 820 | on request | on request | |
39(W)xK7-WSC | 50 | 12,46 | 8,37 | 2 189 | 492 107 | 2 301 | 517 285 | on request | on request | |
39(W)xK7-WSC | 50,80 | 2 | 12,86 | 8,64 | 2 260 | 508 068 | 2 376 | 534 146 | on request | on request |
39(W)xK7-WSC | 52 | 13,47 | 9,05 | 2 368 | 532 348 | 2 489 | 559 549 | on request | on request | |
39(W)xK7-WSC | 54 | 2 1/8 | 14,53 | 9,76 | 2 554 | 574 162 | 2 684 | 603 387 | on request | on request |
39(W)xK7-WSC | 56 | 15,62 | 10,50 | 2 747 | 617 550 | 2 887 | 649 023 | on request | on request | |
39(W)xK7-WSC | 57,15 | 2 1/4 | 16,27 | 10,93 | 2 860 | 642 954 | 3 007 | 676 000 | on request | on request |
39(W)xK7-WSC | 58 | 16,76 | 11,26 | 2 946 | 662 287 | 3 097 | 696 233 | on request | on request | |
39(W)xK7-WSC | 60 | 17,94 | 12,06 | 3 153 | 708 823 | 3 314 | 745 017 | on request | on request | |
39(W)xK7-WSC | 60,33 | 2 3/8 | 18,13 | 12,18 | 3 188 | 716 691 | 3 351 | 753 335 | on request | on request |
39(W)xK7-WSC | 62 | 19,15 | 12,87 | 3 367 | 756 932 | 3 539 | 795 599 | on request | on request | |
39(W)xK7-WSC | 63,50 | 2 1/2 | 20,09 | 13,50 | 3 531 | 793 800 | 3 712 | 834 491 | on request | on request |
39(W)xK7-WSC | 64 | 20,41 | 13,71 | 3 587 | 806 390 | 3 771 | 847 755 | on request | on request | |
39(W)xK7-WSC | 66 | 21,70 | 14,58 | 3 815 | 857 646 | 4 010 | 901 484 | on request | on request | |
39(W)xK7-WSC | 66,68 | 2 5/8 | 22,15 | 14,88 | 3 894 | 875 406 | 4 093 | 920 143 | on request | on request |
39(W)xK7-WSC | 68 | 23,04 | 15,48 | 4 050 | 910 476 | 4 257 | 957 012 | on request | on request | |
39(W)xK7-WSC | 70 | 2 3/4 | 24,41 | 16,40 | 4 291 | 964 655 | 4 511 | 1 014 113 | on request | on request |
39(W)xK7-WSC | 72 | 25,83 | 17,36 | 4 540 | 1 020 633 | 4 772 | 1 072 788 | on request | on request | |
39(W)xK7-WSC | 73 | 2 7/8 | 26,55 | 17,84 | 4 667 | 1 049 183 | 4 906 | 1 102 913 | on request | on request |
39(W)xK7-WSC | 74 | 27,28 | 18,33 | 4 796 | 1 078 184 | 5 041 | 1 133 262 | on request | on request | |
39(W)xK7-WSC | 76 | 28,78 | 19,34 | 5 059 | 1 137 308 | 5 317 | 1 195 309 | on request | on request | |
39(W)xK7-WSC | 76,20 | 3 | 28,93 | 19,44 | 5 085 | 1 143 153 | 5 345 | 1 201 604 | on request | on request |
Typing errors and technical changes reserved. The data are typical values without warranty or guarantee. For questions we are always at your disposal.