PACK 9P
Starker Alleskönner
Hohe Widerstandsfähigkeit gegen Abnutzung und Belastung, lange Lebensdauer und große Flexibilität: das sind die wichtigsten Eigenschaften der Seile Pack.
Specifikationer
— Kreuz- oder Gleichschlagausführung, rechts- oder linksgängig
— 9xK19S-EPIWRC(K), RCN 05
— Einsatz ohne Seilwirbel
✔ SUPERFILL®
✔ PLASTFILL®
Der 9-litzige Aufbau mit Plastifizierung & Kompaktierung sorgt für höchste Verschleißfestigkeit. Das Seil hat seine hervorragenden Eigenschaften unter rauesten Bedingungen unter Beweis gestellt.
Konstruktion | Durchmesser | Gewicht | Mindestbruchkraft | |||||
---|---|---|---|---|---|---|---|---|
1960 N/mm² | 2160 N/mm² | |||||||
[mm] | [inch] | [kg/m] | [lbs/ft] | [kN] | [lbf] | [kN] | [lbf] | |
9xK19S-EPIWRC(K) | 14 | 0 | 0.96 | 0.65 | 178.62 | 40,154.79 | 193,85 | 43,579.46 |
9xK19S-EPIWRC(K) | 15 | 0 | 1.1 | 0.74 | 205.05 | 46,096.06 | 222,53 | 50,027.44 |
9xK19S-EPIWRC(K) | 15.88 | 0.63 | 1.24 | 0.83 | 229.67 | 51,630.78 | 249,25 | 56,034.21 |
9xK19S-EPIWRC(K) | 16 | 0 | 1.26 | 0.84 | 233.3 | 52,447.07 | 253,19 | 56,920.11 |
9xK19S-EPIWRC(K) | 17 | 0 | 1.42 | 0.95 | 263.37 | 59,207.82 | 285,83 | 64,257.47 |
9xK19S-EPIWRC(K) | 18 | 0 | 1.59 | 1.07 | 295.27 | 66,378.32 | 320,45 | 72,039.52 |
9xK19S-EPIWRC(K) | 19 | 0 | 1.77 | 1.19 | 328.98 | 73,958.56 | 357,04 | 80,266.25 |
9xK19S-EPIWRC(K) | 19.05 | 0.75 | 1.78 | 1.20 | 330.72 | 74,348.33 | 358,92 | 80,689.26 |
9xK19S-EPIWRC(K) | 20 | 0 | 1.96 | 1.32 | 364.53 | 81,948.54 | 386,79 | 86,954.50 |
9xK19S-EPIWRC(K) | 21 | 0 | 2.16 | 1.45 | 401.89 | 90,348.27 | 426,44 | 95,867.34 |
9xK19S-EPIWRC(K) | 22 | 0 | 2.38 | 1.60 | 441.08 | 99,157.74 | 468,02 | 105,214.95 |
9xK19S-EPIWRC(K) | 22.23 | 0.88 | 2.42 | 1.63 | 450.14 | 101,196.33 | 477,64 | 107,378.07 |
9xK19S-EPIWRC(K) | 23 | 0 | 2.6 | 1.74 | 482.08 | 108,376.95 | 511,53 | 114,997.33 |
9xK19S-EPIWRC(K) | 24 | 0 | 2.83 | 1.90 | 524.92 | 118,005.90 | 556,98 | 125,214.48 |
9xK19S-EPIWRC(K) | 25 | 0 | 3.07 | 2.06 | 569.57 | 128,044.60 | 604,36 | 135,866.41 |
9xK19S-EPIWRC(K) | 25.4 | 1 | 3.17 | 2.13 | 587.94 | 132,174.80 | 623,86 | 140,248.91 |
9xK19S-EPIWRC(K) | 26 | 0 | 3.32 | 2.23 | 616.05 | 138,493.04 | 653,68 | 146,953.11 |
9xK19S-EPIWRC(K) | 27 | 0 | 3.58 | 2.40 | 664.35 | 149,351.22 | 704,93 | 158,474.58 |
9xK19S-EPIWRC(K) | 28 | 0 | 3.85 | 2.59 | 714.47 | 160,619.14 | 758,11 | 170,430.82 |
9xK19S-EPIWRC(K) | 28.58 | 1.13 | 4.01 | 2.69 | 744.12 | 167,283.74 | 789,57 | 177,502.53 |
9xK19S-EPIWRC(K) | 29 | 0 | 4.13 | 2.77 | 766.41 | 172,296.81 | On special request. | On special request. |
9xK19S-EPIWRC(K) | 30 | 0 | 4.42 | 2.97 | 820.18 | 184,384.22 | On special request. | On special request. |
9xK19S-EPIWRC(K) | 31 | 0 | 4.72 | 3.17 | 875.77 | 196,881.37 | On special request. | On special request. |
9xK19S-EPIWRC(K) | 31.75 | 1.25 | 4.95 | 3.32 | 918.66 | 206,523.13 | On special request. | On special request. |
9xK19S-EPIWRC(K) | 32 | 0 | 5.03 | 3.38 | 933.18 | 209,788.27 | On special request. | On special request. |
9xK19S-EPIWRC(K) | 33 | 0 | 5.34 | 3.59 | 992.42 | 223,104.91 | On special request. | On special request. |
9xK19S-EPIWRC(K) | 34 | 0 | 5.67 | 3.81 | 1,053.48 | 236,831.29 | On special request. | On special request. |
9xK19S-EPIWRC(K) | 34.93 | 1.38 | 5.99 | 4.02 | 1,111.58 | 249,892.99 | On special request. | On special request. |
9xK19S-EPIWRC(K) | 35 | 0 | 6.01 | 4.04 | 1,116.36 | 250,967.41 | On special request. | On special request. |
9xK19S-EPIWRC(K) | 36 | 0 | 6.36 | 4.27 | 1,181.06 | 265,513.28 | On special request. | On special request. |
9xK19S-EPIWRC(K) | 37 | 0 | 6.72 | 4.52 | 1,247.59 | 280,468.89 | On special request. | On special request. |
9xK19S-EPIWRC(K) | 38 | 0 | 7.09 | 4.76 | 1,315.94 | 295,834.24 | On special request. | On special request. |
9xK19S-EPIWRC(K) | 38.1 | 1.5 | 7.12 | 4.79 | 1,322.87 | 297,393.31 | On special request. | On special request. |
9xK19S-EPIWRC(K) | 39 | 0 | 7.47 | 5.02 | 1,386.11 | 311,609.33 | On special request. | On special request. |
9xK19S-EPIWRC(K) | 40 | 0 | 7.85 | 5.28 | 1,458.1 | 327,794.17 | On special request. | On special request. |
9xK31WS-EPIWRC(K) | 41 | 0 | 8.14 | 5.47 | 1,526.74 | 343,225.28 | On special request. | On special request. |
9xK31WS-EPIWRC(K) | 41.28 | 1.63 | 8.25 | 5.54 | 1,547.29 | 347,844.96 | On special request. | On special request. |
9xK31WS-EPIWRC(K) | 42 | 0 | 8.54 | 5.74 | 1,602.13 | 360,172.15 | On special request. | On special request. |
9xK31WS-EPIWRC(K) | 43 | 0 | 8.96 | 6.02 | 1,679.33 | 377,527.38 | On special request. | On special request. |
9xK31WS-EPIWRC(K) | 44 | 0 | 9.38 | 6.30 | 1,758.34 | 395,290.98 | On special request. | On special request. |
9xK31WS-EPIWRC(K) | 44.45 | 1.75 | 9.57 | 6.43 | 1,794.49 | 403,417.82 | On special request. | On special request. |
9xK31WS-EPIWRC(K) | 45 | 0 | 9.81 | 6.59 | 1,839.17 | 413,462.93 | On special request. | On special request. |
9xK31WS-EPIWRC(K) | 46 | 0 | 10.25 | 6.89 | 1,921.82 | 432,043.24 | On special request. | On special request. |
9xK31WS-EPIWRC(K) | 47 | 0 | 10.7 | 7.19 | 2,006.29 | 451,031.91 | On special request. | On special request. |
9xK31WS-EPIWRC(K) | 47.63 | 1.88 | 10.99 | 7.38 | 2,060 | 463,107.19 | On special request. | On special request. |
9xK31WS-EPIWRC(K) | 48 | 0 | 11.16 | 7.50 | 2,092.57 | 470,428.93 | On special request. | On special request. |
9xK31WS-EPIWRC(K) | 49 | 0 | 11.63 | 7.81 | 2,180.67 | 490,234.32 | On special request. | On special request. |
9xK36WS-EPIWRC(K) | 50 | 0 | 11.91 | 8.00 | 2,262.89 | 508,717.73 | On special request. | On special request. |
9xK36WS-EPIWRC(K) | 50.8 | 2 | 12.29 | 8.26 | 2,335.88 | 525,126.93 | On special request. | On special request. |
9xK36WS-EPIWRC(K) | 51 | 0 | 12.39 | 8.32 | 2,354.31 | 529,269.92 | On special request. | On special request. |
9xK36WS-EPIWRC(K) | 52 | 0 | 12.88 | 8.65 | 2,447.54 | 550,229.09 | On special request. | On special request. |
9xK36WS-EPIWRC(K) | 53 | 0 | 13.38 | 8.99 | 2,542.58 | 571,595.24 | On special request. | On special request. |
9xK36WS-EPIWRC(K) | 54 | 2.13 | 13.89 | 9.33 | 2,639.43 | 593,368.36 | On special request. | On special request. |
9xK36WS-EPIWRC(K) | 55 | 0 | 14.41 | 9.68 | 2,738.1 | 615,548.45 | On special request. | On special request. |
9xK36WS-EPIWRC(K) | 56 | 0 | 14.94 | 10.04 | 2,838.57 | 638,135.52 | On special request. | On special request. |
9xK36WS-EPIWRC(K) | 57 | 0 | 15.47 | 10.40 | 2,940.85 | 661,129.56 | On special request. | On special request. |
9xK36WS-EPIWRC(K) | 57.15 | 2.25 | 15.56 | 10.45 | 2,956.35 | 664,613.77 | On special request. | On special request. |
9xK36WS-EPIWRC(K) | 58 | 0 | 16.02 | 10.77 | 3,044.94 | 684,530.57 | On special request. | On special request. |
9xK36WS-EPIWRC(K) | 59 | 0 | 16.58 | 11.14 | 3,150.85 | 708,338.56 | On special request. | On special request. |
9xK36WS-EPIWRC(K) | 60 | 0 | 17.15 | 11.52 | 3,258.56 | 732,553.53 | On special request. | On special request. |
Typing errors and technical changes reserved. The data are typical values without warranty or guarantee. For questions we are always at your disposal.