Mega Braid
Flexible, easy to handle, resists kinking, and is easy to coil or flake.
Mega Braid’s 12-strand single braid construction offers the perfect combination of superb handling, excellent strength and controlled elongation.
Immagini a colori
-
White
-
Black
-
White
-
Black
Mega Braid’s 12-strand single braid construction offers the perfect combination of superb handling, excellent strength and controlled elongation. Mega Braid is flexible, easy to handle, resists kinking, and is easy to coil or flake. Mega Braid has less rotation, is lighter and is easier to handle than double braids of the same diameter.
Features:
- Easy to splice
- Excellent shock /energy abs orption
- Good abrasion resistance
Our Mega Braid can be used for following applications:
- Mooring lines
- Towing lines
- Mooring tails
- Working lines
- Lifting slings
ID | Diametro [mm] | Diametro [pollici] | Circonferenza | Peso [g/m] | Peso [lbs/100'] | Resistenza minima alla rottura [lbs] | Media Resistenza alla rottura [lbf] |
---|---|---|---|---|---|---|---|
16 | 5/8 | 2 | 147,30 | 9,90 | 7 900 | 10 300 | |
18 | 3/4 | 2 1/4 | 208,30 | 14 | 12 200 | 13 400 | |
22 | 7/8 | 2 3/4 | 255,90 | 17,20 | 19 000 | 21 100 | |
25 | 1 | 3 | 383,90 | 25,80 | 21 300 | 24 900 | |
28 | 1 1/8 | 3 1/2 | 505,90 | 34 | 28 000 | 34 900 | |
30 | 1 1/4 | 3 3/4 | 535,60 | 36 | 34 000 | 41 000 | |
36 | 1 1/2 | 4 1/2 | 825,70 | 55,50 | 41 000 | 48 000 | |
41 | 1 5/8 | 5 | 892,70 | 60 | 46 750 | 55 000 | |
44 | 1 3/4 | 5 1/2 | 992,40 | 66,70 | 51 850 | 61 000 |
Con riserva di errori di battitura e modifiche tecniche. I dati sono valori tipici senza garanzia. Per domande siamo sempre a vostra disposizione.