Sta-Set
#1 Performance polyester double braid on the market
Sta-Set is a low-stretch durable double braid line ideal for all applications requiring control, positioning, lifting, or lowering lines with approximately 50% less stretch than the same construction in nylon.
Made in
Sta-Set is a premium grade double braided polyester rope manufactured using only high te-nacity polyester for a strong, low stretch, and extremely durable line. Sta-Set is ideally suited for controlled lifting and rigging operations where high strength, low elongation, and excellent abrasion resistance are required.
Our Sta Set can be used for following applications: Lifting lines, Hand lines, Winch lines, Pulling lines and general purpose working lines.
Features:
- Durable
- Torque-free construction
- Low stretch and elastic elongation
- Heat resistant
- Lifting lines
- Hand lines
- Winch lines
- Pulling lines
- General purpose working line
Diametro [mm] | Diametro [pollici] | Circonferenza | Peso [g/m] | Peso [lbs/100'] | Resistenza minima alla rottura [lbs] | Media Resistenza alla rottura [lbf] | |
---|---|---|---|---|---|---|---|
12 | 1/2 | 1 1/2 | 116.00 | 7.80 | 8,850 | 10,100 | |
14 | 9/16 | 1 3/4 | 150.30 | 10.10 | 9,500 | 11,700 | |
16 | 5/8 | 2 | 177.00 | 11.90 | 13,000 | 16,900 | |
18 | 3/4 | 2 1/4 | 252.90 | 17.00 | 22,000 | 23,500 | |
22 | 7/8 | 2 3/4 | 352.60 | 23.70 | 26,600 | 33,800 | |
24 | 1 | 3 | 482.00 | 32.40 | 33,400 | 40,900 | |
28 | 1 1/8 | 3 1/2 | 592.10 | 39.80 | 41,000 | 48,200 | |
31 | 1 1/4 | 3 3/4 | 732.00 | 49.20 | 38,100 | 54,750 | |
38 | 1 1/2 | 4 1/2 | 937.30 | 63.00 | 62,000 | 72,000 | |
41 | 1 5/8 | 5 | 1264.60 | 85.00 | 92,000 | 103,000 | |
50 | 2 | 6 | 1859.80 | 125.00 | 132,000 | 146,700 | |
66 | 2 5/8 | 8 | 3213.60 | 216.00 | 220,000 | 244,600 |
Con riserva di errori di battitura e modifiche tecniche. I dati sono valori tipici senza garanzia. Per domande siamo sempre a vostra disposizione.