RED 1
Fit for purpose
Premium reliable 6-strand rope with non-compacted outer strands and a non-compacted independent wire rope core.
Specifications
- Lang lay or ordinary lay, right and left lay
- 19 – 26 mm: 6x19S -IWRC
- 27 – 32 mm: 6x26WS-IWRC
- 33 – 38 mm: 6x31WS-IWRC
- 39 – 65 mm: 6x36WS-IWRC
- Conformity: EN 12385-6 (other standards available upon request)
- Use without rope swivel
- Rope finish: bright, galvanized class B, ZnAl
✘ SUPERFILL®
✘ PLASTFILL®
Premium reliable 6-strand rope with non-compacted outer strands and a non-compacted independent wire rope core. Mainly used on Koepe friction winders and single-layer drum winders.
Benefits
- Non-rotation resistant rope
- Good breaking force
- Medium resistance to wear and drum crushing
- High flexibility and bending fatigue performance
- Low rope elongation
- Good radial stability
All technical data and information for the perfect rope selection
Hoist ropes, balance ropes, shaft sinking ropes and guide ropes. TEUFELBERGER has published a new mining catalog with 20 high-performance steel wire ropes that gives you an overview of all relevant rope data, provides comprehensive rope know-how and helps you select the right rope.
Construction | Diameter | Außendurchmesser | Weight | Berechnete (=min. aggregierte) Bruchkraft | Minimum breaking force | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seilneigung 1570 N/mm² | Seilneigung 1770 N/mm² | Seilneigung 1960 N/mm² | Seilneigung 1570 N/mm² | Seilneigung 1770 N/mm² | Seilneigung 1960 N/mm² | ||||||||||||
[mm] | [inch] | [mm] | [kg/m] | [lbs/ft] | [kN] | [lbf] | [kN] | [lbf] | [kN] | [lbf] | [kN] | [lbf] | [kN] | [lbf] | [kN] | [lbf] | |
6x19S-IWRC | 19 | 1.53 | 1.46 | 0.98 | 269 | 60,419 | 303 | 68,144 | 336 | 75,483 | 242 | 54,332 | 272 | 61,254 | 302 | 67,829 | |
6x19S-IWRC | 19.05 | 3/4 | 1.54 | 1.47 | 0.99 | 270 | 60,738 | 305 | 68,504 | 338 | 75,882 | 266 | 59,902 | 300 | 67,532 | 333 | 74,782 |
6x19S-IWRC | 20 | 1.61 | 1.62 | 1.09 | 298 | 66,970 | 336 | 75,530 | 372 | 83,662 | 292 | 65,742 | 330 | 74,117 | 365 | 82,073 | |
6x19S-IWRC | 21 | 1.69 | 1.79 | 1.20 | 329 | 73,857 | 371 | 83,295 | 410 | 92,260 | 298 | 67,094 | 336 | 75,641 | 373 | 83,760 | |
6x19S-IWRC | 22 | 1.77 | 1.96 | 1.32 | 361 | 81,081 | 407 | 91,438 | 451 | 101,278 | 320 | 71,855 | 360 | 81,008 | 399 | 89,704 | |
6x19S-IWRC | 22.23 | ⁷⁄8 | 1.79 | 2.00 | 1.35 | 368 | 82,752 | 415 | 93,323 | 460 | 103,365 | 348 | 78,239 | 392 | 88,205 | 434 | 97,674 |
6x19S-IWRC | 23 | 1.85 | 2.15 | 1.44 | 394 | 88,640 | 445 | 99,961 | 492 | 110,715 | 378 | 84,894 | 426 | 95,709 | 471 | 105,983 | |
6x19S-IWRC | 24 | 1.94 | 2.34 | 1.57 | 429 | 96,536 | 484 | 108,862 | 536 | 120,572 | 390 | 87,633 | 439 | 98,796 | 487 | 109,401 | |
6x19S-IWRC | 25 | 2.02 | 2.54 | 1.70 | 466 | 104,767 | 526 | 118,142 | 582 | 130,848 | 408 | 91,822 | 460 | 103,519 | 510 | 114,631 | |
6x19S-IWRC | 25.4 | 1 | 2.05 | 2.62 | 1.76 | 481 | 108,154 | 543 | 121,960 | 601 | 135,076 | 440 | 99,021 | 497 | 111,635 | 550 | 123,618 |
6x19S-IWRC | 26 | 2.10 | 2.74 | 1.84 | 504 | 113,334 | 568 | 127,801 | 630 | 141,543 | 474 | 106,492 | 534 | 120,057 | 591 | 132,945 | |
6x26WS-IWRC | 27 | 2.01 | 2.98 | 2.00 | 547 | 123,046 | 617 | 138,749 | 684 | 153,667 | 493 | 110,910 | 556 | 125,039 | 616 | 138,461 | |
6x26WS-IWRC | 28 | 2.08 | 3.20 | 2.15 | 589 | 132,346 | 664 | 149,234 | 735 | 165,278 | 508 | 114,234 | 573 | 128,786 | 634 | 142,611 | |
6x26WS-IWRC | 28.58 | 1 1⁄8 | 2.13 | 3.34 | 2.24 | 613 | 137,847 | 691 | 155,436 | 766 | 172,145 | 544 | 122,248 | 613 | 137,821 | 679 | 152,615 |
6x26WS-IWRC | 29 | 2.16 | 3.44 | 2.31 | 632 | 141,985 | 712 | 160,101 | 789 | 177,311 | 581 | 130,534 | 655 | 147,162 | 725 | 162,959 | |
6x26WS-IWRC | 30 | 2.23 | 3.68 | 2.47 | 676 | 151,961 | 762 | 171,348 | 844 | 189,766 | 609 | 136,926 | 687 | 154,369 | 760 | 170,940 | |
6x26WS-IWRC | 31 | 2.31 | 3.93 | 2.64 | 722 | 162,276 | 814 | 182,977 | 901 | 202,643 | 619 | 139,091 | 698 | 156,810 | 772 | 173,642 | |
6x26WS-IWRC | 31.75 | 1 1⁄4 | 2.36 | 4.12 | 2.77 | 757 | 170,234 | 854 | 191,949 | 946 | 212,578 | 658 | 147,920 | 742 | 166,763 | 821 | 184,665 |
6x26WS-IWRC | 32 | 2.38 | 4.18 | 2.81 | 769 | 172,929 | 867 | 194,987 | 961 | 215,942 | 698 | 157,021 | 787 | 177,023 | 872 | 196,026 | |
6x31WS-IWRC | 33 | 2.13 | 4.51 | 3.03 | 829 | 186,336 | 935 | 210,101 | 1035 | 232,679 | 740 | 166,393 | 834 | 187,590 | 924 | 207,726 | |
6x31WS-IWRC | 34 | 2.19 | 4.79 | 3.22 | 880 | 197,814 | 992 | 223,041 | 1099 | 247,008 | 783 | 176,037 | 883 | 198,462 | 978 | 219,766 | |
6x31WS-IWRC | 35 | 1 3⁄8 | 2.26 | 5.07 | 3.41 | 932 | 209,634 | 1051 | 236,368 | 1164 | 261,765 | 827 | 185,953 | 933 | 209,641 | 1033 | 232,145 |
6x31WS-IWRC | 36 | 2.32 | 5.37 | 3.61 | 987 | 221,797 | 1112 | 250,081 | 1232 | 276,950 | 872 | 196,140 | 984 | 221,126 | 1089 | 244,863 | |
6x31WS-IWRC | 37 | 2.38 | 5.67 | 3.81 | 1042 | 234,303 | 1175 | 264,180 | 1301 | 292,562 | 919 | 206,599 | 1036 | 232,917 | 1147 | 257,920 | |
6x31WS-IWRC | 38 | 1 1⁄2 | 2.45 | 5.98 | 4.02 | 1099 | 247,152 | 1240 | 278,665 | 1373 | 308,602 | 967 | 217,330 | 1090 | 245,015 | 1207 | 271,316 |
6x36WS-IWRC | 39 | 2.23 | 6.37 | 4.28 | 1171 | 263,294 | 1321 | 296,864 | 1462 | 328,755 | 1016 | 228,332 | 1145 | 257,419 | 1268 | 285,051 | |
6x36WS-IWRC | 40 | 2.29 | 6.70 | 4.50 | 1232 | 276,982 | 1389 | 312,294 | 1538 | 345,842 | 1029 | 231,405 | 1160 | 260,884 | 1285 | 288,888 | |
6x36WS-IWRC | 41 | 2.34 | 7.04 | 4.73 | 1294 | 291,015 | 1460 | 328,116 | 1616 | 363,361 | 1066 | 239,606 | 1202 | 270,129 | 1331 | 299,126 | |
6x36WS-IWRC | 41.28 | 1 5⁄8 | 2.36 | 7.14 | 4.80 | 1312 | 294,935 | 1479 | 332,535 | 1638 | 368,255 | 1117 | 251,152 | 1259 | 283,146 | 1395 | 313,540 |
6x36WS-IWRC | 42 | 2.40 | 7.39 | 4.97 | 1358 | 305,395 | 1532 | 344,328 | 1696 | 381,313 | 1170 | 262,969 | 1319 | 296,468 | 1460 | 328,293 | |
6x36WS-IWRC | 43 | 2.46 | 7.75 | 5.21 | 1424 | 320,122 | 1605 | 360,930 | 1778 | 399,698 | 1194 | 268,375 | 1346 | 302,563 | 1490 | 335,042 | |
6x36WS-IWRC | 44 | 2.51 | 8.11 | 5.45 | 1491 | 335,195 | 1681 | 377,923 | 1862 | 418,516 | 1224 | 275,058 | 1379 | 310,097 | 1527 | 343,384 | |
6x36WS-IWRC | 44.45 | 1 3⁄4 | 2.54 | 8.28 | 5.56 | 1522 | 342,091 | 1716 | 385,698 | 1900 | 427,125 | 1279 | 287,419 | 1441 | 324,032 | 1596 | 358,816 |
6x36WS-IWRC | 45 | 2.57 | 8.48 | 5.70 | 1560 | 350,614 | 1758 | 395,307 | 1947 | 437,766 | 1335 | 300,051 | 1505 | 338,274 | 1666 | 374,586 | |
6x36WS-IWRC | 46 | 2.63 | 8.87 | 5.96 | 1630 | 366,381 | 1837 | 413,082 | 2035 | 457,448 | 1370 | 308,084 | 1545 | 347,330 | 1711 | 384,614 | |
6x36WS-IWRC | 47 | 2.69 | 9.26 | 6.22 | 1701 | 382,493 | 1918 | 431,247 | 2124 | 477,563 | 1392 | 312,955 | 1569 | 352,822 | 1738 | 390,695 | |
6x36WS-IWRC | 47,63 | 1 7⁄8 | 2.72 | 9.50 | 6.39 | 1747 | 392,740 | 1970 | 442,799 | 2181 | 490,355 | 1451 | 326,130 | 1636 | 367,676 | 1811 | 407,144 |
6x36WS-IWRC | 48 | 2.74 | 9.65 | 6.49 | 1775 | 398,952 | 2001 | 449,803 | 2216 | 498,111 | 1511 | 339,578 | 1703 | 382,836 | 1886 | 423,931 | |
6x36WS-IWRC | 49 | 2.80 | 10.06 | 6.76 | 1849 | 415,758 | 2085 | 468,749 | 2309 | 519,091 | 1559 | 350,531 | 1758 | 395,185 | 1947 | 437,606 | |
6x36WS-IWRC | 50 | 2.86 | 10.47 | 7.04 | 1926 | 432,910 | 2171 | 488,086 | 2404 | 540,504 | 1572 | 353,297 | 1772 | 398,303 | 1962 | 441,058 | |
6x36WS-IWRC | 50.8 | 2 | 2.90 | 10.81 | 7.27 | 1988 | 446,881 | 2241 | 503,837 | 2482 | 557,946 | 1634 | 367,287 | 1842 | 414,075 | 2040 | 458,524 |
6x36WS-IWRC | 51 | 2.91 | 10.90 | 7.32 | 2004 | 450,409 | 2259 | 507,814 | 2501 | 562,350 | 1697 | 381,550 | 1913 | 430,155 | 2119 | 476,329 | |
6x36WS-IWRC | 52 | 2.97 | 11.33 | 7.61 | 2083 | 468,254 | 2348 | 527,933 | 2601 | 584,628 | 1762 | 396,083 | 1986 | 446,540 | 2200 | 494,474 | |
6x36WS-IWRC | 53 | 3.03 | 11.77 | 7.91 | 2164 | 486,446 | 2440 | 548,442 | 2702 | 607,338 | 1828 | 410,889 | 2061 | 463,232 | 2282 | 512,957 | |
6x36WS-IWRC | 54 | 2 1⁄8 | 3.09 | 12.22 | 8.21 | 2246 | 504,984 | 2533 | 569,341 | 2805 | 630,481 | 1895 | 425,966 | 2136 | 480,230 | 2365 | 531,780 |
6x36WS-IWRC | 55 | 3.14 | 12.67 | 8.52 | 2330 | 523,868 | 2627 | 590,632 | 2909 | 654,057 | 1963 | 441,315 | 2213 | 497,534 | 2451 | 550,941 | |
6x36WS-IWRC | 56 | 3.20 | 13.14 | 8.83 | 2416 | 543,100 | 2724 | 612,313 | 3016 | 678,065 | 1973 | 443,641 | 2225 | 500,156 | 2464 | 553,845 | |
6x36WS-IWRC | 57 | 3.26 | 13.61 | 9.15 | 2503 | 562,677 | 2822 | 634,385 | 3125 | 702,506 | 2033 | 456,936 | 2291 | 515,144 | 2537 | 570,442 | |
6x36WS-IWRC | 57.15 | 2 1⁄4 | 3.27 | 13.68 | 9.20 | 2516 | 565,644 | 2837 | 637,729 | 3141 | 706,210 | 2103 | 472,828 | 2371 | 533,061 | 2626 | 590,282 |
6x36WS-IWRC | 58 | 3.31 | 14.09 | 9.47 | 2592 | 582,601 | 2922 | 656,847 | 3236 | 727,380 | 2175 | 488,992 | 2452 | 551,284 | 2715 | 610,461 | |
6x36WS-IWRC | 59 | 3.37 | 14.58 | 9.80 | 2682 | 602,872 | 3023 | 679,700 | 3348 | 752,686 | 2199 | 494,304 | 2479 | 557,272 | 2745 | 617,093 | |
6x36WS-IWRC | 60 | 3.43 | 15.08 | 10.14 | 2773 | 623,489 | 3127 | 702,943 | 3463 | 778,425 | 2248 | 505,427 | 2535 | 569,813 | 2807 | 630,980 | |
6x36WS-IWRC | 60.33 | 2 3⁄8 | 3.45 | 15.25 | 10.25 | 2804 | 630,265 | 3161 | 710,582 | 3500 | 786,883 | 2323 | 522,135 | 2618 | 588,649 | 2900 | 651,837 |
6x36WS-IWRC | 61 | 3.49 | 15.59 | 10.48 | 2867 | 644,453 | 3232 | 726,578 | 3579 | 804,596 | 2398 | 539,114 | 2704 | 607,791 | 2994 | 673,034 | |
6x36WS-IWRC | 62 | 3.54 | 16.11 | 10.82 | 2961 | 665,763 | 3339 | 750,603 | 3697 | 831,200 | 2436 | 547,705 | 2747 | 617,476 | 3042 | 683,759 | |
6x36WS-IWRC | 63 | 3.60 | 16.63 | 11.17 | 3058 | 687,420 | 3447 | 775,018 | 3818 | 858,236 | 2475 | 556,364 | 2790 | 627,239 | 3090 | 694,569 | |
6x36WS-IWRC | 63.5 | 2 1⁄2 | 3.63 | 16.89 | 11.35 | 3107 | 698,378 | 3502 | 787,372 | 3878 | 871,917 | 2553 | 573,886 | 2878 | 646,993 | 3187 | 716,444 |
Typing errors and technical changes reserved. The data are typical values without warranty or guarantee. For questions we are always at your disposal.