RED 1
Fit for purpose
The general-purpose wire rope (6x36-class) within the Teufelberger-Redaelli product portfolio.
Specifications
— Ordinary lay configuration, right and left hand lay
— 10 – 40 mm: 6 x 36WS – IWRC, RCN 09
— 42 – 54 mm: 6 x 41WS – IWRC, RCN 11
— Available on demand: version with plasticised steel core - Red1P
— Use without rope swivel
The general-purpose wire rope (6x36-class) within the Teufelberger-Redaelli product portfolio. It fulfills the demand for highest reliability and constant quality by being made entirely of wires produced in Europe. Reliable and easy to handle. Suitable for all common rope applications.
Benefits
- Constant quality: European manufacturing standards
- First choice for boom hoist ropes: made of high-class wires
- Reduced installation and maintenance efforts: heavy lubrication during each production step
Construction | Diameter | Weight | Minimum breaking force | |||||
---|---|---|---|---|---|---|---|---|
1770 N/mm² | 1960 N/mm² | |||||||
[mm] | [inch] | [kg/m] | [lbs/ft] | [kN] | [lbf] | [kN] | [lbf] | |
6x36WS-IWRC | 16 | ⁵/8 | 1.09 | 0.73 | 177 | 39,762 | 196 | 44,031 |
6x36WS-IWRC | 18 | 1.38 | 0.93 | 224 | 50,324 | 248 | 55,726 | |
6x36WS-IWRC | 19 | 3/4 | 1.53 | 1.03 | 249 | 56,071 | 276 | 62,090 |
6x36WS-IWRC | 20 | 1.70 | 1.14 | 276 | 62,129 | 306 | 68,798 | |
6x36WS-IWRC | 22 | 2.06 | 1.38 | 334 | 75,176 | 370 | 83,246 | |
6x36WS-IWRC | 22.23 | 7/8 | 2.10 | 1.41 | 341 | 76,721 | 378 | 84,957 |
6x36WS-IWRC | 24 | 2.45 | 1.65 | 398 | 89,466 | 441 | 99,069 | |
6x36WS-IWRC | 25.40 | 1 | 2.74 | 1.84 | 446 | 100,208 | 494 | 110,964 |
6x36WS-IWRC | 26 | 2.87 | 1.93 | 467 | 104,998 | 517 | 116,269 | |
6x36WS-IWRC | 28 | 3.33 | 2.24 | 542 | 121,772 | 600 | 134,844 | |
6x36WS-IWRC | 28.58 | 1 1/8 | 3.47 | 2.33 | 564 | 126,825 | 625 | 140,439 |
6x36WS-IWRC | 30 | 3.83 | 2.57 | 622 | 139,790 | 689 | 154,796 | |
6x36WS-IWRC | 31.75 | 1 1/4 | 4.28 | 2.88 | 696 | 156,574 | 771 | 173,382 |
6x36WS-IWRC | 32 | 4.35 | 2.92 | 707 | 159,050 | 783 | 176,123 | |
6x36WS-IWRC | 34 | 4.91 | 3.30 | 779 | 175,217 | 863 | 194,026 | |
6x36WS-IWRC | 36 | 5.51 | 3.70 | 874 | 196,437 | 968 | 217,524 | |
6x36WS-IWRC | 38 | 1 1/2 | 6.14 | 4.13 | 974 | 218,870 | 1,078 | 242,364 |
6x36WS-IWRC | 40 | 6.80 | 4.57 | 1,079 | 242,515 | 1,195 | 268,548 | |
6x41WS-IWRC | 42 | 7.50 | 5.04 | 1,160 | 260,757 | 1,290 | 289,969 | |
6x41WS-IWRC | 44 | 8.23 | 5.53 | 1,273 | 286,183 | 1,416 | 318,243 | |
6x41WS-IWRC | 44.45 | 1 3/4 | 8.40 | 5.64 | 1,299 | 292,066 | 1,445 | 324,786 |
6x41WS-IWRC | 46 | 8.99 | 6.04 | 1,391 | 312,790 | 1,547 | 347,831 | |
6x41WS-IWRC | 48 | 9.79 | 6.58 | 1,515 | 340,581 | 1,685 | 378,735 | |
6x41WS-IWRC | 50 | 10.60 | 7.12 | 1,644 | 369,554 | 1,828 | 410,954 | |
6x41WS-IWRC | 50.80 | 2 | 11.00 | 7.39 | 1,697 | 381,474 | 1,887 | 424,210 |
6x41WS-IWRC | 52 | 11.50 | 7.73 | 1,778 | 399,710 | 1,977 | 444,488 | |
6x41WS-IWRC | 54 | 2 1/8 | 12.40 | 8.33 | 1,800 | 404,620 | 2,015 | 453,099 |
Typing errors and technical changes reserved. The data are typical values without warranty or guarantee. For questions we are always at your disposal.