Keeport® 8KP
allrounder
The allrounder within the Teufelberger-Redaelli product range for port applications.
Specifications
— Ordinary lay configuration, right and left hand lay
— 16 – 60 mm: 8 x K26WS – EPIWRC, RCN 09
— Galvanized finish
— Intensive lubrication for maritime applications
— Use without rope swivel
✔ SUPERFILL®
✔ PLASTFILL®
The allrounder within the Teufelberger-Redaelli product range for port applications. Perfect performance because of high breaking forces, high wear resistance, and high crushing resistance. Keeport® guarantees consistent performance, and high stability and load capacity.
Benefits
- Reliable lifetime results: plastification reduces internal friction and internal wear of the rope components
- High stability against fleet angles: extremely balanced rope design
- Optimum balance between flexibility and resistance: ideal degree of compaction
- Perfectly applicable on RTG and STS cranes: right mixture of bending fatigue and robustness
Construction | Diameter | Weight | Minimum breaking force | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1770 N/mm² | 1960 N/mm² | 2160 N/mm² | ||||||||
[mm] | [inch] | [kg/m] | [lbs/ft] | [kN] | [lbf] | [kN] | [lbf] | [kN] | [lbf] | |
8xK26WS-EPIWRC | 15 | 1.04 | 0.70 | 182 | 40 915 | 202 | 45 411 | 219 | 49 233 | |
8xK26WS-EPIWRC | 15.88 | 5/8 | 1.16 | 0.78 | 204 | 45 861 | 226 | 50 807 | 245 | 55 078 |
8xK26WS-EPIWRC | 16 | 1.18 | 0.79 | 207 | 46 535 | 229 | 51 481 | 249 | 55 977 | |
8xK26WS-EPIWRC | 17 | 1.33 | 0.89 | 234 | 52 605 | 259 | 58 226 | 281 | 63 171 | |
8xK26WS-EPIWRC | 18 | 1.50 | 1.01 | 262 | 58 900 | 290 | 65 195 | 315 | 70 815 | |
8xK26WS-EPIWRC | 19 | 3/4 | 1.67 | 1.12 | 292 | 65 644 | 323 | 72 613 | 351 | 78 908 |
8xK26WS-EPIWRC | 20 | 1.85 | 1.24 | 324 | 72 838 | 358 | 80 482 | 389 | 87 451 | |
8xK26WS-EPIWRC | 22 | 2.24 | 1.51 | 392 | 88 125 | 434 | 97 567 | 470 | 105 660 | |
8xK26WS-EPIWRC | 22.23 | 7/8 | 2.28 | 1.53 | 400 | 89 924 | 443 | 99 590 | 480 | 107 908 |
8xK26WS-EPIWRC | 23 | 2.44 | 1.64 | 428 | 96 218 | 474 | 106 559 | 514 | 115 552 | |
8xK26WS-EPIWRC | 24 | 2.66 | 1.79 | 466 | 104 761 | 516 | 116 001 | 560 | 125 893 | |
8xK26WS-EPIWRC | 25 | 2.89 | 1.94 | 506 | 113 753 | 560 | 125 893 | 608 | 136 684 | |
8xK26WS-EPIWRC | 25.40 | 1.00 | 2.98 | 2 | 522 | 117 350 | 578 | 129 940 | 627 | 140 955 |
8xK26WS-EPIWRC | 26 | 3.12 | 2.10 | 547 | 122 970 | 606 | 136 234 | 657 | 147 699 | |
8xK26WS-EPIWRC | 28 | 3.62 | 2.43 | 634 | 142 529 | 702 | 157 816 | 762 | 171 304 | |
8xK26WS-EPIWRC | 28.58 | 1 1/8 | 3.77 | 2.53 | 661 | 148 599 | 732 | 164 560 | 794 | 178 498 |
8xK26WS-EPIWRC | 30 | 4.16 | 2.80 | 728 | 163 661 | 806 | 181 196 | 875 | 196 708 | |
8xK26WS-EPIWRC | 31.75 | 1 1/4 | 4.66 | 3.13 | 816 | 183 444 | 903 | 203 002 | 980 | 220 313 |
8xK26WS-EPIWRC | 32 | 4.73 | 3.18 | 828 | 186 142 | 917 | 206 150 | 995 | 223 685 | |
8xK26WS-EPIWRC | 34 | 5.34 | 3.59 | 935 | 210 196 | 1 036 | 232 902 | 1 124 | 252 685 | |
8xK26WS-EPIWRC | 35 | 1 3/8 | 5.66 | 3.80 | 991 | 222 786 | 1 098 | 246 840 | 1 191 | 267 747 |
8xK26WS-EPIWRC | 36 | 5.99 | 4.03 | 1 049 | 235 825 | 1 161 | 261 003 | 1 260 | 283 259 | |
8xK26WS-EPIWRC | 38 | 1 1/2 | 6.67 | 4.48 | 1 168 | 262 577 | 1 294 | 290 903 | 1 404 | 315 632 |
8xK26WS-EPIWRC | 40 | 7.39 | 4.97 | 1 295 | 291 128 | 1 433 | 322 151 | 1 555 | 349 578 | |
8xK26WS-EPIWRC | 42 | 8.15 | 5.48 | 1 427 | 320 802 | 1 580 | 355 198 | 1 715 | 385 547 | |
8xK26WS-EPIWRC | 44 | 8.94 | 6.01 | 1 566 | 352 051 | 1 734 | 389 819 | 1 882 | 423 090 | |
8xK26WS-EPIWRC | 44.45 | 1 3/4 | 9.13 | 6.14 | 1 599 | 359 470 | 1 770 | 397 912 | 1 921 | 431 858 |
8xK26WS-EPIWRC | 46 | 9.77 | 6.57 | 1 712 | 384 873 | 1 896 | 426 238 | on request | on request | |
8xK26WS-EPIWRC | 47.63 | 1 7/8 | 10.48 | 7.04 | 1 835 | 412 524 | 2 032 | 456 812 | on request | on request |
8xK26WS-EPIWRC | 48 | 10.64 | 7.15 | 1 864 | 419 044 | 2 064 | 464 006 | on request | on request | |
8xK31WS-EPIWRC | 50 | 11.60 | 7.79 | 2 023 | 454 788 | 2 240 | 503 572 | on request | on request | |
8xK31WS-EPIWRC | 50.80 | 2 | 11.97 | 8.04 | 2 088 | 469 401 | 2 312 | 519 758 | on request | on request |
8xK31WS-EPIWRC | 52 | 12.54 | 8.43 | 2 188 | 491 882 | 2 423 | 544 712 | on request | on request | |
8xK31WS-EPIWRC | 54 | 2 1/8 | 13.53 | 9.09 | 2 359 | 530 324 | 2 613 | 587 426 | on request | on request |
8xK31WS-EPIWRC | 56 | 14.55 | 9.78 | 2 537 | 570 340 | 2 810 | 631 713 | on request | on request | |
8xK31WS-EPIWRC | 57.15 | 2 1/4 | 15.15 | 10.18 | 2 643 | 594 170 | 2 926 | 657 791 | on request | on request |
8xK31WS-EPIWRC | 58 | 15.60 | 10.48 | 2 722 | 611 930 | 3 014 | 677 574 | on request | on request | |
8xK31WS-EPIWRC | 60 | 16.70 | 11.22 | 2 913 | 654 868 | 3 225 | 725 009 | on request | on request | |
8xK31WS-EPIWRC | 60.33 | 2 3/8 | 16.88 | 11.34 | 2 945 | 662 062 | 3 261 | 733 102 | on request | on request |
8xK31WS-EPIWRC | 62 | 17.83 | 11.98 | 3 110 | 699 156 | 3 444 | 774 242 | on request | on request | |
8xK31WS-EPIWRC | 63.50 | 2 1/2 | 18.70 | 12.57 | 3 262 | 733 327 | 3 613 | 812 235 | on request | on request |
8xK31WS-EPIWRC | 64 | 19 | 12.77 | 3 314 | 745 017 | 3 670 | 825 049 | on request | on request | |
8xK31WS-EPIWRC | 66 | 20.20 | 13.57 | 3 524 | 792 227 | 3 903 | 877 429 | on request | on request |
Typing errors and technical changes reserved. The data are typical values without warranty or guarantee. For questions we are always at your disposal.