Pack® 1P
simply strong
Flexibility, resistance to mechanical wear and high breaking force: these are the qualities a compacted 6-strand wire rope with plastified steel core must possess.
Specifications
— Ordinary lay, right or left lay
— 16 – 30 mm: 6 x K26WS – EPIWRC, RCN 06
— 32 – 40 mm: 6 x K31WS – EPIWRC, RCN 08
— 42 – 56 mm: 6 x K41WS – EPIWRC, RCN 11
— Use without rope swivel
✔ SUPERFILL®
✔ PLASTFILL®
Flexibility, resistance to mechanical wear and high breaking force: these are the qualities a compacted 6-strand wire rope with plastified steel core must possess. This 6-strand rope with SUPERFILL® compaction technology and a PLASTFILL® insert combines all these characteristics for the smooth operation of port cranes.
Benefits
- Consistent product quality: state of the art manufacturing standard
- Reduced wear of sheaves and drums: due to internal and external lubrication
- Comparatively high breaking force: SUPERFILL® technology increases metallic cross section
- Reduced internal wear: PLASTFILL® technology protects steel core
Construction | Diameter | Weight | Minimum breaking force | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1770 N/mm² | 1960 N/mm² | 2160 N/mm² | ||||||||
[mm] | [inch] | [kg/m] | [lbs/ft] | [kN] | [lbf] | [kN] | [lbf] | [kN] | [lbf] | |
6xK19S-(EP)IWRC | 15 | 1.03 | 0.69 | 168.90 | 37 971.09 | 187.03 | 42 047.08 | 206.12 | 46 337.60 | |
6xK19S-(EP)IWRC | 15.88 | 5/8 | 1.16 | 0.78 | 189.18 | 42 530.25 | 209.49 | 47 095.65 | 230.87 | 51 901.32 |
6xK26WS-(EP)IWRC | 16 | 1.18 | 0.79 | 192.17 | 43 202.66 | 212.80 | 47 840.23 | 234.52 | 52 721.89 | |
6xK26WS-(EP)IWRC | 17 | 1.33 | 0.89 | 216.95 | 48 771.75 | 240.24 | 54 007.13 | 264.75 | 59 518.07 | |
6xK26WS-(EP)IWRC | 18 | 1.49 | 1.00 | 243.22 | 54 678.36 | 269.33 | 60 547.79 | 296.81 | 66 726.14 | |
6xK26WS-(EP)IWRC | 19 | 3/4 | 1.66 | 1.11 | 271.00 | 60 922.50 | 300.09 | 67 462.20 | 330.71 | 74 346.10 |
6xK26WS-(EP)IWRC | 20 | 1.84 | 1.23 | 300.27 | 67 504.15 | 332.51 | 74 750.36 | 366.44 | 82 377.95 | |
6xK26WS-(EP)IWRC | 22 | 2.22 | 1.49 | 363.33 | 81 680.02 | 402.33 | 90 447.94 | 443.39 | 99 677.32 | |
6xK26WS-(EP)IWRC | 22.23 | 7/8 | 2.27 | 1.52 | 370.80 | 83 359.29 | 410.60 | 92 307.47 | 452.50 | 101 726.60 |
6xK31WS-(EP)IWRC | 24 | 2.68 | 1.80 | 432.39 | 97 205.98 | 478.81 | 107 640.52 | 527.67 | 118 624.24 | |
6xK31WS-(EP)IWRC | 25.40 | 1.00 | 3.01 | 2.02 | 484.31 | 108 877.45 | 536.30 | 120 564.86 | 591.02 | 132 867.39 |
6xK31WS-(EP)IWRC | 26 | 3.15 | 2.12 | 507.46 | 114 082.02 | 561.94 | 126 328.11 | 619.28 | 139 218.73 | |
6xK31WS-(EP)IWRC | 28 | 3.65 | 2.45 | 572.19 | 128 632.91 | 633.61 | 142 440.96 | 698.26 | 156 975.76 | |
6xK31WS-(EP)IWRC | 28.58 | 1 1/8 | 3.81 | 2.56 | 595.93 | 133 970.29 | 659.90 | 148 351.29 | 727.24 | 163 489.17 |
6xK31WS-(EP)IWRC | 30 | 4.19 | 2.82 | 656.85 | 147 665.33 | 727.36 | 163 516.41 | 801.58 | 180 201.76 | |
6xK31WS-(EP)IWRC | 31.75 | 1 1/4 | 4.70 | 3.16 | 735.72 | 165 395.43 | 814.69 | 183 149.74 | 897.82 | 201 838.49 |
6xK31WS-(EP)IWRC | 32 | 4.77 | 3.21 | 747.35 | 168 010.33 | 827.57 | 186 045.34 | 912.02 | 205 029.56 | |
6xK31WS-(EP)IWRC | 34 | 5.39 | 3.62 | 843.68 | 189 667.91 | 934.25 | 210 027.75 | 1 029.58 | 231 459.15 | |
6xK31WS-(EP)IWRC | 35 | 1 3/8 | 5.71 | 3.84 | 894.04 | 200 988.92 | 990.01 | 222 564.01 | 1 091.04 | 245 274.62 |
6xK31WS-(EP)IWRC | 36 | 6.04 | 4.06 | 945.86 | 212 638.08 | 1 047.39 | 235 463.63 | 1 154.27 | 259 490.53 | |
6xK31WS-(EP)IWRC | 38 | 1 1/2 | 6.73 | 4.52 | 1 053.88 | 236 920.82 | 1 167.00 | 262 353.00 | 1 286.09 | 289 123.71 |
6xK31WS-(EP)IWRC | 40 | 7.46 | 5.01 | 1 167.73 | 262 516.14 | 1 293.08 | 290 695.84 | 1 425.03 | 320 358.69 | |
6xK41WS-(EP)IWRC | 42 | 8.22 | 5.52 | 1 255.54 | 282 257.36 | 1 390.32 | 312 556.17 | 1 532.19 | 344 449.66 | |
6xK41WS-(EP)IWRC | 44 | 9.02 | 6.06 | 1 377.97 | 309 779.05 | 1 525.88 | 343 032.17 | 1 681.59 | 378 035.45 | |
6xK41WS-(EP)IWRC | 44.45 | 1 3/4 | 9.21 | 6.19 | 1 406.30 | 316 147.84 | 1 557.25 | 350 084.62 | 1 716.16 | 385 807.54 |
6xK41WS-(EP)IWRC | 46 | 9.86 | 6.63 | 1 506.08 | 338 580.82 | 1 667.75 | 374 925.66 | 1 837.93 | 413 183.38 | |
6xK41WS-(EP)IWRC | 48 | 10.74 | 7.21 | 1 639.89 | 368 662.67 | 1 815.93 | 408 236.63 | 2 001.23 | 449 893.43 | |
6xK41WS-(EP)IWRC | 50 | 11.65 | 7.83 | 1 779.40 | 400 024.60 | 1 970.41 | 442 965.10 | 2 171.47 | 488 165.62 | |
6xK41WS-(EP)IWRC | 50.80 | 2 | 12.03 | 8.08 | 1 836.79 | 412 927.80 | 2 033.96 | 457 253.38 | 2 241.51 | 503 911.89 |
6xK41WS-(EP)IWRC | 52 | 12.60 | 8.47 | 1 924.60 | 432 666.61 | 2 131.19 | 479 111.05 | 2 348.66 | 527 999.93 | |
6xK41WS-(EP)IWRC | 54 | 2 1/8 | 13.59 | 9.13 | 2 075.49 | 466 588.70 | 2 298.28 | 516 674.49 | 2 532.80 | 569 396.37 |
6xK41WS-(EP)IWRC | 56 | 14.61 | 9.82 | 2 232.08 | 501 790.86 | 2 471.68 | 555 655.42 | 2 723.89 | 612 354.95 | |
6xK41WS-(EP)IWRC | 57.15 | 2 1/4 | 15.22 | 10.23 | 2 324.69 | 522 611.74 | 2 574.24 | 578 711.31 | 2 836.91 | 637 763.48 |
6xK41WS-(EP)IWRC | 58 | 15.68 | 10.53 | 2 394.36 | 538 273.10 | 2 651.38 | 596 053.83 | 2 921.93 | 656 875.65 | |
6xK41WS-(EP)IWRC | 60 | 16.78 | 11.27 | 2 562.33 | 576 035.43 | 2 837.39 | 637 869.74 | 3 126.92 | 702 958.49 | |
6xK41WS-(EP)IWRC | 60.33 | 2 3/8 | 16.96 | 11.40 | 2 590.17 | 582 292.71 | 2 868.21 | 644 798.71 | 3 160.88 | 710 594.49 |
Typing errors and technical changes reserved. The data are typical values without warranty or guarantee. For questions we are always at your disposal.