RED 1T
Non-compacted & lightweight
Premium reliable 6-strand rope with non-compacted outer strands and a synthetic fiber core.
Specifications
- Lang lay or ordinary lay, right and left lay
- 19 – 26 mm: 6x19S -SFC
- 27 – 32 mm: 6x26WS-SFC
- 33 – 38 mm: 6x31WS-SFC
- 39 – 65 mm: 6x36WS-SFC
- Conformity: EN 12385-6 (other standards available upon request
- Use without rope swivel
- Rope finish: bright, galvanized class B, ZnAl
✘ SUPERFILL®
✘ PLASTFILL®
Premium reliable 6-strand rope with non-compacted outer strands and a synthetic fiber core. Mainly used on Koepe friction winders and single-layer drum winders.
Benefits
- Non-rotation resistant rope
- Medium breaking force
- High flexibility and bending fatigue performance
- Medium rope elongation
- Medium radial stability
- Good shock resistance
All technical data and information for the perfect rope selection
Hoist ropes, balance ropes, shaft sinking ropes and guide ropes. TEUFELBERGER has published a new mining catalog with 20 high-performance steel wire ropes that gives you an overview of all relevant rope data, provides comprehensive rope know-how and helps you select the right rope.
Construction | Diameter | Außendurchmesser | Weight | Berechnete (=min. aggregierte) Bruchkraft | Minimum breaking force | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seilneigung 1570 N/mm² | Seilneigung 1770 N/mm² | Seilneigung 1960 N/mm² | Seilneigung 1570 N/mm² | Seilneigung 1770 N/mm² | Seilneigung 1960 N/mm² | ||||||||||||
[mm] | [inch] | [mm] | [kg/m] | [lbs/ft] | [kN] | [lbf] | [kN] | [lbf] | [kN] | [lbf] | [kN] | [lbf] | [kN] | [lbf] | [kN] | [lbf] | |
6x19S-SFC | 19 | 1.51 | 1.25 | 0.84 | 220 | 49,411 | 248 | 55,734 | 275 | 61,740 | 191 | 43,031 | 216 | 48,512 | 239 | 53,720 | |
6x19S-SFC | 19.05 | 3/4 | 1.51 | 1.26 | 0.84 | 221 | 49,672 | 249 | 56,029 | 276 | 62,067 | 192 | 43,258 | 217 | 48,768 | 240 | 54,003 |
6x19S-SFC | 20 | 1.59 | 1.39 | 0.93 | 244 | 54,773 | 275 | 61,779 | 304 | 68,435 | 212 | 47,679 | 239 | 53,753 | 265 | 59,523 | |
6x19S-SFC | 21 | 1.67 | 1.53 | 1.03 | 269 | 60,410 | 303 | 68,134 | 336 | 75,472 | 234 | 52,567 | 264 | 59,263 | 292 | 65,625 | |
6x19S-SFC | 22 | 1.75 | 1.68 | 1.13 | 295 | 66,322 | 333 | 74,800 | 369 | 82,853 | 257 | 57,692 | 289 | 65,042 | 320 | 72,023 | |
6x19S-SFC | 22.23 | 7/8 | 1.76 | 1.71 | 1.15 | 301 | 67,691 | 340 | 76,342 | 376 | 84,561 | 262 | 58,878 | 295 | 66,379 | 327 | 73,504 |
6x19S-SFC | 23 | 1.83 | 1.83 | 1.23 | 323 | 72,510 | 364 | 81,775 | 403 | 90,577 | 280 | 63,056 | 316 | 71,089 | 350 | 78,720 | |
6x19S-SFC | 24 | 1.90 | 2.00 | 1.34 | 351 | 78,972 | 396 | 89,061 | 439 | 98,645 | 305 | 68,658 | 344 | 77,405 | 381 | 85,714 | |
6x19S-SFC | 25 | 1.98 | 2.17 | 1.46 | 381 | 85,709 | 430 | 96,656 | 476 | 107,056 | 331 | 74,499 | 374 | 83,990 | 414 | 93,005 | |
6x19S-SFC | 25.4 | 1 | 2.02 | 2.24 | 1.50 | 394 | 88,481 | 444 | 99,781 | 492 | 110,516 | 342 | 76,902 | 386 | 86,699 | 427 | 96,005 |
6x19S-SFC | 26 | 2.06 | 2.34 | 1.57 | 412 | 92,721 | 465 | 104,562 | 515 | 115,810 | 358 | 80,578 | 404 | 90,843 | 447 | 100,595 | |
6x26WS-SFC | 27 | 1.97 | 2.54 | 1.71 | 447 | 100,413 | 504 | 113,233 | 558 | 125,412 | 387 | 86,896 | 436 | 97,965 | 483 | 108,481 | |
6x26WS-SFC | 28 | 2.05 | 2.73 | 1.83 | 480 | 108,005 | 542 | 121,793 | 600 | 134,891 | 416 | 93,452 | 469 | 105,356 | 519 | 116,666 | |
6x26WS-SFC | 28.58 | 1 ¹⁄8 | 2.09 | 2.84 | 1.91 | 500 | 112,496 | 564 | 126,856 | 625 | 140,497 | 433 | 97,329 | 488 | 109,728 | 540 | 121,507 |
6x26WS-SFC | 29 | 2.12 | 2.93 | 1.97 | 515 | 115,874 | 581 | 130,664 | 644 | 144,714 | 446 | 100,246 | 503 | 113,016 | 557 | 125,148 | |
6x26WS-SFC | 30 | 2.19 | 3.13 | 2.11 | 552 | 124,019 | 622 | 139,846 | 689 | 154,882 | 477 | 107,279 | 538 | 120,945 | 596 | 133,928 | |
6x26WS-SFC | 31 | 2.26 | 3.35 | 2.25 | 589 | 132,440 | 664 | 149,340 | 736 | 165,395 | 510 | 114,550 | 574 | 129,142 | 636 | 143,005 | |
6x26WS-SFC | 31.75 | 1 ¹⁄4 | 2.32 | 3.51 | 2.36 | 618 | 138,937 | 697 | 156,665 | 772 | 173,506 | 534 | 120,160 | 603 | 135,467 | 667 | 150,008 |
6x26WS-SFC | 32 | 2.34 | 3.56 | 2.40 | 628 | 141,137 | 708 | 159,145 | 784 | 176,252 | 543 | 122,059 | 612 | 137,608 | 678 | 152,380 | |
6x31WS-SFC | 33 | 2.09 | 3.85 | 2.59 | 678 | 152,525 | 765 | 171,984 | 847 | 190,470 | 591 | 132,826 | 666 | 149,747 | 738 | 165,821 | |
6x31WS-SFC | 34 | 2.15 | 4.09 | 2.75 | 720 | 161,923 | 812 | 182,579 | 899 | 202,202 | 627 | 140,998 | 707 | 158,960 | 783 | 176,023 | |
6x31WS-SFC | 35 | 1 3⁄8 | 2.22 | 4.33 | 2.91 | 763 | 171,602 | 861 | 193,490 | 953 | 214,284 | 665 | 149,414 | 749 | 168,448 | 830 | 186,530 |
6x31WS-SFC | 36 | 2.28 | 4.58 | 3.08 | 808 | 181,560 | 911 | 204,718 | 1008 | 226,717 | 703 | 158,074 | 793 | 178,211 | 878 | 197,341 | |
6x31WS-SFC | 37 | 2.34 | 4.84 | 3.25 | 853 | 191,800 | 962 | 216,262 | 1065 | 239,500 | 743 | 166,978 | 837 | 188,249 | 927 | 208,457 | |
6x31WS-SFC | 38 | 1 ¹⁄2 | 2.41 | 5.11 | 3.43 | 900 | 202,320 | 1015 | 228,122 | 1124 | 252,634 | 783 | 176,126 | 883 | 198,562 | 978 | 219,877 |
6x36WS-SFC | 39 | 2.19 | 5.48 | 3.68 | 963 | 216,493 | 1086 | 244,101 | 1202 | 270,328 | 844 | 189,734 | 951 | 213,904 | 1054 | 236,865 | |
6x36WS-SFC | 40 | 2.25 | 5.76 | 3.87 | 1013 | 227,750 | 1142 | 256,791 | 1265 | 284,380 | 888 | 199,589 | 1001 | 225,014 | 1108 | 249,168 | |
6x36WS-SFC | 41 | 2.30 | 6.05 | 4.07 | 1064 | 239,291 | 1200 | 269,802 | 1329 | 298,788 | 933 | 209,693 | 1052 | 236,405 | 1164 | 261,782 | |
6x36WS-SFC | 41.28 | 1 5⁄8 | 2.32 | 6.13 | 4.12 | 1079 | 242,515 | 1216 | 273,437 | 1347 | 302,813 | 945 | 212,515 | 1066 | 239,587 | 1180 | 265,305 |
6x36WS-SFC | 42 | 2.36 | 6.35 | 4.27 | 1117 | 251,117 | 1259 | 283,135 | 1395 | 313,552 | 979 | 220,046 | 1104 | 248,078 | 1222 | 274,708 | |
6x36WS-SFC | 43 | 2.41 | 6.66 | 4.47 | 1171 | 263,228 | 1320 | 296,789 | 1462 | 328,672 | 1026 | 230,650 | 1157 | 260,032 | 1281 | 287,945 | |
6x36WS-SFC | 44 | 2.47 | 6.97 | 4.68 | 1226 | 275,624 | 1382 | 310,764 | 1531 | 344,147 | 1074 | 241,502 | 1211 | 272,267 | 1341 | 301,493 | |
6x36WS-SFC | 44.45 | 1 3⁄4 | 2.50 | 7.11 | 4.78 | 1251 | 281,296 | 1411 | 317,158 | 1562 | 351,227 | 1096 | 246,467 | 1236 | 277,864 | 1369 | 307,692 |
6x36WS-SFC | 45 | 2.53 | 7.29 | 4.90 | 1282 | 288,305 | 1446 | 325,061 | 1601 | 359,978 | 1124 | 252,604 | 1267 | 284,783 | 1403 | 315,353 | |
6x36WS-SFC | 46 | 2.58 | 7.62 | 5.12 | 1340 | 301,271 | 1511 | 339,679 | 1673 | 376,165 | 1174 | 263,956 | 1324 | 297,581 | 1466 | 329,525 | |
6x36WS-SFC | 47 | 2.64 | 7.95 | 5.35 | 1399 | 314,522 | 1577 | 354,618 | 1747 | 392,708 | 1226 | 275,557 | 1382 | 310,660 | 1530 | 344,007 | |
6x36WS-SFC | 47.63 | 1 7⁄8 | 2.67 | 8.17 | 5.49 | 1437 | 322,949 | 1620 | 364,118 | 1794 | 403,228 | 1259 | 282,934 | 1419 | 318,977 | 1571 | 353,217 |
6x36WS-SFC | 48 | 2.70 | 8.30 | 5.58 | 1459 | 328,058 | 1645 | 369,878 | 1822 | 409,606 | 1278 | 287,408 | 1441 | 324,020 | 1596 | 358,802 | |
6x36WS-SFC | 49 | 2.75 | 8.65 | 5.81 | 1521 | 341,879 | 1715 | 385,460 | 1899 | 426,861 | 1332 | 299,508 | 1502 | 337,661 | 1663 | 373,908 | |
6x36WS-SFC | 50 | 2.81 | 9.00 | 6.05 | 1584 | 355,985 | 1785 | 401,362 | 1977 | 444,471 | 1387 | 311,857 | 1564 | 351,584 | 1732 | 389,325 | |
6x36WS-SFC | 50.8 | 2 | 2.85 | 9.29 | 6.24 | 1635 | 367,475 | 1843 | 414,316 | 2041 | 458,815 | 1432 | 321,916 | 1614 | 362,925 | 1788 | 401,883 |
6x36WS-SFC | 51 | 2.86 | 9.37 | 6.29 | 1648 | 370,376 | 1858 | 417,587 | 2057 | 462,436 | 1443 | 324,456 | 1627 | 365,788 | 1802 | 405,054 | |
6x36WS-SFC | 52 | 2.92 | 9.74 | 6.54 | 1713 | 385,052 | 1931 | 434,132 | 2139 | 480,758 | 1500 | 337,305 | 1692 | 380,273 | 1873 | 421,094 | |
6x36WS-SFC | 53 | 2.98 | 10.12 | 6.80 | 1779 | 400,013 | 2006 | 450,999 | 2222 | 499,435 | 1559 | 350,403 | 1757 | 395,040 | 1946 | 437,445 | |
6x36WS-SFC | 54 | 2 1⁄8 | 3.03 | 10.50 | 7.06 | 1847 | 415,259 | 2083 | 468,186 | 2306 | 518,468 | 1618 | 363,750 | 1824 | 410,088 | 2020 | 454,108 |
6x36WS-SFC | 55 | 3.09 | 10.89 | 7.32 | 1916 | 430,789 | 2160 | 485,696 | 2393 | 537,857 | 1679 | 377,347 | 1892 | 425,417 | 2095 | 471,083 | |
6x36WS-SFC | 56 | 3.14 | 11.29 | 7.59 | 1987 | 446,605 | 2240 | 503,526 | 2480 | 557,601 | 1740 | 391,194 | 1962 | 441,027 | 2172 | 488,369 | |
6x36WS-SFC | 57 | 3.20 | 11.70 | 7.86 | 2058 | 462,706 | 2321 | 521,678 | 2570 | 577,701 | 1803 | 405,289 | 2032 | 456,919 | 2251 | 505,966 | |
6x36WS-SFC | 57.15 | 2 1⁄4 | 3.21 | 11.76 | 7.90 | 2069 | 465,146 | 2333 | 524,428 | 2583 | 580,747 | 1812 | 407,425 | 2043 | 459,327 | 2263 | 508,633 |
6x36WS-SFC | 58 | 3.26 | 12.11 | 8.14 | 2131 | 479,092 | 2403 | 540,151 | 2661 | 598,157 | 1867 | 419,635 | 2104 | 473,092 | 2330 | 523,875 | |
6x36WS-SFC | 59 | 3.31 | 12.53 | 8.42 | 2205 | 495,762 | 2486 | 558,945 | 2753 | 618,969 | 1932 | 434,230 | 2178 | 489,546 | 2411 | 542,096 | |
6x36WS-SFC | 60 | 3.37 | 12.96 | 8.71 | 2281 | 512,718 | 2571 | 578,061 | 2847 | 640,137 | 1998 | 449,074 | 2252 | 506,281 | 2494 | 560,628 | |
6x36WS-SFC | 60.33 | 2 3⁄8 | 3.39 | 13.10 | 8.81 | 2305 | 518,290 | 2599 | 584,342 | 2878 | 647,093 | 2019 | 453,952 | 2277 | 511,781 | 2521 | 566,718 |
6x36WS-SFC | 61 | 3.43 | 13.40 | 9.00 | 2357 | 529,958 | 2658 | 597,498 | 2943 | 661,660 | 2065 | 464,168 | 2328 | 523,298 | 2578 | 579,471 | |
6x36WS-SFC | 62 | 3.48 | 13.84 | 9.30 | 2435 | 547,484 | 2746 | 617,256 | 3041 | 683,539 | 2133 | 479,511 | 2405 | 540,596 | 2663 | 598,626 | |
6x36WS-SFC | 63 | 3.54 | 14.29 | 9.60 | 2515 | 565,294 | 2835 | 637,335 | 3139 | 705,774 | 2202 | 495,104 | 2483 | 558,175 | 2749 | 618,092 | |
6x36WS-SFC | 63.5 | 2 1⁄2 | 3.57 | 14.52 | 9.76 | 2555 | 574,306 | 2880 | 647,495 | 3189 | 717,024 | 2237 | 502,994 | 2522 | 567,070 | 2793 | 627,942 |
6x36WS-SFC | 64 | 3.59 | 14.75 | 9.91 | 2595 | 583,390 | 2926 | 657,736 | 3240 | 728,364 | 2273 | 510,947 | 2562 | 576,035 | 2837 | 637,870 | |
6x36WS-SFC | 65 | 3.65 | 15.21 | 10.22 | 2677 | 601,770 | 3018 | 678,458 | 3342 | 751,310 | 2344 | 527,039 | 2643 | 594,177 | 2927 | 657,959 |
Typing errors and technical changes reserved. The data are typical values without warranty or guarantee. For questions we are always at your disposal.