FLEXMINE® 400(P)

Rotation resistance high performer

15-strand rotation resistant hoist rope with optional PLASTFILL® insert between the steel core and the outer strands.

Specifications

  • Lang lay or ordinary lay, right and left lay
  • 19 – 65 mm: 15x7-EPIWRC (or IWRC)
  • Conformity: EN 12385-6 (22-65 mm) / EN 12385-4 (19-21 mm)
    (other standards available upon request)
  • Use with or without rope swivel
  • Rope finish: bright, galvanized class B, ZnAl

✘ SUPERFILL®
✔ PLASTFILL®

15-strand rotation resistant hoist rope with optional PLASTFILL® insert between the steel core and the outer strands. A high performance hoist rope for Koepe friction winders and single-layer drum winders when rope elongation, twist and bending fatigue matter.

Benefits

  • Rotation resistant
  • Good breaking force
  • High flexibility and bending fatigue performance
  • Very low rope elongation
  • Excellent radial stability
  • Improved shock resistance with PLASTFILL®

All technical data and information for the perfect rope selection

Hoist ropes, balance ropes, shaft sinking ropes and guide ropes. TEUFELBERGER has published a new mining catalog with 20 high-performance steel wire ropes that gives you an overview of all relevant rope data, provides comprehensive rope know-how and helps you select the right rope.

Construction Diameter Außendurchmesser Weight Berechnete (=min. aggregierte) Bruchkraft Minimum breaking force
Seilneigung 1570 N/mm² Seilneigung 1770 N/mm² Seilneigung 1960 N/mm² Seilneigung 1570 N/mm² Seilneigung 1770 N/mm² Seilneigung 1960 N/mm²
[mm] [inch] [mm] [kg/m] [lbs/ft] [kN] [lbf] [kN] [lbf] [kN] [lbf] [kN] [lbf] [kN] [lbf] [kN] [lbf]
15x7-IWRC or 15x7-EPIWRC 19 0.99 1.50 1.01 269 60,519 304 68,257 336 75,608 212 47,634 239 53,702 265 59,467
15x7-IWRC or 15x7-EPIWRC 19.05 3/4 0.99 1.51 1.01 271 60,839 305 68,617 338 76,007 213 47,885 240 53,985 266 59,780
15x7-IWRC or 15x7-EPIWRC 20 1.04 1.66 1.12 298 67,081 337 75,655 373 83,800 235 52,780 265 59,504 293 65,891
15x7-IWRC or 15x7-EPIWRC 21 1.09 1.83 1.23 329 73,980 371 83,433 411 92,413 259 58,190 292 65,603 323 72,645
15x7-IWRC or 15x7-EPIWRC 22 1.14 2.01 1.35 361 81,215 407 91,590 451 101,445 284 63,864 320 71,999 355 79,728
15x7-IWRC or 15x7-EPIWRC 22.23 7/8 1.16 2.05 1.38 369 82,889 416 93,477 461 103,536 290 65,177 327 73,480 362 81,367
15x7-IWRC or 15x7-EPIWRC 23 1.20 2.20 1.48 395 88,787 445 100,126 493 110,898 310 69,802 350 78,694 388 87,141
15x7-IWRC or 15x7-EPIWRC 24 1.25 2.40 1.61 430 96,695 485 109,042 537 120,771 338 76,003 381 85,685 422 94,883
15x7-IWRC or 15x7-EPIWRC 25 1.30 2.60 1.75 467 104,940 526 118,337 583 131,064 367 82,469 414 92,974 458 102,955
15x7-IWRC or 15x7-EPIWRC 25.4 1 1.32 2.68 1.80 482 108,333 543 122,162 602 135,299 379 85,129 427 95,973 473 106,276
15x7-IWRC or 15x7-EPIWRC 26 1.35 2.81 1.89 505 113,522 569 128,012 631 141,777 397 89,198 447 100,561 495 111,356
15x7-IWRC or 15x7-EPIWRC 27 1.40 3.03 2.04 545 122,440 614 138,066 680 152,911 428 96,192 482 108,445 534 120,086
15x7-IWRC or 15x7-EPIWRC 28 1.46 3.26 2.19 586 131,694 661 148,499 732 164,464 460 103,449 519 116,627 574 129,146
15x7-IWRC or 15x7-EPIWRC 28.58 1 1/8 1.49 3.40 2.28 610 137,168 688 154,670 762 171,298 479 107,741 540 121,466 598 134,505
15x7-IWRC or 15x7-EPIWRC 29 1.51 3.50 2.35 628 141,285 709 159,312 785 176,438 494 110,970 557 125,106 616 138,536
15x7-IWRC or 15x7-EPIWRC 30 1.56 3.74 2.51 673 151,213 758 170,504 840 188,831 528 118,755 596 133,883 659 148,255
15x7-IWRC or 15x7-EPIWRC 31 1.61 4.00 2.69 718 161,477 810 182,076 897 201,645 564 126,804 636 142,958 704 158,303
15x7-IWRC or 15x7-EPIWRC 31.75 1 1/4 1.65 4.19 2.82 754 169,396 850 191,004 941 211,531 592 133,014 667 149,959 739 166,056
15x7-IWRC or 15x7-EPIWRC 32 1.66 4.26 2.86 765 172,078 863 194,027 956 214,879 601 135,117 678 152,329 750 168,681
15x7-IWRC or 15x7-EPIWRC 33 1.72 4.53 3.04 814 183,015 918 206,358 1017 228,533 639 143,694 721 161,999 798 179,388
15x7-IWRC or 15x7-EPIWRC 34 1.77 4.81 3.23 864 194,289 974 219,067 1079 242,607 679 152,534 765 171,966 847 190,425
15x7-IWRC or 15x7-EPIWRC 35 1 3/8 1.82 5.09 3.42 916 205,899 1033 232,157 1144 257,102 719 161,639 811 182,230 898 201,791
15x7-IWRC or 15x7-EPIWRC 36 1.87 5.39 3.62 969 217,846 1093 245,625 1210 272,016 761 171,007 858 192,792 950 213,487
15x7-IWRC or 15x7-EPIWRC 37 1.93 5.69 3.83 1024 230,129 1154 259,473 1278 287,351 804 180,640 906 203,651 1003 225,512
15x7-IWRC or 15x7-EPIWRC 38 1 1/2 1.98 6.00 4.03 1080 242,749 1217 273,701 1348 303,105 848 190,536 956 214,808 1058 237,867
15x7-IWRC or 15x7-EPIWRC 39 2.03 6.32 4.25 1137 255,705 1282 288,308 1420 319,280 893 200,696 1006 226,263 1115 250,551
15x7-IWRC or 15x7-EPIWRC 40 2.08 6.65 4.47 1197 268,998 1349 303,294 1494 335,875 939 211,120 1059 238,015 1172 263,564
15x7-IWRC or 15x7-EPIWRC 41 2.13 6.99 4.70 1257 282,627 1417 318,659 1570 352,890 987 221,808 1112 250,064 1232 276,907
15x7-IWRC or 15x7-EPIWRC 41.28 1 5/8 2.15 7.08 4.76 1274 286,434 1437 322,952 1591 357,643 1000 224,794 1127 253,430 1248 280,634
15x7-IWRC or 15x7-EPIWRC 42 2.19 7.34 4.93 1319 296,593 1488 334,405 1647 370,325 1035 232,760 1167 262,411 1293 290,580
15x7-IWRC or 15x7-EPIWRC 43 2.24 7.69 5.17 1383 310,896 1559 350,529 1727 388,180 1085 243,976 1224 275,056 1355 304,581
15x7-IWRC or 15x7-EPIWRC 44 2.29 8.05 5.41 1448 325,535 1633 367,033 1808 406,456 1136 255,456 1281 287,998 1419 318,913
15x7-IWRC or 15x7-EPIWRC 44.45 1 3/4 2.31 8.22 5.52 1478 332,232 1666 374,583 1845 414,817 1160 260,708 1307 293,919 1448 325,469
15x7-IWRC or 15x7-EPIWRC 45 2.34 8.42 5.66 1515 340,510 1708 383,916 1891 425,151 1189 267,199 1340 301,237 1484 333,573
15x7-IWRC or 15x7-EPIWRC 46 2.39 8.80 5.91 1583 355,822 1785 401,179 1976 444,267 1242 279,207 1400 314,774 1550 348,564
15x7-IWRC or 15x7-EPIWRC 47 2.45 9.19 6.17 1652 371,471 1863 418,821 2063 463,803 1297 291,478 1462 328,609 1619 363,883
15x7-IWRC or 15x7-EPIWRC 47.63 1 7/8 2.48 9.43 6.34 1697 381,422 1913 430,040 2118 476,226 1331 299,282 1501 337,407 1662 373,625
15x7-IWRC or 15x7-EPIWRC 48 2.5 9.58 6.44 1723 387,456 1943 436,842 2152 483,759 1352 304,013 1525 342,741 1688 379,532
15x7-IWRC or 15x7-EPIWRC 49 2.55 9.98 6.71 1796 403,778 2025 455,243 2243 504,135 1409 316,812 1589 357,171 1759 395,511
15x7-IWRC or 15x7-EPIWRC 50 2.60 10.40 6.99 1870 420,436 2109 474,023 2335 524,931 1467 329,876 1654 371,898 1832 411,819
15x7-IWRC or 15x7-EPIWRC 50.8 2 2.64 10.73 7.21 1931 434,005 2177 489,320 2410 541,871 1515 340,516 1708 383,894 1891 425,103
15x7-IWRC or 15x7-EPIWRC 51 2.65 10.82 7.27 1946 437,430 2194 493,183 2429 546,147 1527 343,202 1721 386,923 1906 428,457
15x7-IWRC or 15x7-EPIWRC 52 2.71 11.24 7.56 2023 454,762 2281 512,722 2526 567,784 1587 356,793 1789 402,245 1981 445,424
15x7-IWRC or 15x7-EPIWRC 53 2.76 11.68 7.85 2101 472,429 2369 532,640 2624 589,840 1649 370,648 1859 417,864 2058 462,720
15x7-IWRC or 15x7-EPIWRC 54 2 1/8 2.81 12.13 8.15 2182 490,434 2460 552,938 2724 612,317 1712 384,767 1930 433,782 2137 480,346
15x7-IWRC or 15x7-EPIWRC 55 2.86 12.58 8.45 2263 508,774 2552 573,615 2826 635,214 1776 399,149 2002 449,996 2217 498,301
15x7-IWRC or 15x7-EPIWRC 56 2.91 13.04 8.76 2346 527,452 2645 594,672 2929 658,531 1841 413,796 2075 466,509 2298 516,586
15x7-IWRC or 15x7-EPIWRC 57 2.97 13.51 9.08 2431 546,466 2741 616,108 3035 682,268 1907 428,706 2150 483,318 2381 535,200
15x7-IWRC or 15x7-EPIWRC 57.15 2 1/4 2.97 13.58 9.13 2444 549,347 2755 619,356 3051 685,865 1917 430,966 2161 485,866 2393 538,021
15x7-IWRC or 15x7-EPIWRC 58 3.02 13.99 9.40 2517 565,816 2838 637,923 3142 706,425 1974 443,880 2226 500,426 2465 554,144
15x7-IWRC or 15x7-EPIWRC 59 3.07 14.48 9.73 2604 585,503 2936 660,118 3252 731,002 2043 459,319 2303 517,831 2551 573,417
15x7-IWRC or 15x7-EPIWRC 60 3.12 14.97 10.06 2694 605,526 3037 682,692 3363 756,000 2113 475,021 2382 535,533 2638 593,020
15x7-IWRC or 15x7-EPIWRC 60.33 2 3/8 3.14 15.13 10.17 2723 612,107 3070 690,110 3399 764,214 2136 480,181 2408 541,350 2667 599,461
15x7-IWRC or 15x7-EPIWRC 61 3.17 15.47 10.40 2784 625,886 3139 705,646 3476 781,417 2184 490,987 2462 553,533 2727 612,952
15x7-IWRC or 15x7-EPIWRC 62 3.23 15.98 10.74 2876 646,583 3243 728,979 3591 807,255 2256 507,217 2544 571,830 2817 633,213
15x7-IWRC or 15x7-EPIWRC 63 3.28 16.50 11.09 2970 667,616 3348 752,691 3708 833,513 2330 523,710 2626 590,425 2908 653,804
15x7-IWRC or 15x7-EPIWRC 63.5 2 1/2 3.30 16.77 11.27 3017 678,259 3402 764,690 3767 846,799 2367 532,056 2668 599,834 2955 664,223
15x7-IWRC or 15x7-EPIWRC 64 3.33 17.03 11.45 3065 688,985 3455 776,783 3826 860,191 2404 540,468 2710 609,317 3001 674,724
15x7-IWRC or 15x7-EPIWRC 65 3.38 17.57 11.81 3161 710,692 3564 801,254 3947 887,289 2480 557,490 2796 628,507 3096 695,974
Typing errors and technical changes reserved. The data are typical values without warranty or guarantee. For questions we are always at your disposal.
We process the data transmitted to us exclusively in accordance with our privacy policy. These can be found at https://www.teufelberger.com/en/data-privacy.html