12MINE 460(P)
Best strength to weight ratio
12-strand rotation resistant rope with optional PLASTFILL® insert between the steel core and the outer strands.
Specifications
- Lang lay or ordinary lay, right and left lay
- 19 – 65 mm: 12xK7-EPIWRC(K) (or IWRC(K))
- Conformity: EN 12385-6 (other standards available upon request)
- Use with or without rope swivel
- Rope finish: bright, galvanized class B, ZnAl
✔ SUPERFILL®
✔ PLASTFILL®
12-strand rotation resistant rope with optional PLASTFILL® insert between the steel core and the outer strands. All strands are compacted using Teufelberger-Redaelli SUPERFILL® compaction technology, which significantly increases the rope's wear resistance and breaking force. Suitable for use with friction and drum winders.
Benefits
- Rotation resistant
- High breaking force
- High resistance to wear and drum crushing
- Good flexibility and bending fatigue performance
- Low rope elongation
- High radial stability
- Improved shock resistance with PLASTFILL®
All technical data and information for the perfect rope selection
Hoist ropes, balance ropes, shaft sinking ropes and guide ropes. TEUFELBERGER has published a new mining catalog with 20 high-performance steel wire ropes that gives you an overview of all relevant rope data, provides comprehensive rope know-how and helps you select the right rope.
Construction | Diameter | Außendurchmesser | Weight | Berechnete (=min. aggregierte) Bruchkraft | Minimum breaking force | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seilneigung 1570 N/mm² | Seilneigung 1770 N/mm² | Seilneigung 1960 N/mm² | Seilneigung 1570 N/mm² | Seilneigung 1770 N/mm² | Seilneigung 1960 N/mm² | ||||||||||||
[mm] | [inch] | [mm] | [kg/m] | [lbs/ft] | [kN] | [lbf] | [kN] | [lbf] | [kN] | [lbf] | [kN] | [lbf] | [kN] | [lbf] | [kN] | [lbf] | |
12xK7-IWRC(K) or 12xK7-EPIWRC(K) | 19 | 1.30 | 1.63 | 1.09 | 298 | 66,923 | 336 | 75,477 | 372 | 83,603 | 242 | 54,439 | 273 | 61,374 | 302 | 67,962 | |
12xK7-IWRC(K) or 12xK7-EPIWRC(K) | 19.05 | 3/4 | 1.30 | 1.64 | 1.10 | 299 | 67,277 | 338 | 75,876 | 374 | 84,045 | 243 | 54,726 | 274 | 61,697 | 304 | 68,320 |
12xK7-IWRC(K) or 12xK7-EPIWRC(K) | 20 | 1.37 | 1.80 | 1.21 | 330 | 74,177 | 372 | 83,655 | 412 | 92,659 | 268 | 60,320 | 302 | 68,004 | 335 | 75,304 | |
12xK7-IWRC(K) or 12xK7-EPIWRC(K) | 21 | 1.44 | 1.99 | 1.34 | 364 | 81,804 | 410 | 92,253 | 455 | 102,180 | 296 | 66,503 | 334 | 74,975 | 369 | 83,023 | |
12xK7-IWRC(K) or 12xK7-EPIWRC(K) | 22 | 1.51 | 2.18 | 1.47 | 399 | 89,802 | 450 | 101,270 | 499 | 112,165 | 325 | 72,987 | 366 | 82,285 | 405 | 91,118 | |
12xK7-IWRC(K) or 12xK7-EPIWRC(K) | 22.23 | 7/8 | 1.52 | 2.23 | 1.50 | 408 | 91,653 | 460 | 103,357 | 509 | 114,476 | 331 | 74,488 | 374 | 83,977 | 414 | 92,991 |
12xK7-IWRC(K) or 12xK7-EPIWRC(K) | 23 | 1.57 | 2.38 | 1.60 | 437 | 98,172 | 492 | 110,707 | 545 | 122,615 | 355 | 79,773 | 400 | 89,936 | 443 | 99,590 | |
12xK7-IWRC(K) or 12xK7-EPIWRC(K) | 24 | 1.64 | 2.60 | 1.74 | 476 | 106,914 | 536 | 120,563 | 594 | 133,529 | 386 | 86,861 | 436 | 97,926 | 482 | 108,438 | |
12xK7-IWRC(K) or 12xK7-EPIWRC(K) | 25 | 1.71 | 2.82 | 1.89 | 516 | 116,029 | 582 | 130,838 | 645 | 144,907 | 419 | 94,250 | 473 | 106,257 | 523 | 117,663 | |
12xK7-IWRC(K) or 12xK7-EPIWRC(K) | 25.4 | 1 | 1.74 | 2.91 | 1.95 | 533 | 119,778 | 601 | 135,065 | 665 | 149,588 | 433 | 97,290 | 488 | 109,684 | 540 | 121,458 |
12xK7-IWRC(K) or 12xK7-EPIWRC(K) | 26 | 1.78 | 3.05 | 2.05 | 558 | 125,515 | 630 | 141,533 | 697 | 156,750 | 453 | 101,941 | 511 | 114,927 | 566 | 127,264 | |
12xK7-IWRC(K) or 12xK7-EPIWRC(K) | 27 | 1.85 | 3.29 | 2.21 | 602 | 135,373 | 679 | 152,647 | 752 | 169,057 | 489 | 109,933 | 551 | 123,938 | 610 | 137,242 | |
12xK7-IWRC(K) or 12xK7-EPIWRC(K) | 28 | 1.92 | 3.53 | 2.37 | 648 | 145,603 | 730 | 164,180 | 809 | 181,828 | 526 | 118,227 | 593 | 133,288 | 657 | 147,596 | |
12xK7-IWRC(K) or 12xK7-EPIWRC(K) | 28.58 | 1 1/8 | 1.96 | 3.68 | 2.47 | 675 | 151,654 | 761 | 171,002 | 842 | 189,382 | 548 | 123,133 | 617 | 138,819 | 684 | 153,720 |
12xK7-IWRC(K) or 12xK7-EPIWRC(K) | 29 | 1.99 | 3.79 | 2.55 | 695 | 156,206 | 783 | 176,133 | 868 | 195,064 | 564 | 126,823 | 636 | 142,979 | 704 | 158,327 | |
12xK7-IWRC(K) or 12xK7-EPIWRC(K) | 30 | 2.05 | 4.06 | 2.73 | 744 | 167,180 | 839 | 188,506 | 929 | 208,765 | 604 | 135,720 | 681 | 153,009 | 754 | 169,434 | |
12xK7-IWRC(K) or 12xK7-EPIWRC(K) | 31 | 2.12 | 4.33 | 2.91 | 794 | 178,526 | 895 | 201,297 | 992 | 222,930 | 645 | 144,919 | 727 | 163,380 | 805 | 180,918 | |
12xK7-IWRC(K) or 12xK7-EPIWRC(K) | 31.75 | 1 1/4 | 2.17 | 4.54 | 3.05 | 833 | 187,280 | 939 | 211,166 | 1040 | 233,858 | 676 | 152,016 | 762 | 171,381 | 844 | 189,778 |
12xK7-IWRC(K) or 12xK7-EPIWRC(K) | 32 | 2.19 | 4.62 | 3.10 | 846 | 190,245 | 954 | 214,508 | 1057 | 237,559 | 687 | 154,419 | 774 | 174,091 | 858 | 192,778 | |
12xK7-IWRC(K) or 12xK7-EPIWRC(K) | 33 | 2.26 | 4.91 | 3.30 | 900 | 202,335 | 1015 | 228,139 | 1124 | 252,653 | 730 | 164,221 | 824 | 185,141 | 912 | 205,015 | |
12xK7-IWRC(K) or 12xK7-EPIWRC(K) | 34 | 2.33 | 5.21 | 3.50 | 955 | 214,797 | 1077 | 242,189 | 1193 | 268,211 | 775 | 174,325 | 874 | 196,532 | 968 | 217,629 | |
12xK7-IWRC(K) or 12xK7-EPIWRC(K) | 35 | 1 3/8 | 2.40 | 5.52 | 3.71 | 1013 | 227,632 | 1142 | 256,658 | 1264 | 284,233 | 822 | 184,730 | 926 | 208,263 | 1026 | 230,619 |
12xK7-IWRC(K) or 12xK7-EPIWRC(K) | 36 | 2.46 | 5.84 | 3.93 | 1071 | 240,838 | 1208 | 271,547 | 1338 | 300,720 | 869 | 195,437 | 980 | 220,334 | 1085 | 243,985 | |
12xK7-IWRC(K) or 12xK7-EPIWRC(K) | 37 | 2.53 | 6.17 | 4.15 | 1132 | 254,417 | 1276 | 286,855 | 1413 | 317,672 | 918 | 206,446 | 1035 | 232,744 | 1146 | 257,728 | |
12xK7-IWRC(K) or 12xK7-EPIWRC(K) | 38 | 1 1/2 | 2.60 | 6.51 | 4.37 | 1194 | 268,367 | 1346 | 302,583 | 1491 | 335,087 | 969 | 217,756 | 1092 | 245,495 | 1209 | 271,848 |
12xK7-IWRC(K) or 12xK7-EPIWRC(K) | 39 | 2.67 | 6.86 | 4.61 | 1257 | 282,689 | 1418 | 318,729 | 1570 | 352,968 | 1020 | 229,367 | 1150 | 258,586 | 1274 | 286,344 | |
12xK7-IWRC(K) or 12xK7-EPIWRC(K) | 40 | 2.74 | 7.21 | 4.85 | 1323 | 297,384 | 1491 | 335,296 | 1652 | 371,312 | 1073 | 241,280 | 1210 | 272,017 | 1340 | 301,216 | |
12xK7-IWRC(K) or 12xK7-EPIWRC(K) | 41 | 2.81 | 7.58 | 5.09 | 1390 | 312,450 | 1567 | 352,282 | 1735 | 390,121 | 1128 | 253,495 | 1271 | 285,788 | 1408 | 316,465 | |
12xK7-IWRC(K) or 12xK7-EPIWRC(K) | 41.28 | 1 5/8 | 2.83 | 7.68 | 5.16 | 1409 | 316,659 | 1588 | 357,026 | 1759 | 395,375 | 1143 | 256,907 | 1288 | 289,634 | 1427 | 320,725 |
12xK7-IWRC(K) or 12xK7-EPIWRC(K) | 42 | 2.88 | 7.95 | 5.34 | 1459 | 327,889 | 1644 | 369,687 | 1821 | 409,395 | 1183 | 266,012 | 1334 | 299,898 | 1477 | 332,091 | |
12xK7-IWRC(K) or 12xK7-EPIWRC(K) | 43 | 2.94 | 8.33 | 5.60 | 1529 | 343,699 | 1724 | 387,511 | 1909 | 429,133 | 1240 | 278,830 | 1398 | 314,349 | 1548 | 348,093 | |
12xK7-IWRC(K) or 12xK7-EPIWRC(K) | 44 | 3.01 | 8.73 | 5.86 | 1601 | 359,882 | 1805 | 405,755 | 1999 | 449,335 | 1299 | 291,949 | 1464 | 329,140 | 1621 | 364,472 | |
12xK7-IWRC(K) or 12xK7-EPIWRC(K) | 44.45 | 1 3/4 | 3.04 | 8.91 | 5.98 | 1634 | 367,285 | 1842 | 414,102 | 2040 | 458,577 | 1325 | 297,951 | 1494 | 335,907 | 1655 | 371,965 |
12xK7-IWRC(K) or 12xK7-EPIWRC(K) | 45 | 3.08 | 9.13 | 6.13 | 1674 | 376,436 | 1888 | 424,418 | 2091 | 470,002 | 1358 | 305,370 | 1531 | 344,271 | 1696 | 381,227 | |
12xK7-IWRC(K) or 12xK7-EPIWRC(K) | 46 | 3.15 | 9.54 | 6.41 | 1750 | 393,363 | 1973 | 443,501 | 2185 | 491,133 | 1419 | 319,093 | 1600 | 359,742 | 1772 | 398,359 | |
12xK7-IWRC(K) or 12xK7-EPIWRC(K) | 47 | 3.22 | 9.96 | 6.69 | 1827 | 410,661 | 2060 | 463,003 | 2281 | 512,728 | 1482 | 333,118 | 1671 | 375,553 | 1850 | 415,867 | |
12xK7-IWRC(K) or 12xK7-EPIWRC(K) | 47.63 | 1 7/8 | 3.26 | 10.22 | 6.87 | 1876 | 421,662 | 2115 | 475,405 | 2342 | 526,462 | 1521 | 342,036 | 1715 | 385,608 | 1899 | 427,001 |
12xK7-IWRC(K) or 12xK7-EPIWRC(K) | 48 | 3.29 | 10.39 | 6.98 | 1905 | 428,332 | 2148 | 482,925 | 2379 | 534,788 | 1546 | 347,444 | 1742 | 391,704 | 1929 | 433,751 | |
12xK7-IWRC(K) or 12xK7-EPIWRC(K) | 49 | 3.35 | 10.82 | 7.27 | 1986 | 446,374 | 2239 | 503,266 | 2479 | 557,313 | 1611 | 362,071 | 1816 | 408,195 | 2011 | 452,013 | |
12xK7-IWRC(K) or 12xK7-EPIWRC(K) | 50 | 3.42 | 11.27 | 7.57 | 2067 | 464,789 | 2331 | 524,026 | 2581 | 580,302 | 1677 | 377,001 | 1891 | 425,026 | 2094 | 470,650 | |
12xK7-IWRC(K) or 12xK7-EPIWRC(K) | 50.8 | 2 | 3.48 | 11.63 | 7.82 | 2134 | 479,788 | 2406 | 540,936 | 2665 | 599,027 | 1731 | 389,161 | 1952 | 438,736 | 2161 | 485,832 |
12xK7-IWRC(K) or 12xK7-EPIWRC(K) | 51 | 3.49 | 11.72 | 7.88 | 2151 | 483,575 | 2425 | 545,206 | 2686 | 603,755 | 1745 | 392,231 | 1967 | 442,197 | 2178 | 489,665 | |
12xK7-IWRC(K) or 12xK7-EPIWRC(K) | 52 | 3.56 | 12.19 | 8.19 | 2236 | 502,734 | 2521 | 566,805 | 2792 | 627,673 | 1814 | 407,764 | 2045 | 459,708 | 2264 | 509,055 | |
12xK7-IWRC(K) or 12xK7-EPIWRC(K) | 53 | 3.63 | 12.66 | 8.51 | 2323 | 522,264 | 2619 | 588,824 | 2900 | 652,055 | 1884 | 423,598 | 2124 | 477,559 | 2352 | 528,823 | |
12xK7-IWRC(K) or 12xK7-EPIWRC(K) | 54 | 2 1/8 | 3.70 | 13.14 | 8.83 | 2412 | 542,167 | 2719 | 611,262 | 3011 | 676,901 | 1956 | 439,733 | 2205 | 495,750 | 2442 | 548,967 |
12xK7-IWRC(K) or 12xK7-EPIWRC(K) | 55 | 3.77 | 13.64 | 9.16 | 2502 | 562,442 | 2821 | 634,119 | 3124 | 702,212 | 2029 | 456,171 | 2288 | 514,282 | 2533 | 569,487 | |
12xK7-IWRC(K) or 12xK7-EPIWRC(K) | 56 | 3.83 | 14.14 | 9.50 | 2594 | 583,088 | 2924 | 657,396 | 3238 | 727,988 | 2104 | 472,910 | 2372 | 533,153 | 2626 | 590,384 | |
12xK7-IWRC(K) or 12xK7-EPIWRC(K) | 57 | 3.90 | 14.65 | 9.84 | 2687 | 604,107 | 3030 | 681,092 | 3355 | 754,227 | 2179 | 489,950 | 2457 | 552,364 | 2721 | 611,657 | |
12xK7-IWRC(K) or 12xK7-EPIWRC(K) | 57.15 | 2 1/4 | 3.91 | 14.72 | 9.89 | 2701 | 607,292 | 3046 | 684,682 | 3373 | 758,203 | 2191 | 492,532 | 2470 | 555,275 | 2735 | 614,881 |
12xK7-IWRC(K) or 12xK7-EPIWRC(K) | 58 | 3.97 | 15.16 | 10.19 | 2782 | 625,497 | 3137 | 705,207 | 3474 | 780,932 | 2257 | 507,292 | 2544 | 571,915 | 2817 | 633,307 | |
12xK7-IWRC(K) or 12xK7-EPIWRC(K) | 59 | 4.04 | 15.69 | 10.54 | 2879 | 647,260 | 3246 | 729,742 | 3595 | 808,100 | 2335 | 524,936 | 2632 | 591,806 | 2915 | 655,334 | |
12xK7-IWRC(K) or 12xK7-EPIWRC(K) | 60 | 4.11 | 16.23 | 10.90 | 2978 | 669,395 | 3357 | 754,697 | 3718 | 835,733 | 2415 | 542,881 | 2722 | 612,038 | 3015 | 677,737 | |
12xK7-IWRC(K) or 12xK7-EPIWRC(K) | 60.33 | 2 3/8 | 4.13 | 16.40 | 11.02 | 3010 | 676,669 | 3394 | 762,897 | 3758 | 844,814 | 2441 | 548,778 | 2752 | 618,686 | 3047 | 685,099 |
12xK7-IWRC(K) or 12xK7-EPIWRC(K) | 61 | 4.18 | 16.77 | 11.27 | 3078 | 691,901 | 3470 | 780,070 | 3843 | 863,831 | 2496 | 561,128 | 2814 | 632,609 | 3116 | 700,516 | |
12xK7-IWRC(K) or 12xK7-EPIWRC(K) | 62 | 4.25 | 17.33 | 11.64 | 3180 | 714,780 | 3585 | 805,864 | 3970 | 892,393 | 2579 | 579,676 | 2907 | 653,520 | 3219 | 723,672 | |
12xK7-IWRC(K) or 12xK7-EPIWRC(K) | 63 | 4.31 | 17.89 | 12.02 | 3283 | 738,031 | 3701 | 832,076 | 4099 | 921,419 | 2662 | 598,526 | 3002 | 674,771 | 3324 | 747,205 | |
12xK7-IWRC(K) or 12xK7-EPIWRC(K) | 63.5 | 2 1/2 | 4.35 | 18.18 | 12.21 | 3335 | 749,796 | 3760 | 845,340 | 4164 | 936,106 | 2705 | 608,064 | 3049 | 685,525 | 3377 | 759,112 |
12xK7-IWRC(K) or 12xK7-EPIWRC(K) | 64 | 4.38 | 18.46 | 12.41 | 3388 | 761,653 | 3820 | 858,708 | 4230 | 950,910 | 2748 | 617,678 | 3098 | 696,363 | 3430 | 771,114 | |
12xK7-IWRC(K) or 12xK7-EPIWRC(K) | 65 | 4.45 | 19.05 | 12.80 | 3495 | 785,648 | 3940 | 885,759 | 4363 | 980,865 | 2834 | 637,131 | 3195 | 718,294 | 3538 | 795,399 |
Typing errors and technical changes reserved. The data are typical values without warranty or guarantee. For questions we are always at your disposal.