EVOLUTION TK18
Hoist rope, non-rotating
EVOLUTION TK18 combines all characteristics required of a rotation resistant high performance hoist rope for heavy lift applications.
Specifications
Ordinary lay or lang’s lay, right or left lay
16 x K17F - EPIWRC (K), RCN 27
Pro Active lubrication
- Multilayer spooling
- PLASTFILL®
- SUPERFILL®
EVOLUTION TK18 has been used successfully for years as a hoist rope for heavy lift tasks aboard ships and on floating cranes, in offshore areas and harbors. Especially its reliability faced with enormous breaking forces and its perfect torsional characteristics make it to your ideal choice if you are looking for operation without trouble and highest safety.
Benefits of EVOLUTION TK18:
- Long risk-free lifetime thanks to the permanent lubrication of its core provided by the PLASTFILL®
- Highest operational safety due to the high actual breaking forces thanks to the SUPERFILL compaction technology and the excellent torsional characteristics; also in combination with larger fleet angles
- Extremely resistant to corrosion and other external environmental influences due to the PLASTFILL® impregnation between the core and the outer strands
- High wear resistance due to the compacted rope surface and the bigger wires in the outer strands
- Perfect spooling characteristics due to the rope construction's good dimensional stability under lateral pressure and high flexibility
Construction | Diameter | Weight | Minimum breaking force | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1770 N/mm² | 1960 N/mm² | 2160 N/mm² | ||||||||
[mm] | [inch] | [kg/m] | [lbs/ft] | [kN] | [lbf] | [kN] | [lbf] | [kN] | [lbf] | |
16xK17F-EPIWRC(K) | 44 | 9.49 | 6.38 | 1 607 | 361,268 | 1 779 | 399,935 | 1 905 | 428,261 | |
16xK17F-EPIWRC(K) | 44.45 | 1 3/4 | 9.63 | 6.47 | 1 641 | 368,911 | 1 817 | 408,478 | 1 944 | 437,029 |
16xK17F-EPIWRC(K) | 45 | 9.90 | 6.65 | 1 684 | 378,578 | 1 865 | 419,269 | 1 992 | 447,819 | |
16xK17F-EPIWRC(K) | 46 | 10.33 | 6.94 | 1 758 | 395,214 | 1 960 | 440,625 | 2 078 | 467,153 | |
16xK17F-EPIWRC(K) | 48 | 11.22 | 7.54 | 1 914 | 430,284 | 2 119 | 476,370 | 2 267 | 509,642 | |
16xK17F-EPIWRC(K) | 50 | 12.23 | 8.22 | 2 076 | 466,703 | 2 299 | 516,836 | 2 460 | 553,030 | |
16xK17F-EPIWRC(K) | 50.80 | 2 | 12.71 | 8.54 | 2 143 | 481,766 | 2 374 | 533,696 | 2 539 | 570,790 |
16xK17F-EPIWRC(K) | 51 | 12.70 | 8.54 | 2 155 | 484,463 | 2 386 | 536,394 | 2 559 | 575,286 | |
16xK17F-EPIWRC(K) | 52 | 13.30 | 8.94 | 2 246 | 504,921 | 2 487 | 559,100 | 2 661 | 598,217 | |
16xK17F-EPIWRC(K) | 54 | 2 1/8 | 14.36 | 9.65 | 2 422 | 544,487 | 2 682 | 602,938 | 2 925 | 657,566 |
16xK17F-EPIWRC(K) | 56 | 15.41 | 10.35 | 2 605 | 585,627 | 2 884 | 648,349 | 3 020 | 678,923 | |
16xK17F-EPIWRC(K) | 57.15 | 2 1/4 | 16.01 | 10.76 | 2 711 | 609,457 | 3 002 | 674,876 | 3 214 | 722,536 |
16xK17F-EPIWRC(K) | 58 | 16.53 | 11.11 | 2 794 | 628,116 | 3 094 | 695,559 | 3 310 | 744,118 | |
16xK17F-EPIWRC(K) | 60 | 17.71 | 11.90 | 2 990 | 672,179 | 3 311 | 744,342 | 3 542 | 796,273 | |
16xK17F-EPIWRC(K) | 60.33 | 2 3/8 | 17.84 | 11.99 | 3 021 | 679,148 | 3 345 | 751,986 | 3 581 | 805,041 |
16xK17F-EPIWRC(K) | 63.50 | 2 1/2 | 19.77 | 13.28 | 3 346 | 752,211 | 3 706 | 833,142 | 3 968 | 892,042 |
16xK17F-EPIWRC(K) | 64 | 20.16 | 13.55 | 3 402 | 764,800 | 3 767 | 846,855 | 4 030 | 905,980 | |
16xK17F-EPIWRC(K) | 65 | 20.85 | 14.01 | 3 500 | 786,831 | 3 876 | 871,359 | 4 085 | 918,344 | |
16xK17F-EPIWRC(K) | 66 | 21.31 | 14.32 | 3 618 | 813,359 | 4 006 | 900,585 | 4 212 | 946,895 | |
16xK17F-EPIWRC(K) | 66.68 | 2 5/8 | 21.80 | 14.65 | 3 690 | 829,545 | 4 086 | 918,569 | 4 299 | 966,454 |
16xK17F-EPIWRC(K) | 68 | 22.62 | 15.20 | 3 841 | 863,491 | 4 253 | 956,112 | 4 471 | 1,005,121 | |
16xK17F-EPIWRC(K) | 70 | 2 3/4 | 24.10 | 16.20 | 4 070 | 914,972 | 4 507 | 1,013,214 | 4 655 | 1,046,486 |
16xK17F-EPIWRC(K) | 72 | 25.40 | 17.07 | 4 306 | 968,027 | 4 768 | 1,071,889 | 4 925 | 1,107,184 | |
16xK17F-EPIWRC(K) | 73 | 2 7/8 | 26.13 | 17.56 | 4 423 | 994,330 | 4 897 | 1,100,889 | 5 063 | 1,138,208 |
16xK17F-EPIWRC(K) | 76 | 28.30 | 19.01 | 4 798 | 1,078,633 | 5 313 | 1,194,410 | 5 487 | 1,233,527 |
Typing errors and technical changes reserved. The data are typical values without warranty or guarantee. For questions we are always at your disposal.