EVOLUTION TK17
Outstanding spooling efficiency
EVOLUTION TK17 excels as hoist rope with high flexibility and a complete package of technical features.
Specifications
— Lang lay, right or left lay
— 10-30 mm: 16xK6-IWRC(K), RCN 23-1
— 32-34 mm: 16xK7-IWRC(K), RCN 23-2
✔ Multilayer Spooling
✔ SUPERFILL®
✘ PLASTFILL®
The performance of cranes in the construction industry is constantly improving. Therefore, the most important features of the operating high performance steel wire rope from Teufelberger-Redaelli are higher flexibility, increased efficiency in general and utmost reliability.
Benefits of EVOLUTION TK17:
- Perfect spooling behavior in multilayer spooling use due to exact diameter tolerances and high dimensional stability under lateral pressure, even under enormously demanding conditions
- Easy installation and perfect handling features on reeving due to the rope’s very high flexibility
- Safe and trouble-free operation and handling due to perfect torsional behavior even with heavy loads and enormous lifting heights
- Excellent service life due to high wear resistance in multilayer spooling applications due to the advanced compacted surface and enormous dimensional stability under lateral pressure
- Fitted with the correct end-termination from Teufelberger-Redaelli this rope gives you trouble free operation
Construction | Diameter | Weight | Minimum breaking force | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1770 N/mm² | 1960 N/mm² | 2160 N/mm² | ||||||||
[mm] | [inch] | [kg/m] | [lbs/ft] | [kN] | [lbf] | [kN] | [lbf] | [kN] | [lbf] | |
16xK7-IWRC(K) | 10 | 0.50 | 0.34 | 86 | 19,334 | 95 | 21,357 | 103 | 23,155 | |
16xK7-IWRC(K) | 11 | 7/16 | 0.61 | 0.41 | 104 | 23,380 | 115 | 25,853 | 125 | 28,101 |
16xK7-IWRC(K) | 12 | 0.72 | 0.49 | 124 | 27,876 | 137 | 30,799 | 149 | 33,497 | |
16xK7-IWRC(K) | 12.70 | 1/2 | 0.81 | 0.55 | 139 | 31,248 | 154 | 34,621 | 167 | 37,543 |
16xK7-IWRC(K) | 13 | 0.85 | 0.57 | 146 | 32,822 | 161 | 36,194 | 175 | 39,342 | |
16xK7-IWRC(K) | 14 | 9/16 | 0.99 | 0.66 | 169 | 37,993 | 187 | 42,039 | 203 | 45,636 |
16xK7-IWRC(K) | 15 | 1.13 | 0.76 | 194 | 43,613 | 215 | 48,334 | 233 | 52,380 | |
16xK7-IWRC(K) | 16 | 5/8 | 1.29 | 0.87 | 221 | 49,683 | 244 | 54,853 | 265 | 59,574 |
16xK7-IWRC(K) | 17 | 1.45 | 0.98 | 249 | 55,977 | 276 | 62,047 | 299 | 67,218 | |
16xK7-IWRC(K) | 18 | 1.63 | 1.10 | 279 | 62,722 | 309 | 69,466 | 335 | 75,311 | |
16xK7-IWRC(K) | 19 | 3/4 | 1.81 | 1.22 | 311 | 69,916 | 345 | 77,559 | 382 | 85,877 |
16xK7-IWRC(K) | 20 | 2.01 | 1.35 | 345 | 77,559 | 382 | 85,877 | 414 | 93,071 | |
16xK7-IWRC(K) | 21 | 2.22 | 1.49 | 380 | 85,427 | 421 | 94,645 | 456 | 102,513 | |
16xK7-IWRC(K) | 22 | 2.43 | 1.64 | 417 | 93,745 | 462 | 103,862 | 501 | 112,629 | |
16xK7-IWRC(K) | 22.23 | 7/8 | 2.48 | 1.67 | 426 | 95,769 | 472 | 106,110 | 511 | 114,877 |
16xK7-IWRC(K) | 23 | 2.66 | 1.79 | 456 | 102,513 | 505 | 113,529 | 547 | 122,970 | |
16xK7-IWRC(K) | 24 | 2.91 | 1.96 | 496 | 111,505 | 550 | 123,645 | 596 | 133,986 | |
16xK7-IWRC(K) | 25 | 3.14 | 2.11 | 539 | 121,172 | 597 | 134,211 | 647 | 145,451 | |
16xK7-IWRC(K) | 25.40 | 1.00 | 3.24 | 2.18 | 556 | 124,994 | 616 | 138,482 | 668 | 150,172 |
16xK7-IWRC(K) | 26 | 3.40 | 2.29 | 583 | 131,064 | 646 | 145,227 | 700 | 157,366 | |
16xK7-IWRC(K) | 27 | 3.67 | 2.46 | 628 | 141,180 | 696 | 156,467 | 754 | 169,506 | |
16xK7-IWRC(K) | 28 | 3.94 | 2.65 | 676 | 151,971 | 748 | 168,157 | 811 | 182,320 | |
16xK7-IWRC(K) | 28.58 | 1 1/8 | 4.11 | 2.76 | 704 | 158,265 | 780 | 175,351 | 845 | 189,964 |
16xK7-IWRC(K) | 29 | 4.23 | 2.84 | 725 | 162,986 | 803 | 180,522 | 870 | 195,584 | |
16xK7-IWRC(K) | 30 | 4.53 | 3.04 | 776 | 174,452 | 859 | 193,111 | 931 | 209,297 | |
16xK7-IWRC(K) | 31.75 | 1 1/4 | 5.07 | 3.41 | 869 | 195,359 | 962 | 216,266 | 1 043 | 234,476 |
16xK7-IWRC(K) | 32 | 5.15 | 3.46 | 883 | 198,506 | 977 | 219,638 | 1 060 | 238,297 | |
16xK7-IWRC(K) | 34 | 5.81 | 3.91 | 996 | 223,910 | 1 103 | 247,964 | 1 196 | 268,871 |
Typing errors and technical changes reserved. The data are typical values without warranty or guarantee. For questions we are always at your disposal.