EVOLUTION P9
Extreme crushing resistance
Featuring maximum resistance to crushing and deformation, this rope excels as boom hoist rope in mobile cranes.
Specifications
— Ordinary lay, right or left lay
— K9xK19S-PWRC(K), RCN 05, ungalvanized
— Use without swivel
✔ Multilayer Spoolingg
✔ SUPERFILL®
✔ PLASTFILL®
✔ DUOFILL ®
EVOLUTION P9, the high performance boom hoist rope for crawler cranes and mobile cranes with extremely long booms and/or luffing jibs, impresses with supreme dimensional stability and highest breaking forces at maximum flexibility. This is achieved by the innovative 9-strand double parallel lay design in combination with the advanced Teufelberger-Redaelli DUOFILL® compaction technology.
Benefits of EVOLUTION P9:
- Trouble-free multilayer spooling due to high flexibility and very close diameter tolerances in manufacture
- Extremely robust against crushing and deformation, even in lower layers under high load
- Longer service life due to reduced wear and resistance to crushing in multilayer spooling
- A new dimension in terms of flexibility and minimum breaking force, achieved by the innovative 9-strand double parallel lay design in combination with the DUOFILL® compaction technology
Construction | Diameter | Weight | Minimum breaking force | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1770 N/mm² | 1960 N/mm² | 2160 N/mm² | ||||||||
[mm] | [inch] | [kg/m] | [lbs/ft] | [kN] | [lbf] | [kN] | [lbf] | [kN] | [lbf] | |
K9xK19S-PWRC(K) | 16 | 5/8 | 1.29 | 0.87 | 242 | 54,404 | 268 | 60,249 | 284 | 63,846 |
K9xK19S-PWRC(K) | 18 | 1.63 | 1.10 | 306 | 68,792 | 339 | 76,210 | 359 | 80,706 | |
K9xK19S-PWRC(K) | 19 | 3/4 | 1.82 | 1.22 | 341 | 76,660 | 378 | 84,978 | 400 | 89,924 |
K9xK19S-PWRC(K) | 20 | 2.02 | 1.36 | 378 | 84,978 | 419 | 94,195 | 443 | 99,590 | |
K9xK19S-PWRC(K) | 22 | 2.43 | 1.64 | 458 | 102,962 | 507 | 113,978 | 536 | 120,498 | |
K9xK19S-PWRC(K) | 22.22 | 7/8 | 2.48 | 1.67 | 467 | 104,986 | 517 | 116,226 | 547 | 122,970 |
K9xK19S-PWRC(K) | 24 | 2.90 | 1.95 | 544 | 122,296 | 603 | 135,560 | 638 | 143,428 | |
K9xK19S-PWRC(K) | 25 | 3.14 | 2.11 | 591 | 132,862 | 654 | 147,025 | 693 | 155,793 | |
K9xK19S-PWRC(K) | 25.40 | 1.00 | 3.24 | 2.18 | 610 | 137,133 | 675 | 151,746 | 715 | 160,738 |
K9xK19S-PWRC(K) | 26 | 3.40 | 2.28 | 639 | 143,653 | 708 | 159,165 | 749 | 168,382 | |
K9xK19S-PWRC(K) | 28 | 3.95 | 2.66 | 742 | 166,808 | 822 | 184,793 | 869 | 195,359 | |
K9xK19S-PWRC(K) | 28.58 | 1 1/8 | 4.12 | 2.77 | 772 | 173,552 | 854 | 191,987 | 905 | 203,452 |
K9xK19S-PWRC(K) | 30 | 4.50 | 3.02 | 851 | 191,312 | 942 | 211,770 | 998 | 224,359 | |
K9xK19S-PWRC(K) | 31.75 | 1 1/4 | 4.97 | 3.34 | 939 | 211,096 | 1 040 | 233,801 | 1 094 | 245,941 |
K9xK19S-PWRC(K) | 32 | 5.05 | 3.39 | 954 | 214,468 | 1 056 | 237,398 | 1 112 | 249,988 |
Typing errors and technical changes reserved. The data are typical values without warranty or guarantee. For questions we are always at your disposal.