PACK® 1T
Compacted and lightweight
Premium reliable 6-strand rope consisting of compacted outer strands with Teufelberger-Redaelli SUPERFILL® compaction technology and a synthetic fiber core.
Specifications
- Lang lay or ordinary lay, right and left lay
- 19 – 23 mm: 6xK19S -SFC
- 24 – 32 mm: 6xK26WS-SFC
- 33 – 38 mm: 6xK31WS-SFC
- 39 – 65 mm: 6xK36WS-SFC
- Conformity: EN 12385-6 (other standards available upon request)
- Use without rope swivel
- Rope finish: bright, galvanized class B, ZnAl
✔ SUPERFILL®
✘ PLASTFILL®
Premium reliable 6-strand rope consisting of compacted outer strands with Teufelberger-Redaelli SUPERFILL® compaction technology and a synthetic fiber core. Mainly used on Koepe friction winders and single-layer drum winders.
Benefits
- Non-rotation resistant rope
- Good breaking force
- Medium resistance to wear and drum crushing
- High flexibility and bending fatigue performance
- Medium rope elongation
- Medium radial stability
- Good shock resistance
All technical data and information for the perfect rope selection
Hoist ropes, balance ropes, shaft sinking ropes and guide ropes. TEUFELBERGER has published a new mining catalog with 20 high-performance steel wire ropes that gives you an overview of all relevant rope data, provides comprehensive rope know-how and helps you select the right rope.
Construction | Diameter | Außendurchmesser | Weight | Berechnete (=min. aggregierte) Bruchkraft | Minimum breaking force | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seilneigung 1570 N/mm² | Seilneigung 1770 N/mm² | Seilneigung 1960 N/mm² | Seilneigung 1570 N/mm² | Seilneigung 1770 N/mm² | Seilneigung 1960 N/mm² | ||||||||||||
[mm] | [inch] | [mm] | [kg/m] | [lbs/ft] | [kN] | [lbf] | [kN] | [lbf] | [kN] | [lbf] | [kN] | [lbf] | [kN] | [lbf] | [kN] | [lbf] | |
6xK19S-SFC | 19 | 1.58 | 1.49 | 1.00 | 263 | 59,118 | 297 | 66,677 | 329 | 73,859 | 205 | 46,033 | 231 | 51,897 | 256 | 57,468 | |
6xK19S-SFC | 19.05 | 3/4 | 1.58 | 1.49 | 1.00 | 264 | 59,430 | 298 | 67,030 | 330 | 74,249 | 206 | 46,275 | 232 | 52,170 | 257 | 57,771 |
6xK19S-SFC | 20 | 1.66 | 1.65 | 1.11 | 291 | 65,529 | 329 | 73,905 | 364 | 81,862 | 227 | 51,006 | 256 | 57,504 | 283 | 63,676 | |
6xK19S-SFC | 21 | 1.74 | 1.82 | 1.22 | 321 | 72,268 | 363 | 81,503 | 402 | 90,276 | 250 | 56,234 | 282 | 63,398 | 312 | 70,203 | |
6xK19S-SFC | 22 | 1.83 | 1.99 | 1.34 | 353 | 79,337 | 398 | 89,472 | 441 | 99,100 | 275 | 61,717 | 310 | 69,579 | 343 | 77,048 | |
6xK19S-SFC | 22.23 | 7/8 | 1.84 | 2.03 | 1.37 | 360 | 80,972 | 406 | 91,316 | 450 | 101,142 | 280 | 62,986 | 316 | 71,010 | 350 | 78,632 |
6xK19S-SFC | 23 | 1.91 | 2.18 | 1.46 | 386 | 86,734 | 435 | 97,812 | 482 | 108,335 | 300 | 67,455 | 338 | 76,048 | 375 | 84,212 | |
6xK26WS-SFC | 24 | 1.87 | 2.28 | 1.53 | 402 | 90,468 | 454 | 102,021 | 503 | 112,997 | 327 | 73,449 | 368 | 82,805 | 408 | 91,694 | |
6xK26WS-SFC | 25 | 1.95 | 2.47 | 1.66 | 437 | 98,183 | 493 | 110,720 | 545 | 122,629 | 355 | 79,697 | 400 | 89,849 | 443 | 99,494 | |
6xK26WS-SFC | 25.4 | 1 | 1.98 | 2.55 | 1.71 | 451 | 101,358 | 508 | 114,298 | 563 | 126,592 | 366 | 82,268 | 413 | 92,747 | 457 | 102,703 |
6xK26WS-SFC | 26 | 2.02 | 2.67 | 1.79 | 472 | 106,214 | 533 | 119,773 | 590 | 132,654 | 383 | 86,200 | 432 | 97,181 | 479 | 107,613 | |
6xK26WS-SFC | 27 | 2.10 | 2.88 | 1.94 | 510 | 114,559 | 575 | 129,181 | 636 | 143,072 | 413 | 92,958 | 466 | 104,800 | 516 | 116,050 | |
6xK26WS-SFC | 28 | 2.18 | 3.10 | 2.08 | 548 | 123,218 | 618 | 138,944 | 685 | 153,883 | 445 | 99,972 | 501 | 112,707 | 555 | 124,805 | |
6xK26WS-SFC | 28.58 | 1 1⁄8 | 2.22 | 3.23 | 2.17 | 571 | 128,341 | 644 | 144,718 | 713 | 160,277 | 463 | 104,120 | 522 | 117,383 | 578 | 129,984 |
6xK26WS-SFC | 29 | 2.26 | 3.32 | 2.23 | 588 | 132,193 | 663 | 149,062 | 734 | 165,087 | 477 | 107,240 | 538 | 120,901 | 596 | 133,879 | |
6xK26WS-SFC | 30 | 2.34 | 3.56 | 2.39 | 629 | 141,483 | 710 | 159,535 | 786 | 176,684 | 510 | 114,763 | 576 | 129,383 | 637 | 143,272 | |
6xK26WS-SFC | 31 | 2.41 | 3.80 | 2.55 | 672 | 151,088 | 758 | 170,363 | 839 | 188,675 | 545 | 122,542 | 615 | 138,152 | 680 | 152,982 | |
6xK26WS-SFC | 31.75 | 1 1⁄4 | 2.47 | 3.98 | 2.68 | 705 | 158,498 | 795 | 178,717 | 880 | 197,926 | 572 | 128,543 | 645 | 144,918 | 714 | 160,474 |
6xK26WS-SFC | 32 | 2.49 | 4.05 | 2.72 | 716 | 161,007 | 808 | 181,546 | 894 | 201,059 | 581 | 130,575 | 655 | 147,209 | 725 | 163,011 | |
6xK31WS-SFC | 33 | 2.21 | 4.37 | 2.94 | 774 | 173,959 | 873 | 196,148 | 966 | 217,227 | 618 | 138,864 | 696 | 156,553 | 771 | 173,359 | |
6xK31WS-SFC | 34 | 2.28 | 4.64 | 3.12 | 821 | 184,675 | 926 | 208,229 | 1026 | 230,606 | 656 | 147,407 | 739 | 166,185 | 819 | 184,024 | |
6xK31WS-SFC | 35 | 1 3⁄8 | 2.35 | 4.92 | 3.31 | 871 | 195,712 | 982 | 220,672 | 1087 | 244,384 | 695 | 156,206 | 783 | 176,105 | 867 | 195,008 |
6xK31WS-SFC | 36 | 2.41 | 5.20 | 3.50 | 921 | 207,068 | 1039 | 233,475 | 1150 | 258,561 | 735 | 165,259 | 829 | 186,311 | 918 | 206,311 | |
6xK31WS-SFC | 37 | 2.48 | 5.50 | 3.69 | 973 | 218,744 | 1097 | 246,638 | 1215 | 273,138 | 777 | 174,568 | 875 | 196,806 | 969 | 217,932 | |
6xK31WS-SFC | 38 | 1 1⁄2 | 2.55 | 5.80 | 3.90 | 1026 | 230,740 | 1157 | 260,162 | 1282 | 288,114 | 819 | 184,132 | 923 | 207,588 | 1023 | 229,871 |
6xK36WS-SFC | 39 | 2.26 | 6.00 | 4.03 | 1059 | 237,997 | 1194 | 268,343 | 1322 | 297,173 | 863 | 193,950 | 973 | 218,657 | 1077 | 242,129 | |
6xK36WS-SFC | 40 | 2.32 | 6.31 | 4.24 | 1114 | 250,370 | 1256 | 282,293 | 1391 | 312,619 | 908 | 204,024 | 1023 | 230,014 | 1133 | 254,705 | |
6xK36WS-SFC | 41 | 2.38 | 6.63 | 4.45 | 1170 | 263,056 | 1319 | 296,595 | 1461 | 328,457 | 953 | 214,353 | 1075 | 241,659 | 1190 | 267,599 | |
6xK36WS-SFC | 41.28 | 1 5⁄8 | 2.39 | 6.72 | 4.51 | 1186 | 266,600 | 1337 | 300,590 | 1481 | 332,881 | 966 | 217,238 | 1089 | 244,911 | 1206 | 271,201 |
6xK36WS-SFC | 42 | 2.44 | 6.95 | 4.67 | 1228 | 276,056 | 1385 | 311,251 | 1533 | 344,686 | 1001 | 224,936 | 1128 | 253,591 | 1249 | 280,812 | |
6xK36WS-SFC | 43 | 2.49 | 7.29 | 4.90 | 1287 | 289,368 | 1451 | 326,259 | 1607 | 361,306 | 1049 | 235,775 | 1182 | 265,810 | 1309 | 294,343 | |
6xK36WS-SFC | 44 | 2.55 | 7.63 | 5.13 | 1348 | 302,995 | 1520 | 341,621 | 1683 | 378,317 | 1098 | 246,869 | 1238 | 278,317 | 1371 | 308,193 | |
6xK36WS-SFC | 44.45 | 1 3⁄4 | 2.58 | 7.79 | 5.23 | 1376 | 309,228 | 1551 | 348,649 | 1717 | 386,099 | 1121 | 251,944 | 1263 | 284,039 | 1399 | 314,529 |
6xK36WS-SFC | 45 | 2.61 | 7.98 | 5.36 | 1410 | 316,934 | 1590 | 357,336 | 1760 | 395,719 | 1149 | 258,218 | 1295 | 291,112 | 1434 | 322,361 | |
6xK36WS-SFC | 46 | 2.67 | 8.34 | 5.61 | 1473 | 331,186 | 1661 | 373,404 | 1839 | 413,512 | 1200 | 269,822 | 1353 | 304,194 | 1498 | 336,847 | |
6xK36WS-SFC | 47 | 2.73 | 8.71 | 5.85 | 1538 | 345,752 | 1734 | 389,826 | 1920 | 431,696 | 1253 | 281,680 | 1413 | 317,563 | 1564 | 351,652 | |
6xK36WS-SFC | 47.63 | 1 7⁄8 | 2.76 | 8.94 | 6.01 | 1579 | 355,015 | 1780 | 400,268 | 1972 | 443,259 | 1287 | 289,222 | 1450 | 326,065 | 1606 | 361,067 |
6xK36WS-SFC | 48 | 2.78 | 9.08 | 6.10 | 1604 | 360,631 | 1809 | 406,600 | 2003 | 450,271 | 1307 | 293,794 | 1473 | 331,220 | 1631 | 366,775 | |
6xK36WS-SFC | 49 | 2.84 | 9.47 | 6.36 | 1672 | 375,824 | 1885 | 423,728 | 2087 | 469,237 | 1362 | 306,163 | 1535 | 345,165 | 1700 | 382,217 | |
6xK36WS-SFC | 50 | 2.90 | 9.86 | 6.62 | 1741 | 391,329 | 1963 | 441,209 | 2173 | 488,594 | 1418 | 318,787 | 1599 | 359,397 | 1770 | 397,976 | |
6xK36WS-SFC | 50.8 | 2 | 2.95 | 10.17 | 6.84 | 1797 | 403,959 | 2026 | 455,447 | 2244 | 504,361 | 1464 | 329,070 | 1650 | 370,990 | 1827 | 410,814 |
6xK36WS-SFC | 51 | 2.96 | 10.25 | 6.89 | 1811 | 407,148 | 2042 | 459,042 | 2261 | 508,342 | 1475 | 331,666 | 1663 | 373,917 | 1842 | 414,055 | |
6xK36WS-SFC | 52 | 3.02 | 10.66 | 7.16 | 1883 | 423,280 | 2123 | 477,230 | 2351 | 528,482 | 1534 | 344,800 | 1729 | 388,724 | 1915 | 430,451 | |
6xK36WS-SFC | 53 | 3.07 | 11.07 | 7.44 | 1956 | 439,725 | 2205 | 495,770 | 2442 | 549,012 | 1593 | 358,189 | 1796 | 403,819 | 1989 | 447,166 | |
6xK36WS-SFC | 54 | 2 1⁄8 | 3.13 | 11.50 | 7.73 | 2031 | 456,484 | 2289 | 514,663 | 2535 | 569,934 | 1654 | 371,833 | 1865 | 419,201 | 2065 | 464,200 |
6xK36WS-SFC | 55 | 3.19 | 11.93 | 8.01 | 2106 | 473,555 | 2375 | 533,910 | 2630 | 591,246 | 1716 | 385,733 | 1934 | 434,870 | 2142 | 481,552 | |
6xK36WS-SFC | 56 | 3.25 | 12.36 | 8.31 | 2184 | 490,940 | 2462 | 553,509 | 2727 | 612,950 | 1779 | 399,887 | 2005 | 450,828 | 2221 | 499,222 | |
6xK36WS-SFC | 57 | 3.31 | 12.81 | 8.61 | 2263 | 508,639 | 2551 | 573,462 | 2825 | 635,044 | 1843 | 414,296 | 2078 | 467,072 | 2301 | 517,210 | |
6xK36WS-SFC | 57.15 | 2 1⁄4 | 3.32 | 12.88 | 8.65 | 2274 | 511,320 | 2564 | 576,485 | 2840 | 638,392 | 1853 | 416,479 | 2089 | 469,534 | 2313 | 519,936 |
6xK36WS-SFC | 58 | 3.36 | 13.26 | 8.91 | 2343 | 526,650 | 2641 | 593,768 | 2925 | 657,530 | 1908 | 428,960 | 2151 | 483,605 | 2382 | 535,517 | |
6xK36WS-SFC | 59 | 3.42 | 13.72 | 9.22 | 2424 | 544,975 | 2733 | 614,427 | 3027 | 680,407 | 1974 | 443,879 | 2226 | 500,425 | 2465 | 554,142 | |
6xK36WS-SFC | 60 | 3.48 | 14.19 | 9.54 | 2507 | 563,613 | 2827 | 635,439 | 3130 | 703,674 | 2042 | 459,054 | 2302 | 517,532 | 2549 | 573,086 | |
6xK36WS-SFC | 60.33 | 2 3⁄8 | 3.50 | 14.35 | 9.64 | 2534 | 569,738 | 2857 | 642,344 | 3164 | 711,321 | 2064 | 464,040 | 2327 | 523,154 | 2577 | 579,311 |
6xK36WS-SFC | 61 | 3.54 | 14.67 | 9.86 | 2591 | 582,564 | 2922 | 656,805 | 3235 | 727,333 | 2111 | 474,483 | 2379 | 534,927 | 2635 | 592,348 | |
6xK36WS-SFC | 62 | 3.60 | 15.16 | 10.18 | 2677 | 601,828 | 3018 | 678,523 | 3342 | 751,383 | 2180 | 490,167 | 2458 | 552,609 | 2722 | 611,929 | |
6xK36WS-SFC | 63 | 3.65 | 15.65 | 10.52 | 2764 | 621,406 | 3116 | 700,595 | 3451 | 775,824 | 2251 | 506,107 | 2538 | 570,579 | 2811 | 631,827 | |
6xK36WS-SFC | 63.5 | 2 1⁄2 | 3.68 | 15.90 | 10.68 | 2808 | 631,313 | 3166 | 711,763 | 3506 | 788,191 | 2287 | 514,172 | 2579 | 579,672 | 2855 | 641,896 |
6xK36WS-SFC | 64 | 3.71 | 16.15 | 10.85 | 2853 | 641,297 | 3216 | 723,020 | 3561 | 800,656 | 2323 | 522,301 | 2619 | 588,836 | 2900 | 652,045 | |
6xK36WS-SFC | 65 | 3.77 | 16.66 | 11.19 | 2943 | 661,501 | 3317 | 745,798 | 3674 | 825,879 | 2396 | 538,750 | 2702 | 607,381 | 2992 | 672,580 |
Typing errors and technical changes reserved. The data are typical values without warranty or guarantee. For questions we are always at your disposal.