IPERFLEX ®

Flexibility combined with excellent rotational properties

18-strand rotation resistant balance rope for Koepe friction winders, featuring excellent flexibility, high bending fatigue performance and outstanding torque balance.

Specifications

  • Lang lay or ordinary lay, right and left lay
  • 30 – 58 mm: 18x7-IWRC
  • Conformity: EN 12385-6 (other standards available upon request)
  • Use with rope swivel
  • Rope finish: bright, galvanized class B, ZnAl

✘ SUPERFILL®
✘ PLASTFILL®

18-strand rotation resistant balance rope for Koepe friction winders, featuring excellent flexibility, high bending fatigue performance and outstanding torque balance.

Benefits

  • Rotation resistant
  • Good breaking force
  • High flexibility and bending fatigue performance
  • Very low rope elongation
  • Excellent radial stability

    All technical data and information for the perfect rope selection

    Hoist ropes, balance ropes, shaft sinking ropes and guide ropes. TEUFELBERGER has published a new mining catalog with 20 high-performance steel wire ropes that gives you an overview of all relevant rope data, provides comprehensive rope know-how and helps you select the right rope.

    Construction Diameter Außendurchmesser Weight Berechnete (=min. aggregierte) Bruchkraft Minimum breaking force
    Seilneigung 1570 N/mm² Seilneigung 1770 N/mm² Seilneigung 1960 N/mm² Seilneigung 1570 N/mm² Seilneigung 1770 N/mm² Seilneigung 1960 N/mm²
    [mm] [inch] [mm] [kg/m] [lbs/ft] [kN] [lbf] [kN] [lbf] [kN] [lbf] [kN] [lbf] [kN] [lbf] [kN] [lbf]
    18x7-IWRC 30 1.36 3.73 2.50 589 132,357 675 151,712 761 171,067 465 104,498 533 119,753 601 135,008
    18x7-IWRC 31 1.41 3.98 2.67 629 141,343 721 162,010 813 182,677 496 111,581 569 127,870 641 144,159
    18x7-IWRC 31.75 1 1/4 1.44 4.17 2.81 660 148,276 756 169,955 852 191,634 521 117,045 597 134,132 673 151,219
    18x7-IWRC 32 1.45 4.24 2.85 670 150,624 768 172,645 866 194,667 529 118,895 606 136,252 683 153,609
    18x7-IWRC 33 1.50 4.51 3.03 713 160,199 817 183,619 921 207,038 562 126,443 645 144,901 727 163,360
    18x7-IWRC 34 1.54 4.79 3.22 757 170,069 867 194,930 978 219,790 597 134,222 684 153,816 771 173,411
    18x7-IWRC 35 1 3/8 1.59 5.07 3.41 802 180,234 919 206,578 1036 232,922 633 142,233 725 162,997 817 183,761
    18x7-IWRC 36 1.63 5.37 3.61 848 190,693 972 218,564 1096 246,435 669 150,477 767 172,445 865 194,412
    18x7-IWRC 37 1.68 5.67 3.81 896 201,447 1027 230,888 1158 260,329 707 158,953 810 182,158 913 205,363
    18x7-IWRC 38 1 1/2 1.72 5.98 4.02 945 212,495 1083 243,549 1221 274,603 746 167,661 855 192,137 964 216,613
    18x7-IWRC 39 1.77 6.30 4.23 996 223,838 1141 256,548 1287 289,258 786 176,602 900 202,383 1015 228,164
    18x7-IWRC 40 1.81 6.63 4.45 1047 235,476 1201 269,885 1354 304,294 826 185,774 947 212,894 1068 240,015
    18x7-IWRC 41 1.86 6.96 4.68 1101 247,408 1261 283,559 1422 319,710 868 195,179 995 223,672 1122 252,166
    18x7-IWRC 41.28 1 5/8 1.87 7.06 4.74 1115 250,742 1278 287,379 1441 324,016 880 197,806 1008 226,683 1137 255,560
    18x7-IWRC 42 1.91 7.31 4.91 1155 259,635 1324 297,571 1492 335,507 911 204,816 1044 234,716 1177 264,616
    18x7-IWRC 43 1.95 7.66 5.15 1211 272,157 1387 311,921 1564 351,685 955 214,685 1094 246,026 1234 277,367
    18x7-IWRC 44 2.00 8.02 5.39 1268 284,973 1453 326,608 1638 368,243 1000 224,787 1146 257,602 1292 290,418
    18x7-IWRC 44.45 1 3/4 2.02 8.18 5.50 1294 290,837 1483 333,327 1672 375,818 1020 229,408 1169 262,898 1318 296,389
    18x7-IWRC 45 2.04 8.39 5.64 1326 298,084 1520 341,633 1713 385,182 1046 235,120 1199 269,445 1351 303,769
    18x7-IWRC 46 2.09 8.76 5.89 1386 311,490 1588 356,995 1790 402,501 1093 245,686 1252 281,553 1412 317,420
    18x7-IWRC 47 2.13 9.15 6.15 1447 325,190 1658 372,696 1869 420,201 1141 256,484 1307 293,927 1474 331,370
    18x7-IWRC 47.63 1 7/8 2.16 9.39 6.31 1485 333,902 1702 382,680 1919 431,457 1171 263,351 1342 301,797 1513 340,242
    18x7-IWRC 48 2.18 9.54 6.41 1509 339,185 1729 388,733 1950 438,282 1190 267,515 1364 306,568 1537 345,621
    18x7-IWRC 49 2.22 9.94 6.68 1572 353,474 1802 405,109 2032 456,744 1240 278,777 1421 319,475 1602 360,172
    18x7-IWRC 50 2.27 10.35 6.96 1637 368,058 1876 421,822 2116 475,586 1291 290,272 1480 332,648 1668 375,023
    18x7-IWRC 50.8 2 2.30 10.69 7.18 1690 379,937 1937 435,435 2184 490,933 1333 299,635 1527 343,377 1722 387,120
    18x7-IWRC 51 2.31 10.77 7.24 1703 382,937 1952 438,872 2201 494,808 1343 301,999 1539 346,087 1736 390,174
    18x7-IWRC 52 2.36 11.20 7.53 1771 398,110 2030 456,261 2288 514,412 1397 313,958 1600 359,792 1804 405,625
    18x7-IWRC 53 2.40 11.63 7.82 1840 413,578 2108 473,987 2377 534,396 1451 326,150 1663 373,763 1874 421,376
    18x7-IWRC 54 2 1/8 2.45 12.08 8.12 1910 429,340 2189 492,050 2468 554,761 1506 338,573 1726 388,000 1946 437,427
    18x7-IWRC 55 2.49 12.53 8.42 1981 445,397 2271 510,452 2560 575,506 1562 351,229 1790 402,504 2019 453,778
    18x7-IWRC 56 2.54 12.99 8.73 2054 461,749 2354 529,190 2654 596,632 1620 364,117 1856 417,273 2093 470,429
    18x7-IWRC 57 2.59 13.46 9.04 2128 478,395 2439 548,267 2750 618,139 1678 377,238 1923 432,309 2168 487,380
    18x7-IWRC 57.15 2 1/4 2.59 13.53 9.09 2139 480,918 2452 551,158 2764 621,397 1687 379,226 1933 434,587 2179 489,949
    18x7-IWRC 58 2.63 13.93 9.36 2203 495,336 2525 567,681 2847 640,026 1737 390,590 1991 447,611 2245 504,631
    Typing errors and technical changes reserved. The data are typical values without warranty or guarantee. For questions we are always at your disposal.
    We process the data transmitted to us exclusively in accordance with our privacy policy. These can be found at https://www.teufelberger.com/en/data-privacy.html