IPERFLEX ® L

Flexibilität und ausgezeichnete rationale Stabilität bei reduziertem Gewicht

18-strand rotation resistant balance rope for Koepe friction winders, featuring excellent flexibility, high bending fatigue performance, outstanding torque balance and reduced rope weight.

Specifications

  • Lang lay or ordinary lay, right and left lay
  • 30 – 58 mm: 18x7-IWRC
  • Conformity: EN 12385-6 (other standards available upon request)
  • Use with rope swivel
  • Rope finish: bright, galvanized class B, ZnAl

✘ SUPERFILL®
✘ PLASTFILL®

18-strand rotation resistant balance rope for Koepe friction winders, featuring excellent flexibility, high bending fatigue performance, outstanding torque balance and reduced rope weight.

Benefits

  • Rotation resistant
  • Good breaking force
  • High flexibility and bending fatigue performance
  • Low rope elongation
  • Excellent radial stability
  • “L” for reduced rope weight due to a synthetic fiber strand
    as center strand

    All technical data and information for the perfect rope selection

    Hoist ropes, balance ropes, shaft sinking ropes and guide ropes. TEUFELBERGER has published a new mining catalog with 20 high-performance steel wire ropes that gives you an overview of all relevant rope data, provides comprehensive rope know-how and helps you select the right rope.

    Construction Diameter Außendurchmesser Weight Berechnete (=min. aggregierte) Bruchkraft Minimum breaking force
    Seilneigung 1570 N/mm² Seilneigung 1770 N/mm² Seilneigung 1960 N/mm² Seilneigung 1570 N/mm² Seilneigung 1770 N/mm² Seilneigung 1960 N/mm²
    [mm] [inch] [mm] [kg/m] [lbs/ft] [kN] [lbf] [kN] [lbf] [kN] [lbf] [kN] [lbf] [kN] [lbf] [kN] [lbf]
    18x7-IWRC 30 1.36 3.57 2.40 558 125,390 639 143,728 721 162,066 455 102,321 522 117,258 588 132,196
    18x7-IWRC 31 1.41 3.81 2.56 596 133,904 683 153,485 770 173,066 486 109,256 557 125,206 628 141,156
    18x7-IWRC 31.75 1 1/4 1.44 3.99 2.68 625 140,473 716 161,013 808 181,553 510 114,607 584 131,337 659 148,068
    18x7-IWRC 32 1.45 4.06 2.73 635 142,697 728 163,562 820 184,427 518 116,418 593 133,414 669 150,409
    18x7-IWRC 33 1.50 4.31 2.90 675 151,770 774 173,959 873 196,148 551 123,808 631 141,883 712 159,957
    18x7-IWRC 34 1.54 4.58 3.08 717 161,121 821 184,675 926 208,229 585 131,426 670 150,612 755 169,798
    18x7-IWRC 35 1 3/8 1.59 4.85 3.26 760 170,751 871 195,712 982 220,672 620 139,270 710 159,602 800 179,933
    18x7-IWRC 36 1.63 5.13 3.45 804 180,661 921 207,068 1039 233,475 655 147,342 751 168,852 847 190,362
    18x7-IWRC 37 1.68 5.42 3.64 849 190,850 973 218,744 1097 246,638 692 155,641 793 178,363 894 201,084
    18x7-IWRC 38 1 1/2 1.72 5.72 3.84 896 201,318 1026 230,740 1157 260,162 730 164,168 837 188,134 943 212,101
    18x7-IWRC 39 1.77 6.02 4.05 943 212,065 1081 243,056 1219 274,047 769 172,922 881 198,166 994 223,411
    18x7-IWRC 40 1.81 6.34 4.26 992 223,091 1137 255,692 1282 288,293 809 181,904 927 208,459 1045 235,014
    18x7-IWRC 41 1.86 6.66 4.47 1043 234,397 1195 268,648 1347 302,899 850 191,113 974 219,012 1098 246,912
    18x7-IWRC 41.28 1 5/8 1.87 6.75 4.53 1057 237,554 1211 272,267 1366 306,979 862 193,685 987 221,960 1113 250,235
    18x7-IWRC 42 1.91 6.99 4.70 1094 245,981 1254 281,924 1414 317,866 892 200,549 1022 229,826 1153 259,103
    18x7-IWRC 43 1.95 7.32 4.92 1147 257,845 1315 295,519 1482 333,194 935 210,213 1072 240,901 1208 271,589
    18x7-IWRC 44 2.00 7.67 5.15 1201 269,988 1376 309,435 1552 348,882 979 220,104 1122 252,236 1265 284,367
    18x7-IWRC 44.45 1 3/4 2.02 7.83 5.26 1226 275,543 1405 315,801 1584 356,059 999 224,629 1145 257,421 1291 290,214
    18x7-IWRC 45 2.04 8.02 5.39 1256 282,409 1440 323,670 1623 364,930 1024 230,222 1174 263,831 1323 297,440
    18x7-IWRC 46 2.09 8.38 5.63 1313 295,111 1505 338,225 1696 381,340 1070 240,568 1226 275,687 1383 310,807
    18x7-IWRC 47 2.13 8.75 5.88 1370 308,091 1571 353,100 1771 398,110 1117 251,141 1280 287,804 1443 324,467
    18x7-IWRC 47.63 1 7/8 2.16 8.98 6.04 1407 316,345 1613 362,560 1818 408,774 1147 257,865 1314 295,509 1482 333,154
    18x7-IWRC 48 2.18 9.13 6.13 1429 321,350 1638 368,295 1847 415,241 1165 261,942 1335 300,181 1505 338,421
    18x7-IWRC 49 2.22 9.51 6.39 1490 334,889 1707 383,810 1925 432,732 1214 272,969 1391 312,819 1569 352,669
    18x7-IWRC 50 2.27 9.90 6.65 1551 348,706 1778 399,645 2004 450,584 1264 284,225 1449 325,717 1633 367,210
    18x7-IWRC 50.8 2 2.30 10.22 6.87 1601 359,962 1835 412,544 2069 465,125 1305 293,393 1496 336,224 1686 379,055
    18x7-IWRC 51 2.31 10.30 6.92 1614 362,803 1850 415,800 2085 468,797 1315 295,707 1507 338,876 1699 382,045
    18x7-IWRC 52 2.36 10.71 7.20 1678 377,179 1923 432,275 2168 487,370 1367 307,417 1567 352,296 1767 397,174
    18x7-IWRC 53 2.40 11.13 7.48 1743 391,834 1998 449,069 2252 506,304 1421 319,355 1628 365,976 1835 412,597
    18x7-IWRC 54 2 1/8 2.45 11.55 7.76 1809 406,769 2074 466,184 2338 525,599 1475 331,520 1690 379,917 1905 428,314
    18x7-IWRC 55 2.49 11.98 8.05 1877 421,982 2151 483,618 2425 545,254 1530 343,912 1753 394,118 1976 444,324
    18x7-IWRC 56 2.54 12.42 8.35 1946 437,475 2230 501,372 2514 565,270 1586 356,532 1817 408,580 2049 460,628
    18x7-IWRC 57 2.59 12.87 8.65 2016 453,246 2311 519,446 2605 585,647 1643 369,378 1883 423,302 2123 477,226
    18x7-IWRC 57.15 2 1/4 2.59 12.94 8.69 2027 455,636 2323 522,185 2619 588,734 1652 371,325 1893 425,533 2134 479,741
    18x7-IWRC 58 2.63 13.33 8.95 2088 469,297 2392 537,840 2697 606,384 1701 382,453 1950 438,285 2198 494,118
    Typing errors and technical changes reserved. The data are typical values without warranty or guarantee. For questions we are always at your disposal.
    We process the data transmitted to us exclusively in accordance with our privacy policy. These can be found at https://www.teufelberger.com/en/data-privacy.html