IPERFLEX ® H
Flexibility and excellent rotational stability with increased weight
18-strand rotation resistant balance rope for Koepe friction winders, featuring excellent flexibility, high bending fatigue performance, outstanding torque balance and increased rope weight.
Specifications
- Lang lay or ordinary lay, right and left lay
- 30 – 58 mm: 18xK7-IWRC
- Conformity: EN 12385-6 (other standards available upon request)
- Use with rope swivel
- Rope finish: bright, galvanized class B, ZnAl
✔ SUPERFILL®
✘ PLASTFILL®
18-strand rotation resistant balance rope for Koepe friction winders, featuring excellent flexibility, high bending fatigue performance, outstanding torque balance and increased rope weight.
Benefits
- Rotation resistant
- High breaking force
- High flexibility and bending fatigue performance
- Very low rope elongation
- Excellent radial stability
- “H” for increased rope weight due to compacted outer strands
All technical data and information for the perfect rope selection
Hoist ropes, balance ropes, shaft sinking ropes and guide ropes. TEUFELBERGER has published a new mining catalog with 20 high-performance steel wire ropes that gives you an overview of all relevant rope data, provides comprehensive rope know-how and helps you select the right rope.
Construction | Diameter | Außendurchmesser | Weight | Berechnete (=min. aggregierte) Bruchkraft | Minimum breaking force | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seilneigung 1570 N/mm² | Seilneigung 1770 N/mm² | Seilneigung 1960 N/mm² | Seilneigung 1570 N/mm² | Seilneigung 1770 N/mm² | Seilneigung 1960 N/mm² | ||||||||||||
[mm] | [inch] | [mm] | [kg/m] | [lbs/ft] | [kN] | [lbf] | [kN] | [lbf] | [kN] | [lbf] | [kN] | [lbf] | [kN] | [lbf] | [kN] | [lbf] | |
18xK7-IWRC | 30 | 1.48 | 4.00 | 2.69 | 635 | 142,807 | 728 | 163,687 | 821 | 184,568 | 475 | 106,675 | 544 | 122,248 | 613 | 137,821 | |
18xK7-IWRC | 31 | 1.53 | 4.27 | 2.87 | 678 | 152,501 | 778 | 174,797 | 877 | 197,093 | 507 | 113,905 | 581 | 130,534 | 655 | 147,162 | |
18xK7-IWRC | 31.75 | 1 1/4 | 1.57 | 4.48 | 3.01 | 712 | 159,980 | 816 | 183,368 | 920 | 206,756 | 531 | 119,483 | 609 | 136,926 | 687 | 154,369 |
18xK7-IWRC | 32 | 1.58 | 4.55 | 3.06 | 723 | 162,513 | 829 | 186,271 | 934 | 210,028 | 540 | 121,372 | 619 | 139,091 | 698 | 156,810 | |
18xK7-IWRC | 33 | 1.63 | 4.84 | 3.25 | 769 | 172,843 | 881 | 198,109 | 994 | 223,374 | 574 | 129,077 | 658 | 147,920 | 742 | 166,763 | |
18xK7-IWRC | 34 | 1.68 | 5.14 | 3.45 | 816 | 183,491 | 936 | 210,311 | 1055 | 237,131 | 609 | 137,018 | 698 | 157,021 | 787 | 177,023 | |
18xK7-IWRC | 35 | 1 3/8 | 1.73 | 5.44 | 3.66 | 865 | 194,457 | 991 | 222,878 | 1118 | 251,298 | 646 | 145,197 | 740 | 166,393 | 834 | 187,590 |
18xK7-IWRC | 36 | 1.78 | 5.76 | 3.87 | 915 | 205,741 | 1049 | 235,809 | 1183 | 265,877 | 683 | 153,612 | 783 | 176,037 | 883 | 198,462 | |
18xK7-IWRC | 37 | 1.83 | 6.08 | 4.09 | 967 | 217,342 | 1108 | 249,104 | 1249 | 280,865 | 722 | 162,265 | 827 | 185,953 | 933 | 209,641 | |
18xK7-IWRC | 38 | 1 1/2 | 1.88 | 6.42 | 4.31 | 1020 | 229,261 | 1169 | 262,763 | 1318 | 296,265 | 761 | 171,154 | 872 | 196,140 | 984 | 221,126 |
18xK7-IWRC | 39 | 1.92 | 6.76 | 4.54 | 1074 | 241,499 | 1231 | 276,787 | 1388 | 312,075 | 802 | 180,281 | 919 | 206,599 | 1036 | 232,917 | |
18xK7-IWRC | 40 | 1.97 | 7.11 | 4.78 | 1130 | 254,054 | 1295 | 291,174 | 1460 | 328,295 | 844 | 189,644 | 967 | 217,330 | 1090 | 245,015 | |
18xK7-IWRC | 41 | 2.02 | 7.47 | 5.02 | 1187 | 266,926 | 1361 | 305,927 | 1534 | 344,927 | 886 | 199,245 | 1016 | 228,332 | 1145 | 257,419 | |
18xK7-IWRC | 41.28 | 1 5/8 | 2.04 | 7.57 | 5.09 | 1203 | 270,522 | 1379 | 310,047 | 1555 | 349,572 | 898 | 201,927 | 1029 | 231,405 | 1160 | 260,884 |
18xK7-IWRC | 42 | 2.07 | 7.84 | 5.27 | 1246 | 280,117 | 1428 | 321,043 | 1610 | 361,969 | 930 | 209,083 | 1066 | 239,606 | 1202 | 270,129 | |
18xK7-IWRC | 43 | 2.12 | 8.22 | 5.52 | 1306 | 293,626 | 1497 | 336,523 | 1688 | 379,421 | 975 | 219,158 | 1117 | 251,152 | 1259 | 283,146 | |
18xK7-IWRC | 44 | 2.17 | 8.60 | 5.78 | 1368 | 307,452 | 1567 | 352,368 | 1767 | 397,285 | 1021 | 229,470 | 1170 | 262,969 | 1319 | 296,468 | |
18xK7-IWRC | 44.45 | 1 3/4 | 2.19 | 8.78 | 5.90 | 1396 | 313,778 | 1600 | 359,617 | 1804 | 405,457 | 1042 | 234,187 | 1194 | 268,375 | 1346 | 302,563 |
18xK7-IWRC | 45 | 2.22 | 9.00 | 6.05 | 1431 | 321,596 | 1640 | 368,577 | 1848 | 415,559 | 1068 | 240,019 | 1224 | 275,058 | 1379 | 310,097 | |
18xK7-IWRC | 46 | 2.27 | 9.40 | 6.32 | 1495 | 336,058 | 1713 | 385,151 | 1932 | 434,243 | 1116 | 250,805 | 1279 | 287,419 | 1441 | 324,032 | |
18xK7-IWRC | 47 | 2.32 | 9.82 | 6.60 | 1561 | 350,838 | 1789 | 402,088 | 2017 | 453,338 | 1165 | 261,828 | 1335 | 300,051 | 1505 | 338,274 | |
18xK7-IWRC | 47.63 | 1 7/8 | 2.35 | 10.08 | 6.77 | 1602 | 360,237 | 1836 | 412,859 | 2071 | 465,481 | 1196 | 268,838 | 1370 | 308,084 | 1545 | 347,330 |
18xK7-IWRC | 48 | 2.37 | 10.24 | 6.88 | 1628 | 365,936 | 1866 | 419,390 | 2103 | 472,844 | 1215 | 273,088 | 1392 | 312,955 | 1569 | 352,822 | |
18xK7-IWRC | 49 | 2.42 | 10.67 | 7.17 | 1696 | 381,352 | 1944 | 437,056 | 2192 | 492,761 | 1266 | 284,585 | 1451 | 326,130 | 1636 | 367,676 | |
18xK7-IWRC | 50 | 2.47 | 11.11 | 7.47 | 1766 | 397,085 | 2024 | 455,087 | 2282 | 513,088 | 1318 | 296,319 | 1511 | 339,578 | 1703 | 382,836 | |
18xK7-IWRC | 50.8 | 2 | 2.51 | 11.47 | 7.71 | 1823 | 409,901 | 2090 | 469,773 | 2356 | 529,645 | 1361 | 305,878 | 1559 | 350,531 | 1758 | 395,185 |
18xK7-IWRC | 51 | 2.52 | 11.56 | 7.77 | 1838 | 413,136 | 2106 | 473,481 | 2375 | 533,826 | 1371 | 308,291 | 1572 | 353,297 | 1772 | 398,303 | |
18xK7-IWRC | 52 | 2.57 | 12.02 | 8.07 | 1911 | 429,506 | 2190 | 492,240 | 2469 | 554,974 | 1426 | 320,499 | 1634 | 367,287 | 1842 | 414,075 | |
18xK7-IWRC | 53 | 2.62 | 12.48 | 8.39 | 1985 | 446,193 | 2275 | 511,363 | 2565 | 576,533 | 1481 | 332,945 | 1697 | 381,550 | 1913 | 430,155 | |
18xK7-IWRC | 54 | 2 1/8 | 2.66 | 12.96 | 8.71 | 2060 | 463,197 | 2361 | 530,850 | 2662 | 598,503 | 1537 | 345,627 | 1762 | 396,083 | 1986 | 446,540 |
18xK7-IWRC | 55 | 2.71 | 13.44 | 9.03 | 2137 | 480,520 | 2450 | 550,702 | 2762 | 620,884 | 1595 | 358,547 | 1828 | 410,889 | 2061 | 463,232 | |
18xK7-IWRC | 56 | 2.76 | 13.94 | 9.36 | 2216 | 498,161 | 2540 | 570,918 | 2863 | 643,675 | 1653 | 371,703 | 1895 | 425,966 | 2136 | 480,230 | |
18xK7-IWRC | 57 | 2.81 | 14.44 | 9.70 | 2296 | 516,119 | 2631 | 591,498 | 2966 | 666,877 | 1713 | 385,097 | 1963 | 441,315 | 2213 | 497,534 | |
18xK7-IWRC | 57.15 | 2 1/4 | 2.82 | 14.51 | 9.75 | 2308 | 518,840 | 2645 | 594,616 | 2982 | 670,392 | 1722 | 387,126 | 1973 | 443,641 | 2225 | 500,156 |
18xK7-IWRC | 58 | 2.86 | 14.95 | 10.05 | 2377 | 534,395 | 2724 | 612,442 | 3071 | 690,489 | 1774 | 398,727 | 2033 | 456,936 | 2291 | 515,144 |
Typing errors and technical changes reserved. The data are typical values without warranty or guarantee. For questions we are always at your disposal.