EXECUTION Q6s
The 6-strand hoist and boom hoist rope for operators and owners who look for high performance and reliability for their heavy lift applications.
Specifications
Ordinary lay or lang’s lay, right or left lay
20-56mm 6xK31WS SUPERFILL®
58-70mm 6xK42WS PLASTFILL®
✔Multilayer spooling
✔PLASTFILL®
✔SUPERFILL®
EXECUTION Q6s combines reliability and safety in use with durability. This is achieved thanks to the rope's construction with a core-protecting PLASTFILL® impregnation and to its versatility. EXECUTION Q6s makes your crane highly profitable.
Benefits of EXECUTION Q6s:
- Maximizes the profitability of heavy lift cranes due to its wear-optimized construction and its PLASTFILL® impregnation that keeps the core in a perfect condition.
- Reliability and safety in use thanks to the rope's high durability under very high actual and minimum breaking forces in combination with providing tightest diameter tolerances which is achieved by SUPERFILL®-compacting all individual strands
- Excellent spooling performance in multilayer spooling operations thanks to the high dimensional stability under lateral pressure
- Low wear even in multilayer spooling use thanks to SUPERFILL® compaction of all individual strands
Product name | Diameter | Weight | Mindestbruchkräfte | |||||
---|---|---|---|---|---|---|---|---|
Festigkeitsklassen 1960 N/mm² | Festigkeitsklassen 2160 N/mm² | |||||||
[mm] | [inch] | [kg/m] | [lbs/ft] | [kN] | [lbs] | [kN] | [lbs] | |
EXECUTION Q6s | 20 | 1.79 | 1.20 | 303 | 68 129 | 336 | 75 442 | |
EXECUTION Q6s | 22 | 7/8 | 2.16 | 1.45 | 367 | 82 436 | 406 | 91 285 |
EXECUTION Q6s | 24 | 2.57 | 1.73 | 436 | 98 106 | 483 | 108 637 | |
EXECUTION Q6s | 25 | 1.00 | 2.79 | 1.87 | 474 | 106 452 | 524 | 117 879 |
EXECUTION Q6s | 26 | 3.02 | 2.03 | 512 | 115 138 | 567 | 127 498 | |
EXECUTION Q6s | 28 | 3.50 | 2.35 | 594 | 133 533 | 658 | 147 867 | |
EXECUTION Q6s | 30 | 4.02 | 2.70 | 682 | 153 291 | 755 | 169 746 | |
EXECUTION Q6s | 32 | 1 1/4 | 4.58 | 3.07 | 776 | 174 411 | 859 | 193 133 |
EXECUTION Q6s | 34 | 5.17 | 3.47 | 876 | 196 893 | 970 | 218 029 | |
EXECUTION Q6s | 36 | 5.79 | 3.89 | 982 | 220 739 | 1 087 | 244 434 | |
EXECUTION Q6s | 38 | 1 1/2 | 6.45 | 4.33 | 1 094 | 245 946 | 1 211 | 272 347 |
EXECUTION Q6s | 40 | 7.15 | 4.80 | 1 212 | 272 517 | 1 342 | 301 770 | |
EXECUTION Q6s | 42 | 7.89 | 5.29 | 1 336 | 300 450 | 1 480 | 332 701 | |
EXECUTION Q6s | 44 | 1 3/4 | 8.65 | 5.81 | 1 467 | 329 745 | 1 624 | 365 142 |
EXECUTION Q6s | 46 | 9.46 | 6.35 | 1 603 | 360 403 | 1 775 | 399 091 | |
EXECUTION Q6s | 48 | 10.30 | 6.91 | 1 746 | 392 424 | 1 933 | 434 549 | |
EXECUTION Q6s | 50 | 2 | 11.18 | 7.50 | 1 894 | 425 807 | 2 097 | 471 516 |
EXECUTION Q6s | 52 | 12.09 | 8.11 | 2 049 | 460 553 | 2 269 | 509 991 | |
EXECUTION Q6s | 54 | 2 1/8 | 13.03 | 8.75 | 2 209 | 496 662 | 2 446 | 549 976 |
EXECUTION Q6s | 56 | 14.02 | 9.41 | 2 376 | 534 133 | 2 631 | 591 469 | |
EXECUTION Q6s | 58 | 15.04 | 10.09 | 2 549 | 572 966 | 2 822 | 634 471 | |
EXECUTION Q6s | 60 | 2 3/8 | 16.09 | 10.80 | 2 727 | 613 163 | 3 020 | 678 982 |
EXECUTION Q6s | 62 | 17.18 | 11.53 | 2 912 | 654 722 | 3 225 | 725 002 | |
EXECUTION Q6s | 64 | 18.31 | 12.29 | 3 103 | 697 643 | 3 436 | 772 531 | |
EXECUTION Q6s | 66 | 2 5/8 | 19.47 | 13.07 | 3 300 | 741 927 | 3 655 | 821 569 |
EXECUTION Q6s | 68 | 20.67 | 13.87 | 3 503 | 787 573 | 3 879 | 872 115 | |
EXECUTION Q6s | 70 | 2 3/4 | 21.90 | 14.70 | 3 712 | 834 583 | 4 111 | 924 171 |
Typing errors and technical changes reserved. The data are typical values without warranty or guarantee. For questions we are always at your disposal.