EVOLUTION TK27
Unbeatable breaking force
The new high end hoist rope featuring maximum breaking forces at rope grade 1960.
Specifications
— Lang lay, right or left lay
— 16-19 mm: 18xK6-IWRC(K), RCN 23-2
— 21-42 mm: 18xK7-IWRC(K), RCN 23-3
✔ Multilayer Spooling
✔ SUPERFILL®
✘ PLASTFILL
The applications of mobile cranes are getting more and more demanding. Higher lifting heights, heavier loads, increased operating efficiency and an optimized overall weight for transport are just some of the current challenges. With the high performance steel wire rope EVOLUTION TK27 including a comprehensive service package, Teufelberger-Redaelli has developed the optimum solution for all terrain cranes and crawler cranes.
Benefits of EVOLUTION TK27:
- Highest breaking forces at rope grade 1960 are achieved due to the innovative rope construction with strand and core compaction. Thus Teufelberger-Redaelli can achieve higher breaking forces than other wire ropes on the market in tensile strength 2160 N/mm2.
- Excellent spooling behavior due to high rope efficiency even without load. This ensures a very long service life of the steel wire rope, even when lifting down loads from great heights, e.g. for servicing and dismantling windmills.
- Wear-optimized design for rope and crane components due to the round rope surface with the highly compacted 18 outer strands at rope grade 1960
- Perfect spooling behavior in multilayer spooling use due to the rope’s high flexibility and dimensional stability under lateral pressure
- No twisting of the load even with high heights and heavy loads, ensured by the balanced rope construction
Construction | Diameter | Weight | Minimum breaking force | |||
---|---|---|---|---|---|---|
1960 N/mm² | ||||||
[mm] | [inch] | [kg/m] | [lbs/ft] | [kN] | [lbf] | |
18xK6-IWRC(K) | 16 | 5/8 | 1.29 | 0.87 | 268 | 60,249 |
18xK6-IWRC(K) | 18 | 1.63 | 1.09 | 339 | 76,210 | |
18xK6-IWRC(K) | 19 | 3/4 | 1.82 | 1.22 | 378 | 84,978 |
18xK7-IWRC(K) | 21 | 2.24 | 1.50 | 462 | 103,862 | |
18xK7-IWRC(K) | 22 | 2.44 | 1.64 | 507 | 113,978 | |
18xK7-IWRC(K) | 22.23 | 7/8 | 2.49 | 1.67 | 517 | 116,226 |
18xK7-IWRC(K) | 23 | 2.72 | 1.82 | 554 | 124,544 | |
18xK7-IWRC(K) | 24 | 2.90 | 1.95 | 603 | 135,560 | |
18xK7-IWRC(K) | 25 | 3.14 | 2.11 | 654 | 147,025 | |
18xK7-IWRC(K) | 25.40 | 1.00 | 3.17 | 2.13 | 657 | 147,699 |
18xK7-IWRC(K) | 26 | 3.30 | 2.22 | 696 | 156,467 | |
18xK7-IWRC(K) | 28 | 3.95 | 2.66 | 821 | 184,568 | |
18xK7-IWRC(K) | 28.58 | 1 1/8 | 4.11 | 2.76 | 854 | 191,987 |
18xK7-IWRC(K) | 30 | 4.53 | 3.04 | 942 | 211,770 | |
18xK7-IWRC(K) | 31.75 | 1 1/4 | 5.07 | 3.41 | 1 055 | 237,173 |
18xK7-IWRC(K) | 32 | 5.16 | 3.47 | 1 072 | 240,995 | |
18xK7-IWRC(K) | 34 | 5.82 | 3.91 | 1 210 | 272,019 | |
18xK7-IWRC(K) | 36 | 6.52 | 4.38 | 1 357 | 305,066 | |
18xK7-IWRC(K) | 38 | 1 1/2 | 7.29 | 4.90 | 1 512 | 339 911 |
Typing errors and technical changes reserved. The data are typical values without warranty or guarantee. For questions we are always at your disposal.