EVOLUTION TK17
EVOLUTION TK17 excels as hoist rope with high flexibility and a complete package of technical features.
Specifications
Lang’s lay, right or left lay
16 x K7 – IWRC (K), RCN 23-2
✔ Multilayer spooling
✔ SUPERFILL®
The performance of cranes in the construction industry is constantly improving. Therefore, the most important features of the operatinghigh performance steel wire rope from TEUFELBERGER are higher flexibility, increased efficiency in general and utmost reliability.
Benefits of EVOLUTION TK17:
- Perfect spooling behavior in multilayer spooling use due to exact diameter tolerances and high dimensional stability under lateral pressure, even under enormously demanding conditions
- Easy installation and perfect handling features on reeving due to the rope’s very high flexibility
- Safe and trouble-free operation and handling due to perfect torsional behavior even with heavy loads and enormous lifting heights
- Excellent service life due to high wear resistance in multilayer spooling applications due to the advanced compacted surface and enormous dimensional stability under lateral pressure
- fitted with the correct end-termination from Teufelberger this rope gives you trouble free operation
Product name | Diameter | Weight | Mindestbruchkräfte | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Festigkeitsklassen 1770 N/mm² | Festigkeitsklassen 1960 N/mm² | Festigkeitsklassen 2160 N/mm² | ||||||||
[mm] | [inch] | [kg/m] | [lbs/ft] | [kN] | [lbf] | [kN] | [lbf] | [kN] | [lbf] | |
EVOLUTION TK 17 | 10 | 0.48 | 0.32 | 82 | 18 434 | 94 | 21 132 | 98 | 22 031 | |
EVOLUTION TK 17 | 11 | 0.61 | 0.41 | 100 | 22 481 | 111 | 24 954 | 118 | 26 527 | |
EVOLUTION TK 17 | 12 | 0.72 | 0.48 | 120 | 26 977 | 133 | 29 900 | 144 | 32 372 | |
EVOLUTION TK 17 | 13 | 0.86 | 0.58 | 141 | 31 698 | 156 | 35 070 | 170 | 38 218 | |
EVOLUTION TK 17 | 14 | 9/16 | 0.97 | 0.65 | 163 | 36 644 | 181 | 40 690 | 197 | 44 287 |
EVOLUTION TK 17 | 15 | 1.11 | 0.74 | 188 | 42 264 | 208 | 46 760 | 226 | 50 807 | |
EVOLUTION TK 17 | 16 | 5/8 | 1.26 | 0.85 | 214 | 48 109 | 236 | 53 055 | 257 | 57 776 |
EVOLUTION TK 17 | 17 | 1.42 | 0.95 | 241 | 54 179 | 267 | 60 024 | 286 | 64 295 | |
EVOLUTION TK 17 | 18 | 1.61 | 1.08 | 271 | 60 923 | 300 | 67 443 | 325 | 73 063 | |
EVOLUTION TK 17 | 19 | 3/4 | 1.78 | 1.19 | 302 | 67 892 | 334 | 75 086 | 362 | 81 381 |
EVOLUTION TK 17 | 20 | 2.02 | 1.36 | 338 | 75 985 | 374 | 84 079 | 401 | 90 148 | |
EVOLUTION TK 17 | 21 | 2.23 | 1.49 | 373 | 83 854 | 413 | 92 846 | 444 | 99 815 | |
EVOLUTION TK 17 | 22 | 7/8 | 2.44 | 1.64 | 408 | 91 722 | 452 | 101 614 | 487 | 109 482 |
EVOLUTION TK 17 | 23 | 2.62 | 1.76 | 445 | 100 040 | 493 | 110 831 | 533 | 119 823 | |
EVOLUTION TK 17 | 24 | 2.83 | 1.90 | 483 | 108 583 | 535 | 120 273 | 580 | 130 389 | |
EVOLUTION TK 17 | 25 | 3.11 | 2.09 | 524 | 117 800 | 580 | 130 389 | 624 | 140 281 | |
EVOLUTION TK 17 | 25.40 | 1.00 | 3.20 | 2.15 | 527 | 118 474 | 584 | 131 288 | 638 | 143 428 |
EVOLUTION TK 17 | 26 | 3.34 | 2.24 | 567 | 127 467 | 614 | 138 033 | 677 | 152 196 | |
EVOLUTION TK 17 | 27 | 3.58 | 2.40 | 609 | 136 909 | 674 | 151 521 | 725 | 162 986 | |
EVOLUTION TK 17 | 28 | 3.89 | 2.61 | 655 | 147 250 | 725 | 162 986 | 780 | 175 351 | |
EVOLUTION TK 17 | 28.57 | 1 1/8 | 3.91 | 2.62 | 659 | 148 149 | 730 | 164 111 | 785 | 176 475 |
EVOLUTION TK 17 | 29 | 4.14 | 2.78 | 701 | 157 591 | 777 | 174 677 | 835 | 187 715 | |
EVOLUTION TK 17 | 30 | 4.49 | 3.01 | 749 | 168 382 | 830 | 186 591 | 893 | 200 754 | |
EVOLUTION TK 17 | 32 | 1 1/4 | 4.98 | 3.34 | 852 | 191 537 | 944 | 212 220 | 1 016 | 228 406 |
EVOLUTION TK 17 | 34 | 5.62 | 3.77 | 958 | 215 367 | 1 061 | 238 522 | 1 141 | 256 507 |
Typing errors and technical changes reserved. The data are typical values without warranty or guarantee. For questions we are always at your disposal.