EVOLUTION QS816V
Hoist rope
EVOLUTION QS816V is a high performance hoist rope from TEUFELBERGER which impresses with its high breaking forces and its radial stability.
Specifications
- Breaking force: +++++
- Bending fatigue behavior: ++++
- Radial stability: +++++
- Low torsional tendency: +++
- Low elongation: ++++
- Multilayer spooling: +++++
- Constructions:
- 16–42 mm: 8 x K26W S –EPIWRC (K)
- 44–50 mm: 8 x K31WS–EPIWRC (K)
- 52–70 mm: 8 x K42WS–EPIWRC (K)
- Variants: ordinary lay or Lang’s lay, right or left lay, galvanized and bright
- Certifications: DIN 21254 and EN12385-6; other certificates gladly provided on request
- SUPERFILL®
- PLASTFILL®
EVOLUTION QS816V is extremely resistant to adverse external influences. The rope impresses with its optimum combination of high breaking force, high radial stability, relatively low elongation and high flexibility. Our EVOLUTION QS816V can be employed in many different ways and is thus suited as hoist rope in the following applications:
- Drum applications in single and multilayer spooling
- Friction hoists
Of course, EVOLUTION QS816V from TEUFELBERGER can be individually adapted to your respective requirements to thus optimally balance the design in terms of wear, service life, breaking load, etc.
The benefits of EVOLUTION QS816 V(G) are:
- Outer strands compacted by means of SUPERFILL® technology making the rope extremely resistant to wear and plastic deformation
- Excellent spooling characteristics due to highest dimensional stability under lateral pressure - even in multilayer spooling use
- High flexibility and longevity in terms of bending cycles
- Extremely high resistance to external environmental influences and the ingress of dirt due to PLASTFILL® insert resulting in a perfect lubrication of the inner rope
- Supreme operational safety due to high breaking forces
- Resistance to dynamic loads due to the special construction of the inner rope
- Relatively low rope elongation
Diameter | Weight | Mindestbruchkräfte | |||||
---|---|---|---|---|---|---|---|
Festigkeitsklasse 1770 N/mm² | Festigkeitsklasse 1960 N/mm² | ||||||
[mm] | [inch] | [kg/m] | [lbs/ft] | [kN] | [lbf] | [kN] | [lbf] |
16 | 5/8 | 1.20 | 0.81 | 210 | 47 210 | 232 | 52 156 |
17 | 1.35 | 0.91 | 235 | 52 830 | 261 | 58 675 | |
18 | 1.55 | 1.04 | 263 | 59 125 | 291 | 65 419 | |
19 | 3/4 | 1.71 | 1.15 | 302 | 67 892 | 335 | 75 311 |
20 | 1.89 | 1.27 | 330 | 74 187 | 365 | 82 055 | |
21 | 2.15 | 1.44 | 374 | 84 079 | 414 | 93 071 | |
22 | 7/8 | 2.34 | 1.57 | 408 | 91 722 | 451 | 101 389 |
23 | 2.54 | 1.70 | 445 | 100 040 | 492 | 110 606 | |
24 | 2.75 | 1.85 | 467 | 104 986 | 517 | 116 226 | |
25 | 1.00 | 2.97 | 1.99 | 518 | 116 451 | 574 | 129 040 |
26 | 3.19 | 2.14 | 555 | 124 769 | 615 | 138 257 | |
27 | 3.51 | 2.36 | 595 | 133 761 | 659 | 148 149 | |
28 | 3.76 | 2.52 | 656 | 147 475 | 726 | 163 211 | |
28.57 | 1 1/8 | 4.04 | 2.71 | 672 | 151 072 | 745 | 167 483 |
29 | 3.98 | 2.67 | 694 | 156 017 | 768 | 172 653 | |
30 | 4.37 | 2.93 | 764 | 171 754 | 846 | 190 188 | |
32 | 1 1/4 | 4.90 | 3.29 | 864 | 194 235 | 957 | 215 142 |
34 | 5.59 | 3.75 | 945 | 212 444 | 1 046 | 235 150 | |
36 | 6.36 | 4.27 | 1 071 | 240 770 | 1 186 | 266 623 | |
38 | 1 1/2 | 7.03 | 4.72 | 1 222 | 274 717 | 1 354 | 304 391 |
40 | 7.81 | 5.24 | 1 342 | 301 694 | 1 486 | 334 066 | |
42 | 8.60 | 5.77 | 1 482 | 333 167 | 1 641 | 368 911 | |
44 | 9.27 | 6.22 | 1 596 | 358 795 | 1 768 | 397 462 | |
46 | 10.30 | 6.91 | 1 760 | 395 664 | 1 949 | 438 153 | |
48 | 10.78 | 7.23 | 1 848 | 415 447 | 2 050 | 460 858 | |
50 | 2 | 11.60 | 7.78 | 2 016 | 453 215 | 2 232 | 501 774 |
52 | 12.50 | 8.39 | 2 180 | 490 083 | 2 414 | 542 689 | |
54 | 2 1/8 | 13.91 | 9.33 | 2 287 | 514 138 | 2 532 | 569 216 |
56 | 14.50 | 9.73 | 2 529 | 568 542 | 2 850 | 629 465 | |
58 | 15.60 | 10.47 | 2 712 | 609 682 | 3 004 | 675 326 | |
60 | 2 3/8 | 16.70 | 11.21 | 2 903 | 652 620 | 3 214 | 722 536 |
62 | 17.80 | 11.94 | 3 099 | 696 683 | 3 432 | 771 544 | |
64 | 19.74 | 13.25 | 3 303 | 742 544 | 3 657 | 822 126 | |
66 | 20.63 | 13.84 | 3 495 | 785 707 | 3 870 | 870 011 | |
68 | 21.40 | 14.36 | 3 728 | 838 088 | 4 128 | 928 011 | |
70 | 22.70 | 15.23 | 3 951 | 888 220 | 4 375 | 983 539 |
Typing errors and technical changes reserved. The data are typical values without warranty or guarantee. For questions we are always at your disposal.