EVOLUTION QS816V
Excellent resistance to negative external influences and superior versatility for applications are what sets this rope apart.
Specifications
Ordinary lay or lang’s lay, right or left lay
10–42 mm: 8 x K26WS – EPIWRC (K), RCN 0 9
44–50 mm: 8 x K31WS – EPIWRC (K), RCN 11
52–70 mm: 8 x K42WS – EPIWRC (K), RCN >13
Use without swivel
✔Multilayer spooling
✔PLASTFILL®
✔SUPERFILL®
Operational safety and reliability are crucial for ropes that are used aboard ships and floating cranes around the globe and permanently exposed to brutally harsh conditions. Furthermore, EVOLUTION QS816V is extremely versatile, robust, and durable. This is made possible by the special rope construction including a PLASTFILL® insert that protects the rope core.
Benefits of EVOLUTION QS816V:
- Reliability and safety in use thanks to the rope's excellent durability under very high actual and minimum breaking forces which is achieved through SUPERFILL® compaction
- Long lifetime due to the wear-optimized construction and the PLASTFILL® impregnation affording protection to the core
- Excellent spooling performance on multilayer spooling systems thanks to the high dimensional stability under lateral pressure
- Low wear even in multilayer spooling use thanks to SUPERFILL® compaction of all individual strands
Product name | Diameter | Weight | Mindestbruchkräfte | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Festigkeitsklassen 1770 N/mm² | Festigkeitsklassen 1960 N/mm² | Festigkeitsklassen 2160 N/mm² | ||||||||
[mm] | [inch] | [kg/m] | [lbs/ft] | [kN] | [lbs] | [kN] | [lbs] | [kN] | [lbs] | |
QS 816 V(G) | 10 | 0.46 | 0.31 | 81 | 18 210 | 89 | 20 008 | 98 | 22 031 | |
QS 816 V(G) | 11 | 7/16 | 0.55 | 0.37 | 97 | 21 806 | 107 | 24 055 | 118 | 26 527 |
QS 816 V(G) | 12 | 0.69 | 0.46 | 117 | 26 303 | 129 | 29 000 | 143 | 32 148 | |
QS 816 V(G) | 13 | 0.81 | 0.54 | 141 | 31 698 | 156 | 35 070 | 172 | 38 667 | |
QS 816 V(G) | 14 | 9/16 | 0.93 | 0.62 | 162 | 36 419 | 179 | 40 241 | 198 | 44 512 |
QS 816 V(G) | 15 | 1.06 | 0.71 | 185 | 41 590 | 205 | 46 086 | 226 | 50 807 | |
QS 816 V(G) | 16 | 5/8 | 1.20 | 0.81 | 210 | 47 210 | 232 | 52 156 | 256 | 57 551 |
QS 816 V(G) | 17 | 1.35 | 0.91 | 235 | 52 830 | 261 | 58 675 | 287 | 64 520 | |
QS 816 V(G) | 18 | 1.55 | 1.04 | 263 | 59 125 | 291 | 65 419 | 321 | 72 164 | |
QS 816 V(G) | 19 | 3/4 | 1.71 | 1.15 | 302 | 67 892 | 335 | 75 311 | 369 | 82 954 |
QS 816 V(G) | 20 | 1.89 | 1.27 | 330 | 74 187 | 365 | 82 055 | 402 | 90 373 | |
QS 816 V(G) | 21 | 2.15 | 1.44 | 374 | 84 079 | 414 | 93 071 | 457 | 102 738 | |
QS 816 V(G) | 22 | 7/8 | 2.34 | 1.57 | 408 | 91 722 | 451 | 101 389 | 497 | 111 730 |
QS 816 V(G) | 23 | 2.54 | 1.70 | 445 | 100 040 | 492 | 110 606 | 543 | 122 071 | |
QS 816 V(G) | 24 | 2.75 | 1.85 | 467 | 104 986 | 517 | 116 226 | 570 | 128 141 | |
QS 816 V(G) | 25 | 1.00 | 2.97 | 1.99 | 518 | 116 451 | 574 | 129 040 | 633 | 142 304 |
QS 816 V(G) | 26 | 3.19 | 2.14 | 555 | 124 769 | 615 | 138 257 | 678 | 152 420 | |
QS 816 V(G) | 27 | 3.51 | 2.36 | 595 | 133 761 | 659 | 148 149 | 727 | 163 436 | |
QS 816 V(G) | 28 | 3.76 | 2.52 | 656 | 147 475 | 726 | 163 211 | 800 | 179 847 | |
QS 816 V(G) | 28.57 | 1 1/8 | 3.98 | 2.67 | 672 | 151 072 | 745 | 167 483 | 820 | 184 343 |
QS 816 V(G) | 29 | 4.04 | 2.71 | 694 | 156 017 | 768 | 172 653 | 847 | 190 413 | |
QS 816 V(G) | 30 | 4.37 | 2.93 | 764 | 171 754 | 846 | 190 188 | 897 | 201 654 | |
QS 816 V(G) | 32 | 1 1/4 | 4.90 | 3.29 | 864 | 194 235 | 957 | 215 142 | 1 072 | 240 995 |
QS 816 V(G) | 34 | 5.59 | 3.75 | 945 | 212 444 | 1 046 | 235 150 | 1 153 | 259 205 | |
QS 816 V(G) | 36 | 6.36 | 4.27 | 1 071 | 240 770 | 1 186 | 266 623 | 1 284 | 288 655 | |
QS 816 V(G) | 38 | 1 1/2 | 7.03 | 4.72 | 1 222 | 274 717 | 1 354 | 304 391 | 1 431 | 321 702 |
QS 816 V(G) | 40 | 7.81 | 5.24 | 1 342 | 301 694 | 1 486 | 334 066 | 1 545 | 347 330 | |
QS 816 V(G) | 42 | 8.60 | 5.77 | 1 482 | 333 167 | 1 641 | 368 911 | 1 736 | 390 268 |
Typing errors and technical changes reserved. The data are typical values without warranty or guarantee. For questions we are always at your disposal.