EVOLUTION Q8
Endurance is everything
EVOLUTION Q8 – the high performance hoisting rope for harbor mobile cranes – impresses with its exceptionally long service life and high breaking strength due to its innovative SUPERFILL® compaction.
Specifications
— Ordinary lay, right or left lay
— 14 – 54 mm: 8 x K25F – EPIWRC, RCN 06
— Use without rope swivel
✔ SUPERFILL®
✔ PLASTFILL®
EVOLUTION Q8 – the high performance hoisting rope for harbor mobile cranes – impresses with its exceptionally long service life and high breaking strength due to its innovative SUPERFILL® compaction. EVOLUTION Q8 lasts much longer!
Benefits
- This rope caters exactly to market requirements: OEM approved for several years
- Increased flexibility: filler construction improves bending capacities
- Reduced inner wire breaks: 8 uncompacted core strands increaseflexibility of center
- Improved permanent lubrication: PLASTFILL® impregnation leads to less wear in the core
Diameter | Weight | Minimum breaking force | |||||
---|---|---|---|---|---|---|---|
1770 N/mm² | 1960 N/mm² | ||||||
[mm] | [inch] | [kg/m] | [lbs/ft] | [kN] | [lbf] | [kN] | [lbf] |
14 | 0.86 | 0.58 | 150 | 33,721 | 166 | ||
16 | 5/8 | 1.13 | 0.76 | 196 | 44,063 | 217 | 48,784 |
18 | 1.42 | 0.95 | 247 | 55,528 | 274 | 61.598 | |
20 | 1.76 | 1.18 | 306 | 68,792 | 339 | 76,210 | |
21 | 1.94 | 1.30 | 337 | 75,802 | 373 | 83,938 | |
22 | 2.13 | 1.43 | 370 | 83,179 | 410 | 92,172 | |
22.23 | 7/8 | 2.17 | 1.46 | 378 | 84,903 | 418 | 94,017 |
24 | 2.54 | 1.71 | 441 | 99,141 | 502 | 112,854 | |
25 | 2.74 | 1.84 | 478 | 107,459 | 529 | 118,924 | |
25.40 | 1 | 2.84 | 1.91 | 493 | 110,894 | 546 | 122,798 |
26 | 2.97 | 2.00 | 517 | 116,226 | 572 | 128,591 | |
28 | 3.45 | 2.32 | 600 | 134,885 | 664 | 149,273 | |
28.58 | 1 1/8 | 3.59 | 2.41 | 624 | 140,350 | 691 | 155,416 |
30 | 3.99 | 2.68 | 688 | 154,669 | 762 | 171,304 | |
31.75 | 1 1/4 | 4.47 | 3.00 | 771 | 173,271 | 853 | 191,871 |
32 | 4.54 | 3.05 | 783 | 176,025 | 867 | 194,909 | |
34 | 5.15 | 3.46 | 882 | 198,281 | 977 | 219,638 | |
36 | 5.73 | 3.85 | 999 | 224,584 | 1,097 | 246,615 | |
38 | 1 1/2 | 6.40 | 4.30 | 1,104 | 248,203 | 1,223 | 274,846 |
40 | 7.09 | 4.77 | 1,223 | 275,017 | 1,355 | 304,539 | |
42 | 7.82 | 5.26 | 1,349 | 303,206 | 1,494 | 335,754 | |
44 | 8.64 | 5.81 | 1,480 | 332,717 | 1,639 | 368,462 | |
44.45 | 1 3/4 | 8.82 | 5.93 | 1,511 | 339,612 | 1,673 | 376,067 |
46 | 9.44 | 6.35 | 1,618 | 363,710 | 1,792 | 402,752 | |
48 | 10.23 | 6.87 | 1,762 | 396,113 | 1,951 | 438,602 | |
50 | 11.15 | 7.49 | 1,912 | 429,835 | 2,117 | 475,921 | |
50.80 | 2 | 11.52 | 7.74 | 1,973 | 443,575 | 2,185 | 491,190 |
52 | 12.07 | 8.11 | 2,067 | 464,779 | 2,289 | 514,670 | |
54 | 2 1/8 | 13.00 | 8.74 | 2,230 | 501,324 | 2,469 | 555,053 |
Typing errors and technical changes reserved. The data are typical values without warranty or guarantee. For questions we are always at your disposal.