EVOLUTION Q8
Featuring extraordinary capabilities, this high performance steel wire rope is the ideal crowd rope in rotary drilling rigs.
Specifications
Ordinary lay, right or left lay
8 x K25F-EPIWRC, RCN 06
Use without swivel
✔ SUPERFILL®
✔ PLASTFILL®
Because of the rough operating conditions prevailing in rotary drilling rigs, a great deal is demanded of their crowd ropes. The challenges that EVOLUTION Q8 from TEUFELBERGER perfectly copes with in crowd rope applications are enormous shock loads and permanent vibrations, as well as a constant exposure to dirt and sometimes extremely small deflection sheaves.
Benefits of EVOLUTION Q8:
- Very long service life due to the rope’s high flexibility even at low d/D ratios (sheave diameter to rope diameter)
- Robust against shock loads due to the PLASTFILL® insert between the rope’s core and its outer strands
- High operational safety due to the excellent flexural fatigue characteristics ensured by the rope design
- Due to the gentle compaction process particularly suited for applications with high numbers of bending cycles
Product name | Diameter | Weight | Mindestbruchkräfte | |||||
---|---|---|---|---|---|---|---|---|
Festigkeitsklassen 1770 N/mm² | Festigkeitsklassen 1960 N/mm² | |||||||
[mm] | [inch] | [kg/m] | [lbs/ft] | [kN] | [lbf] | [kN] | [lbf] | |
EVOLUTION Q8 | 12 | 0.64 | 0.43 | 110 | 24 729 | 122 | 27 427 | |
EVOLUTION Q8 | 14 | 9/16 | 0.85 | 0.57 | 150 | 33 721 | 166 | 37 318 |
EVOLUTION Q8 | 16 | 5/8 | 1.13 | 0.76 | 196 | 44 063 | 217 | 48 784 |
EVOLUTION Q8 | 18 | 1.40 | 0.94 | 247 | 55 528 | 274 | 61 598 | |
EVOLUTION Q8 | 20 | 1.78 | 1.19 | 306 | 68 792 | 339 | 76 210 | |
EVOLUTION Q8 | 22 | 7/8 | 2.11 | 1.42 | 370 | 83 179 | 410 | 92 172 |
EVOLUTION Q8 | 24 | 2.49 | 1.67 | 441 | 99 141 | 502 | 112 854 | |
EVOLUTION Q8 | 25 | 1.00 | 2.74 | 1.84 | 478 | 107 459 | 529 | 118 924 |
EVOLUTION Q8 | 26 | 2.94 | 1.98 | 517 | 116 226 | 572 | 128 591 | |
EVOLUTION Q8 | 28 | 3.51 | 2.35 | 600 | 134 885 | 664 | 149 273 | |
EVOLUTION Q8 | 29 | 3.72 | 2.50 | 643 | 144 552 | 712 | 160 064 | |
EVOLUTION Q8 | 30 | 3.94 | 2.65 | 688 | 154 669 | 762 | 171 304 | |
EVOLUTION Q8 | 32 | 1 1/4 | 4.65 | 3.12 | 783 | 176 025 | 867 | 194 909 |
EVOLUTION Q8 | 34 | 5.24 | 3.52 | 882 | 198 281 | 977 | 219 638 | |
EVOLUTION Q8 | 36 | 6.02 | 4.04 | 999 | 224 584 | 1 097 | 246 615 | |
EVOLUTION Q8 | 38 | 1 1/2 | 6.69 | 4.49 | 1 104 | 248 189 | 1 223 | 274 941 |
EVOLUTION Q8 | 40 | 7.41 | 4.97 | 1 223 | 274 941 | 1 355 | 304 616 | |
EVOLUTION Q8 | 42 | 8.17 | 5.48 | 1 349 | 303 267 | 1 494 | 335 865 | |
EVOLUTION Q8 | 44 | 1 3/4 | 9 | 6.04 | 1 480 | 332 717 | 1 639 | 368 462 |
EVOLUTION Q8 | 46 | 9.80 | 6.58 | 1 618 | 363 741 | 1 792 | 402 858 | |
EVOLUTION Q8 | 48 | 10.55 | 7.08 | 1 762 | 396 113 | 1 951 | 438 602 | |
EVOLUTION Q8 | 50 | 2 | 11.44 | 7.68 | 1 912 | 429 835 | 2 117 | 475 921 |
EVOLUTION Q8 | 52 | 12.40 | 8.32 | 2 067 | 464 680 | 2 289 | 514 588 | |
EVOLUTION Q8 | 54 | 2 1/8 | 13.41 | 9 | 2 230 | 501 324 | 2 469 | 555 053 |
Typing errors and technical changes reserved. The data are typical values without warranty or guarantee. For questions we are always at your disposal.