Endura Braid
Endura Braid is a line that provides optimal performance, strength, and durability. It has a specially engineered 12-strand Dyneema® coated core with a braided polyester cover.
Color Images
-
White
-
White
Endura Braid is a line that provides optimal performance, strength, and durability. Featuring a specially engineered 12-strand Dyneema® coated core with a braided polyester cover, it protects against UV deterioration and wear. Endura Braid has good knot-tying ability and is very low stretch.
Features:
- Lightweight
- Excellent strength to weight ratio
- Very low elastic elongation
Our Endura Braid can be used for following applications:
- Winch lines
- Towing lines
- Lifting lines
- Wire rope replacement
ID | Diameter [mm] | Diameter [inch] | Circumference | Weight [g/m] | Weight [lbf/100'] | Min. breaking strength [lbf] | Avg. Breaking strength [lbf] |
---|---|---|---|---|---|---|---|
16 | 5/8 | 2 | 175.60 | 11.80 | 27 000 | 29 000 | |
18 | 3/4 | 2 1/4 | 235.10 | 15.80 | 34 000 | 40 000 | |
22 | 7/8 | 2 3/4 | 311 | 20.90 | 48 500 | 53 900 | |
24 | 1 | 3 | 403.20 | 27.10 | 58 000 | 70 000 | |
28 | 1 1/8 | 3 1/2 | 511.80 | 34.40 | 81 000 | 96 000 | |
30 | 1 1/4 | 3 3/4 | 626.50 | 39.44 | 85 000 | 100 000 | |
36 | 1 1/2 | 4 1/2 | 834.70 | 54.10 | 149 000 | 171 000 | |
48 | 2 | 6 | 1 406.20 | 92.50 | 255 000 | 283 000 | |
60 | 2 1/2 | 7 1/2 | 2 199.30 | 143.40 | 343 000 | 381 000 | |
72 | 3 | 9 | 3 237.90 | 213.60 | 529 000 | 588 000 |
Typing errors and technical changes reserved. The data are typical values without warranty or guarantee. For questions we are always at your disposal.